Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
60m | 7.78 | 2025-02-23 | USATF-NE Indoor Championship |
200m | 24.54 | 2025-02-23 | USATF-NE Indoor Championship |
400m | 58.40 | 2025-02-23 | USATF-NE Indoor Championship |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
200m | 25.93 | 2025-03-22 | Northeastern Husky Club Invitational |
400m | 57.62 | 2025-03-22 | Northeastern Husky Club Invitational |
60m |
|||||||||
|
7.78
|
Feb 23 | USATF-NE Indoor Championship | PR | |||||
200m |
|||||||||
|
24.54
|
Feb 23 | USATF-NE Indoor Championship | PR | |||||
400m |
|||||||||
|
58.40
|
Feb 23 | USATF-NE Indoor Championship | PR |
200m |
|||||||||
|
25.93
|
Mar 22 | Northeastern Husky Club Invitational | PR | |||||
400m |
|||||||||
|
57.62
|
Mar 22 | Northeastern Husky Club Invitational | PR |