Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
300m | 36.56 | 2024-12-06 | Houghton December Classic |
400m | 52.94 | 2025-02-22 | Marc Deneault Invitational |
4x400m | 3:35.00 | 2025-02-22 | Marc Deneault Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
200m | 23.91 | 2025-04-05 | NIRCA Track & Field National Championships |
400m | 51.07 | 2025-04-05 | NIRCA Track & Field National Championships |
300m |
|||||||||
|
36.56
|
Dec 06 | Houghton December Classic | PR | |||||
400m |
|||||||||
|
52.94
|
Feb 22 | Marc Deneault Invitational | PR | |||||
4x400m |
|||||||||
|
3:35.00
|
Feb 22 | Marc Deneault Invitational | PR |
200m |
|||||||||
|
23.91
|
Apr 05 | NIRCA Track & Field National Championships | PR | |||||
400m |
|||||||||
|
51.07
|
Apr 05 | NIRCA Track & Field National Championships | PR |