Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
400m | 52.88 | 2024-12-07 | Mary Grinaker Invitational |
4x400m | 3:44.45 | 2024-12-07 | Mary Grinaker Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
200m | 24.07 | 2025-03-22 | Northeastern Husky Club Invitational |
400m | 51.86 | 2025-03-22 | Northeastern Husky Club Invitational |
400m |
|||||||||
|
52.88
|
Dec 07 | Mary Grinaker Invitational | PR | |||||
4x400m |
|||||||||
|
3:44.45
|
Dec 07 | Mary Grinaker Invitational | PR |
200m |
|||||||||
|
24.07
|
Mar 22 | Northeastern Husky Club Invitational | PR | |||||
400m |
|||||||||
|
51.86
|
Mar 22 | Northeastern Husky Club Invitational | PR |