Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
6000m | 25:17.20 | 2021-09-18 | Carolina XC Classic |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
3200m | 15:32.17 | 2025-03-22 | David Go Invitational |
5000m | 26:12.72 | 2025-03-01 | High Country Classic |
Long Jump | 2.92m | 2025-03-22 | David Go Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
10 Mile | 1:38:19.00 | 2025-04-19 | The Tar Heel 10 Miler |
3200m |
|||||||||
|
15:32.17
|
Mar 22 | David Go Invitational | PR | |||||
5000m |
|||||||||
|
26:12.72
|
Mar 01 | High Country Classic | PR | |||||
Long Jump |
|||||||||
|
2.92m
|
Mar 22 | David Go Invitational | PR |
10 Mile |
|||||||||
|
1:38:19.00
|
Apr 19 | The Tar Heel 10 Miler | PR |
6000m |
|||||||||
|
30:19.80
|
Sr | Sep 14 | Carolina XC Classic |
6000m |
|||||||||
|
25:17.20
|
Sep 18 | Carolina XC Classic | PR |