Carolina XC Classic
11 editions · Open latest · All series
Altitude: 489 ft
No results or team scores for at this meet.
Women
6000m
No course details available for the event.
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | University of North Carolina | 15 | 25:48.54 |
| 2 | James Madison University | 56 | 29:57.08 |
| 3 | East Carolina University | 75 | 34:10.22 |
Men
8000m
No course details available for the event.
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | University of North Carolina | 19 | 28:40.48 |
| 2 | University of North Carolina Charlotte | 51 | 30:16.48 |
| 3 | James Madison University | 93 | 32:31.74 |
| 4 | Appalachian State University | 98 | 32:39.68 |
| 5 | East Carolina University | 129 | 35:13.66 |
Advanced meet analytics
Entry totals, PR and record density, team leaderboards, All-American counts, and interactive charts for this meet.
View plansTeam report
Pick a club for roster, PR/SR highlights, grade breakdown, power rankings as of this meet, and XC top 7 through this date — plus PDF export.
View plans