Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
6000m | 27:45.60 | 2024-09-21 | Cavalier Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1500m | 5:37.03 | 2025-03-22 | Hokie Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
Half Marathon | 1:37:42.00 | 2025-04-05 | NIRCA Half Marathon Championship |
1500m |
|||||||||
|
5:37.03
|
Mar 22 | Hokie Invitational | PR |
Half Marathon |
|||||||||
|
1:37:42.00
|
Apr 05 | NIRCA Half Marathon Championship | PR |
6000m |
|||||||||
|
27:45.60
|
Sep 21 | Cavalier Invitational | PR |