Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
5000m | 21:01.10 | 2024-09-21 | Codfish Bowl |
6000m | 26:40.26 | 2024-09-28 | Brown Bear Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
2 Mile | 11:54.94 | 2025-03-09 | Harvard Club Invite |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
Half Marathon | 1:31:07.00 | 2025-04-05 | NIRCA Half Marathon Championship |
2 Mile |
|||||||||
|
11:54.94
|
Mar 09 | Harvard Club Invite | PR |
Half Marathon |
|||||||||
|
1:31:07.00
|
Apr 05 | NIRCA Half Marathon Championship | PR |
5000m |
|||||||||
|
21:01.10
|
Sep 21 | Codfish Bowl | PR | |||||
6000m |
|||||||||
|
26:40.26
|
Sep 28 | Brown Bear Invitational | PR |