| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 6000m | 30:22.30 | 2024-09-21 | Cavalier Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Mile | 6:13.06 | 2025-03-01 | Cavalier Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Half Marathon | 1:54:48.00 | 2025-04-05 | NIRCA Half Marathon Championship |
Mile |
|||||||||
|
|
6:13.06
|
Mar 01 | Cavalier Invitational | PR | |||||
Half Marathon |
|||||||||
|
|
1:54:48.00
|
Apr 05 | NIRCA Half Marathon Championship | PR | |||||
6000m |
|||||||||
|
|
30:22.30
|
Sep 21 | Cavalier Invitational | PR | |||||