Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1500m | 5:54.00 | 2024-03-24 | Husky Invite |
SMR | 5:38.40 | 2024-03-24 | Husky Invite |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
5000m | 21:53.80 | 2024-09-21 | Codfish Bowl |
6000m | 28:14.63 | 2022-10-22 | NIRCA Cross Country Northeast Regional |
1500m |
|||||||||
|
5:54.00
|
Mar 24 | Husky Invite | PR | |||||
SMR |
|||||||||
|
5:38.40
|
Mar 24 | Husky Invite | PR |
5000m |
|||||||||
|
21:53.80
|
Sep 21 | Codfish Bowl | PR |
6000m |
|||||||||
|
28:14.63
|
Oct 22 | NIRCA Cross Country Northeast Regional | PR |