Altitude: 503 ft
No results or team scores for at this meet.
Men
8000m
Date of Event: 2026-10-17
Time of Event: 12:00 PM
Temperature: 44F
Real Feel: 37F
Dew Point: 33F
Humidity: 65%
Barometric pressure (sea level): 1018 hPa
Barometric pressure (venue @ 503 ft): 999 hPa
Wind: 18.4 mph @ 330° (gust 28.8 mph)
Visibility: 6.21 mi
Wet bulb: 38.8°F
Cloud cover: 99%
UV index: 3.0
Weather Conditions: Clouds
Weather Description: overcast clouds
AQI:
Fair
(CO: 135.42, NO: 0.13, NO2: 1.3, O3: 67.48, SO2: 0.18, PM2.5: 0.5, PM10: 0.5, NH3: 0.14)
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | Brown University | 86 | 26:23.32 |
| 2 | Boston College | 97 | 26:38.04 |
| 3 | New York University | 107 | 26:45.18 |
| 4 | University of Massachusetts Amherst | 107 | 26:45.90 |
| 5 | Northeastern University | 117 | 26:46.84 |
| 6 | Cornell University | 159 | 27:00.82 |
| 7 | University of Connecticut | 161 | 27:07.92 |
| 8 | University of Vermont | 218 | 27:45.82 |
| 9 | Yale University | 223 | 27:48.36 |
| 10 | Stony Brook University | 224 | 27:57.66 |
| 11 | Middlebury College | 267 | 28:26.40 |
| 12 | Harvard University | 293 | 28:53.76 |
| 13 | Binghamton University | 375 | 30:36.92 |
Women
6000m
Date of Event: 2026-10-17
Time of Event: 11:00 AM
Temperature: 44F
Real Feel: 39F
Dew Point: 35F
Humidity: 71%
Barometric pressure (sea level): 1018 hPa
Barometric pressure (venue @ 503 ft): 999 hPa
Wind: 10.4 mph @ 340° (gust 25.3 mph)
Visibility: 6.21 mi
Wet bulb: 39.8°F
Cloud cover: 100%
UV index: 2.2
Weather Conditions: Clouds
Weather Description: overcast clouds
AQI:
Fair
(CO: 134.98, NO: 0.11, NO2: 1.5, O3: 67.09, SO2: 0.19, PM2.5: 0.5, PM10: 0.5, NH3: 0.16)
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | Cornell University | 60 | 23:51.10 |
| 2 | University of Massachusetts Amherst | 83 | 23:58.36 |
| 3 | Northeastern University | 85 | 24:14.58 |
| 4 | Boston College | 101 | 24:31.38 |
| 5 | University of Vermont | 125 | 24:41.84 |
| 6 | Brown University | 157 | 25:10.86 |
| 7 | Tufts University | 167 | 25:16.68 |
| 8 | Binghamton University | 229 | 26:47.94 |
| 9 | University of Connecticut | 230 | 26:39.06 |
| 10 | Stony Brook University | 245 | 28:20.10 |
| 11 | New York University | 274 | 27:16.12 |
| 12 | Quinnipiac University | 335 | 29:13.82 |
Advanced meet analytics
Entry totals, PR and record density, team leaderboards, All-American counts, and interactive charts for this meet.
View plansTeam report
Pick a club for roster, PR/SR highlights, grade breakdown, power rankings as of this meet, and XC top 7 through this date — plus PDF export.
View plans