| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 8000m | 32:52.40 | 2024-10-12 | UConn Autumn Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 800m | 2:12.33 | 2025-03-09 | Harvard Club Invite |
| Mile | 5:03.05 | 2025-03-09 | Harvard Club Invite |
| 5000m | 17:28.10 | 2025-03-02 | Billy Brockmueller Invitational 2025 |
800m |
|||||||||
|
|
2:12.33
|
Mar 09 | Harvard Club Invite | PR | |||||
Mile |
|||||||||
|
|
5:03.05
|
Mar 09 | Harvard Club Invite | PR | |||||
5000m |
|||||||||
|
|
17:28.10
|
Mar 02 | Billy Brockmueller Invitational 2025 | PR | |||||
8000m |
|||||||||
|
|
32:52.40
|
Oct 12 | UConn Autumn Invitational | PR | |||||