| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 8000m | 27:03.70 | 2024-09-21 | Codfish Bowl |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Half Marathon | 1:17:52.00 | 2025-03-22 | Syracuse Half Marathon |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Mile | 4:27.96 | 2025-03-09 | Harvard Club Invite |
Half Marathon |
|||||||||
|
|
1:17:52.00
|
Mar 22 | Syracuse Half Marathon | PR | |||||
Mile |
|||||||||
|
|
4:27.96
|
Mar 09 | Harvard Club Invite | PR | |||||
8000m |
|||||||||
|
|
27:03.70
|
Sep 21 | Codfish Bowl | PR | |||||