Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
400m | 56.25 | 2024-12-07 | Mary Grinaker Invitational |
800m | 2:17.05 | 2025-03-09 | Harvard Club Invite |
4x400m | 3:44.45 | 2024-12-07 | Mary Grinaker Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
200m | 24.83 | 2025-03-22 | Northeastern Husky Club Invitational |
400m | 54.76 | 2025-03-22 | Northeastern Husky Club Invitational |
400m |
|||||||||
|
56.25
|
Dec 07 | Mary Grinaker Invitational | PR | |||||
800m |
|||||||||
|
2:17.05
|
Mar 09 | Harvard Club Invite | PR | |||||
4x400m |
|||||||||
|
3:44.45
|
Dec 07 | Mary Grinaker Invitational | PR |
200m |
|||||||||
|
24.83
|
Mar 22 | Northeastern Husky Club Invitational | PR | |||||
400m |
|||||||||
|
54.76
|
Mar 22 | Northeastern Husky Club Invitational | PR |