Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
6000m | 29:19.79 | 2023-09-30 | DC Invite |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 2:55.72 | 2024-02-24 | Capital Relays |
1500m | 6:04.44 | 2024-02-24 | Capital Relays |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
5000m | 22:55.10 | 2024-09-07 | Gary P. Lister Bottle and Cork 5K/10 mile |
800m |
|||||||||
|
2:55.72
|
Feb 24 | Capital Relays | PR | |||||
1500m |
|||||||||
|
6:04.44
|
Feb 24 | Capital Relays | PR |
5000m |
|||||||||
|
22:55.10
|
So | Sep 07 | Gary P. Lister Bottle and Cork 5K/10 mile | PR |
6000m |
|||||||||
|
29:19.79
|
Sep 30 | DC Invite | PR |