Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
5000m | 21:50.83 | 2023-10-21 | NIRCA Cross Country Pacific Regional |
6000m | 25:24.00 | 2024-10-26 | NIRCA Pacific Regional Championships |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
3000m | 11:32.00 | 2024-02-03 | Cal All Comers #1 |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
3000m | 11:30.53 | 2025-03-08 | Cal Opener |
10000m | 41:50.26 | 2025-03-14 | Aggie Open |
3000m |
|||||||||
|
11:30.53
|
Mar 08 | Cal Opener | PR | |||||
10000m |
|||||||||
|
41:50.26
|
Mar 14 | Aggie Open | PR |
3000m |
|||||||||
|
11:32.00
|
Feb 03 | Cal All Comers #1 | PR |
6000m |
|||||||||
|
25:24.00
|
Oct 26 | NIRCA Pacific Regional Championships | PR |
5000m |
|||||||||
|
21:50.83
|
Oct 21 | NIRCA Cross Country Pacific Regional | PR |