Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 27:16.10 | 2024-10-05 | The Master's University XC Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1500m | 4:23.19 | 2025-03-08 | Occidental DC & SBC |
2 Mile | 10:47.45 | 2025-04-03 | Mike Fanelli Track Classic |
DMR | 11:00.21 | 2025-04-03 | Mike Fanelli Track Classic |
1500m |
|||||||||
|
4:23.19
|
Mar 08 | Occidental DC & SBC | PR | |||||
2 Mile |
|||||||||
|
10:47.45
|
Apr 03 | Mike Fanelli Track Classic | PR | |||||
DMR |
|||||||||
|
11:00.21
|
Apr 03 | Mike Fanelli Track Classic | PR |
8000m |
|||||||||
|
27:16.10
|
Oct 05 | The Master's University XC Invitational | PR |