Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 2:22.29 | 2025-02-08 | GVSU Mike Lints Alumni Open |
4x400m | 3:53.28 | 2025-02-08 | GVSU Mike Lints Alumni Open |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
5000m | 20:18.81 | 2025-08-29 | Golden Grizzlies Invitational |
8000m | 33:26.70 | 2025-09-12 | MSU-Auto Owners Spartan Invitational |
800m |
|||||||||
|
2:22.29
|
Feb 08 | GVSU Mike Lints Alumni Open | PR | |||||
4x400m |
|||||||||
|
3:53.28
|
Feb 08 | GVSU Mike Lints Alumni Open | PR |
5000m |
|||||||||
|
20:18.81
|
Aug 29 | Golden Grizzlies Invitational | PR | |||||
8000m |
|||||||||
|
33:26.70
|
Sep 12 | MSU-Auto Owners Spartan Invitational | PR |