Date: 2026-04-03
Location: East Lansing, Michigan
External Result Link: https://www.tfrrs.org/results/95480/Spartan_Invite_2026
No course details available for the event.
| Men - 100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Raymond Crawford | Michigan State University | 11.02 | |
| 2 | Matthew Gordon | University of Michigan | 11.45 | |
| T3 | Tyler Brock | Michigan State University | 11.55 | |
| T3 | Jack Courval | Michigan State University | 11.55 | |
| 5 | Dara Orukotan | University of Michigan | 11.62 | |
| 6 | Jacob Vogel | University of Michigan | 11.68 | |
| 7 | Dylan Moore | Michigan State University | 11.75 | |
| 8 | Nathaniel White | Michigan State University | 11.78 | |
| 9 | Rence Leon-Fountain | Michigan State University | 11.87 | |
| 10 | Jacob Petrycia | University of Michigan | 11.95 | |
| 11 | Andrew Oriti | University of Michigan | 12.25 | |
| 12 | Owen Gilliam | Michigan State University | 13.15 | |
No course details available for the event.
| Men - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Raymond Crawford | Michigan State University | 22.36 | |
| 2 | Jacob Vogel | University of Michigan | 22.89 | |
| 3 | Mit Foley II | Michigan State University | 22.97 | |
| 4 | Brock Morris | University of Michigan | 23.52 | |
| 5 | Jacob Petrycia | University of Michigan | 23.88 | |
| 6 | Andrew Oriti | University of Michigan | 24.13 | |
| 7 | Nathaniel White | Michigan State University | 24.14 | |
| 8 | Brady Martin | Michigan State University | 24.53 | |
| 9 | Ted Stanley | University of Michigan | 24.56 | |
| 10 | Julian Hernandez | University of Michigan | 26.82 | |
No course details available for the event.
| Men - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jackson Croom | University of Michigan | 51.88 | |
| 2 | Keyon Ziaie | University of Michigan | 53.26 | |
| 3 | Ty Ykema | Michigan State University | 55.86 | |
| 4 | Adrian Martinez | Michigan State University | 55.88 | |
| 5 | Msaada Djuma | Michigan State University | 57.33 | |
| 6 | Brach Jack | Michigan State University | 57.70 | |
| 7 | Matthew Owen | University of Michigan | 59.10 | |
| 8 | Nathan Beemer | Michigan State University | 1:01.41 | |
No course details available for the event.
| Men - 800m Unseeded | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Liam McCarthy | Michigan State University | 2:05.55 | |
| 2 | Giovanni Pardo-Keegan | University of Michigan | 2:09.57 | |
| 3 | Lucas Wood | University of Michigan | 2:10.01 | |
| 4 | Jack Huntington | University of Michigan | 2:13.71 | |
| 5 | Msaada Djuma | Michigan State University | 2:14.92 | |
| 6 | Benjamin Clark | University of Michigan | 2:16.94 | |
| 7 | Zachary Becker | Michigan State University | 2:17.43 | |
| 8 | Ryan Mark | University of Michigan | 2:19.22 | |
| 9 | Miles Albert | Michigan State University | 2:24.10 | |
| 10 | Nathan Beemer | Michigan State University | 2:25.27 | |
No course details available for the event.
| Men - 800m Seeded | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Hendrik Nykamp | University of Michigan | 1:51.90 | |
| 2 | Gavin Steele | University of Michigan | 1:58.59 | |
| 3 | Daniel Bruno | Michigan State University | 2:00.25 | |
| 4 | Willem Degood | University of Michigan | 2:04.83 | |
No course details available for the event.
| Men - 1500m Unseeded | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Johnny DeWander | Michigan State University | 4:14.57 | |
| 2 | Adrian Martinez | Michigan State University | 4:24.55 | |
| 3 | Lucas Wood | University of Michigan | 4:29.39 | |
| 4 | Jack Zaske | Michigan State University | 4:30.41 | |
| 5 | Collin Eckermann | Michigan State University | 4:32.19 | |
| 6 | Benjamin Clark | University of Michigan | 4:32.46 | |
| 7 | Andrew Harms | Michigan State University | 4:41.62 | |
| 8 | Ryan Hatfield | University of Michigan | 4:44.39 | |
| 9 | Elijah Routson | University of Michigan | 4:44.62 | |
| 10 | Owen Mantie | Michigan State University | 4:57.57 | |
| 11 | Marc Woods | Michigan State University | 5:49.65 | |
No course details available for the event.
| Men - 1500m Seeded | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Gavin Steele | University of Michigan | 3:58.30 | |
| 2 | Zach Newman | University of Michigan | 4:10.47 | |
| 3 | Sean Chilcoat | Michigan State University | 4:15.46 | |
| 4 | James Barch | University of Michigan | 4:22.56 | |
| 5 | Dylan Shoresh | University of Michigan | 4:25.02 | |
No course details available for the event.
| Men - 5000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Edward Frey | University of Michigan | 14:54.77 | |
| 2 | Gavin Ray | Michigan State University | 15:24.29 | |
| 3 | Brock Denuyl | University of Michigan | 15:39.33 | |
| 4 | Owen Ackerman | Michigan State University | 15:56.26 | |
| 5 | Simon Erfourth | Michigan State University | 15:57.85 | |
| 6 | James Barch | University of Michigan | 16:00.17 | |
| 7 | Liam Elder | Michigan State University | 16:01.57 | |
| 8 | Brendan Daly | Michigan State University | 16:07.01 | |
| 9 | Chase Berkaw | Michigan State University | 16:09.88 | |
| 10 | Conner Rose | University of Michigan | 16:29.08 | |
| 11 | Adam Dockstader | University of Michigan | 16:39.90 | |
| 12 | Steven Hodges | Michigan State University | 17:24.62 | |
| 13 | Zachary Becker | Michigan State University | 18:00.37 | |
| 14 | Ben Beemer | Michigan State University | 18:09.55 | |
| 15 | Jonah Beauchamp | Michigan State University | 19:38.79 | |
No course details available for the event.
| Men - 3000m Steeplechase | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | James Harrison | University of Michigan | 10:10.58 | |
| 2 | Bailey Wiggins | University of Michigan | 11:35.84 | |
| 3 | Nathan Beemer | Michigan State University | 11:46.48 | |
| 4 | Jack Zaske | Michigan State University | 11:57.03 | |
| 5 | Miles Albert | Michigan State University | 12:11.76 | |
No course details available for the event.
| Men - 4x100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Rence Leon-Fountain, Mit Foley II, Matthew Singer, Tyler Brock | Michigan State University | 42.95 | |
| 2 | Dara Orukotan, Julian Hernandez, Jacob Petrycia, Andrew Oriti | University of Michigan | 46.30 | |
No course details available for the event.
| Men - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Willem Degood, Andrew Oriti, Julian Hernandez, Zach Newman | University of Michigan | 3:45.29 | |
| 2 | Marc Woods, Jonah Beauchamp, Owen Mantie, Miles Albert | Michigan State University | 3:47.56 | |
| 3 | Jack Zaske, Steven Hodges, Sean Chilcoat, Owen Ackerman | Michigan State University | 3:51.20 | |
| 4 | Liam McCarthy, Matthew Singer, Josh Hamilton, Zachary Becker | Michigan State University | 4:09.96 | |
No course details available for the event.
| Men - 110m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Matthew Gordon | University of Michigan | 15.53 | |
No course details available for the event.
| Men - 400m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jack Van Ryn | University of Michigan | 57.62 | |
| 2 | Matthew Singer | Michigan State University | 59.88 | |
| 3 | John Lipchick | Michigan State University | 1:05.82 | |
No course details available for the event.
| Men - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Rence Leon-Fountain | Michigan State University | 6.40m | |
| 2 | Ted Stanley | University of Michigan | 6.21m | |
No course details available for the event.
| Men - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Matthew Gordon | University of Michigan | 12.91m | |
| 2 | Ted Stanley | University of Michigan | 11.38m | |
No course details available for the event.
| Men - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Liam Bell | Michigan State University | 1.85m | |
No course details available for the event.
| Men - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jack Van Ryn | University of Michigan | 10.14m | |
No course details available for the event.
| Men - Javelin Throw | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Caleb Cook | Michigan State University | 35.47m | |
No course details available for the event.
| Women - 100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Alexis Lindley | Michigan State University | 13.14 | |
| 2 | Olivia Gwaltney | Michigan State University | 13.21 | |
| 3 | Jordan Wickham | University of Michigan | 14.08 | |
No course details available for the event.
| Women - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Elena Granados | University of Michigan | 26.14 | |
| 2 | Alexis Lindley | Michigan State University | 26.74 | |
| 3 | Olivia Gwaltney | Michigan State University | 27.47 | |
| 4 | Jordan Wickham | University of Michigan | 29.22 | |
No course details available for the event.
| Women - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Alexis Lindley | Michigan State University | 59.36 | |
No course details available for the event.
| Women - 800m Unseeded | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Natalia DeMea | Michigan State University | 2:30.45 | |
| 2 | Megan Olson | University of Michigan | 2:40.12 | |
| 3 | Lanie Burkmyre | Michigan State University | 2:41.54 | |
| 4 | Jeralding Olivas | University of Michigan | 2:44.15 | |
| 5 | Ariana Ravitz | University of Michigan | 2:46.11 | |
| 6 | Olivia Tandoc | University of Michigan | 2:53.50 | |
| 7 | Brianna Agon | Michigan State University | 2:54.66 | |
| 8 | Janeen Alheleal | University of Michigan | 3:06.14 | |
No course details available for the event.
| Women - 800m Seeded | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jenna Houdek | University of Michigan | 2:14.38 | |
| 2 | Louise Hackett | University of Michigan | 2:16.68 | |
| 3 | Thea Schley | University of Michigan | 2:19.62 | |
| 4 | Ayla Balazer | University of Michigan | 2:25.35 | |
No course details available for the event.
| Women - 1500m Unseeded | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Natalia DeMea | Michigan State University | 5:02.12 | |
| 2 | Liana Salazar | Michigan State University | 5:22.39 | |
| 3 | Jeralding Olivas | University of Michigan | 5:28.25 | |
| 4 | Nora Schley | Michigan State University | 5:32.68 | |
| 5 | Megan Olson | University of Michigan | 5:39.34 | |
| 6 | Olivia Tandoc | University of Michigan | 5:39.67 | |
| 7 | Sophia Spencer | Michigan State University | 5:46.93 | |
| 8 | Brianna Agon | Michigan State University | 5:51.50 | |
| 9 | Anika Bery | Michigan State University | 5:53.17 | |
| 10 | Mercedes Dziendziel | Michigan State University | 5:57.73 | |
| 11 | Janeen Alheleal | University of Michigan | 6:00.34 | |
No course details available for the event.
| Women - 1500m Seeded | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Louise Hackett | University of Michigan | 4:38.05 | |
| 2 | Kate Varitek | Michigan State University | 4:58.83 | |
| 3 | Lanie Burkmyre | Michigan State University | 5:27.19 | |
No course details available for the event.
| Women - 5000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Charlotte Batra | Michigan State University | 17:44.76 | |
| 2 | Ella Schuler | Michigan State University | 19:56.96 | |
| 3 | Evelyn Brodeur | University of Michigan | 20:44.61 | |
No course details available for the event.
| Women - 3000m Steeplechase | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Rachel Mecca | University of Michigan | 12:48.68 | |
| 2 | Jessica Kemnitz | Michigan State University | 15:01.90 | |
No course details available for the event.
| Women - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Elena Granados, Ayla Balazer, Thea Schley, Jenna Houdek | University of Michigan | 4:06.82 | |
| 2 | Olivia Tandoc, Ariana Ravitz, Janeen Alheleal, Megan Olson | University of Michigan | 4:59.64 | |
No course details available for the event.
| Women - 100m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Kaitlyn Ward | Michigan State University | 16.75 | |
No course details available for the event.
| Women - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Grace Harte | University of Michigan | 3.94m | |
No course details available for the event.
| Women - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Ifeoluwa Ayoola | Michigan State University | 10.85m | |