Date: 2026-04-03
Location: East Lansing, Michigan
External Result Link: https://www.tfrrs.org/results/95480/Spartan_Invite_2026
No course details available for the event.
| Men - 100m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Raymond Crawford | Michigan State University | 11.02 | |
| Matthew Gordon | University of Michigan | 11.45 | |
| Tyler Brock | Michigan State University | 11.55 | |
| Jack Courval | Michigan State University | 11.55 | |
| Dara Orukotan | University of Michigan | 11.62 | |
| Jacob Vogel | University of Michigan | 11.68 | |
| Dylan Moore | Michigan State University | 11.75 | |
| Nathaniel White | Michigan State University | 11.78 | |
| Rence Leon-Fountain | Michigan State University | 11.87 | |
| Jacob Petrycia | University of Michigan | 11.95 | |
| Andrew Oriti | University of Michigan | 12.25 | |
| Owen Gilliam | Michigan State University | 13.15 | |
No course details available for the event.
| Men - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Raymond Crawford | Michigan State University | 22.36 | |
| Jacob Vogel | University of Michigan | 22.89 | |
| Mit Foley II | Michigan State University | 22.97 | |
| Brock Morris | University of Michigan | 23.52 | |
| Jacob Petrycia | University of Michigan | 23.88 | |
| Andrew Oriti | University of Michigan | 24.13 | |
| Nathaniel White | Michigan State University | 24.14 | |
| Brady Martin | Michigan State University | 24.53 | |
| Ted Stanley | University of Michigan | 24.56 | |
| Julian Hernandez | University of Michigan | 26.82 | |
No course details available for the event.
| Men - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Jackson Croom | University of Michigan | 51.88 | |
| Keyon Ziaie | University of Michigan | 53.26 | |
| Ty Ykema | Michigan State University | 55.86 | |
| Adrian Martinez | Michigan State University | 55.88 | |
| Msaada Djuma | Michigan State University | 57.33 | |
| Brach Jack | Michigan State University | 57.70 | |
| Matthew Owen | University of Michigan | 59.10 | |
| Nathan Beemer | Michigan State University | 1:01.41 | |
No course details available for the event.
| Men - 800m Unseeded | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Liam McCarthy | Michigan State University | 2:05.55 | |
| Giovanni Pardo-Keegan | University of Michigan | 2:09.57 | |
| Lucas Wood | University of Michigan | 2:10.01 | |
| Jack Huntington | University of Michigan | 2:13.71 | |
| Msaada Djuma | Michigan State University | 2:14.92 | |
| Benjamin Clark | University of Michigan | 2:16.94 | |
| Zachary Becker | Michigan State University | 2:17.43 | |
| Ryan Mark | University of Michigan | 2:19.22 | |
| Miles Albert | Michigan State University | 2:24.10 | |
| Nathan Beemer | Michigan State University | 2:25.27 | |
No course details available for the event.
| Men - 800m Seeded | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Hendrik Nykamp | University of Michigan | 1:51.90 | |
| Gavin Steele | University of Michigan | 1:58.59 | |
| Daniel Bruno | Michigan State University | 2:00.25 | |
| Willem Degood | University of Michigan | 2:04.83 | |
No course details available for the event.
| Men - 1500m Unseeded | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Johnny Dewander | Michigan State University | 4:14.57 | |
| Adrian Martinez | Michigan State University | 4:24.55 | |
| Lucas Wood | University of Michigan | 4:29.39 | |
| Jack Zaske | Michigan State University | 4:30.41 | |
| Collin Eckermann | Michigan State University | 4:32.19 | |
| Benjamin Clark | University of Michigan | 4:32.46 | |
| Andrew Harms | Michigan State University | 4:41.62 | |
| Ryan Hatfield | University of Michigan | 4:44.39 | |
| Elijah Routson | University of Michigan | 4:44.62 | |
| Owen Mantie | Michigan State University | 4:57.57 | |
| Marc Woods | Michigan State University | 5:49.65 | |
No course details available for the event.
| Men - 1500m Seeded | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Gavin Steele | University of Michigan | 3:58.30 | |
| Zach Newman | University of Michigan | 4:10.47 | |
| Sean Chilcoat | Michigan State University | 4:15.46 | |
| James Barch | University of Michigan | 4:22.56 | |
| Dylan Shoresh | University of Michigan | 4:25.02 | |
No course details available for the event.
| Men - 5000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Edward Frey | University of Michigan | 14:54.77 | |
| Gavin Ray | Michigan State University | 15:24.29 | |
| Brock Denuyl | University of Michigan | 15:39.33 | |
| Owen Ackerman | Michigan State University | 15:56.26 | |
| Simon Erfourth | Michigan State University | 15:57.85 | |
| James Barch | University of Michigan | 16:00.17 | |
| Liam Elder | Michigan State University | 16:01.57 | |
| Brendan Daly | Michigan State University | 16:07.01 | |
| Chase Berkaw | Michigan State University | 16:09.88 | |
| Conner Rose | University of Michigan | 16:29.08 | |
| Adam Dockstader | University of Michigan | 16:39.90 | |
| Steven Hodges | Michigan State University | 17:24.62 | |
| Zachary Becker | Michigan State University | 18:00.37 | |
| Ben Beemer | Michigan State University | 18:09.55 | |
| Jonah Beauchamp | Michigan State University | 19:38.79 | |
No course details available for the event.
| Men - 3000m Steeplechase | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| James Harrison | University of Michigan | 10:10.58 | |
| Bailey Wiggins | University of Michigan | 11:35.84 | |
| Nathan Beemer | Michigan State University | 11:46.48 | |
| Jack Zaske | Michigan State University | 11:57.03 | |
| Miles Albert | Michigan State University | 12:11.76 | |
No course details available for the event.
| Men - 4x100m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Rence Leon-Fountain, Mit Foley II, Matthew Singer, Tyler Brock | Michigan State University | 42.95 | |
| Dara Orukotan, Julian Hernandez, Jacob Petrycia, Andrew Oriti | University of Michigan | 46.30 | |
No course details available for the event.
| Men - 4x400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Willem Degood, Andrew Oriti, Julian Hernandez, Zach Newman | University of Michigan | 3:45.29 | |
| Marc Woods, Jonah Beauchamp, Owen Mantie, Miles Albert | Michigan State University | 3:47.56 | |
| Jack Zaske, Steven Hodges, Sean Chilcoat, Owen Ackerman | Michigan State University | 3:51.20 | |
| Liam McCarthy, Matthew Singer, Josh Hamilton, Zachary Becker | Michigan State University | 4:09.96 | |
No course details available for the event.
| Men - 110m Hurdles | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Matthew Gordon | University of Michigan | 15.53 | |
No course details available for the event.
| Men - 400m Hurdles | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Jack Van Ryn | University of Michigan | 57.62 | |
| Matthew Singer | Michigan State University | 59.88 | |
| John Lipchick | Michigan State University | 1:05.82 | |
No course details available for the event.
| Men - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Rence Leon-Fountain | Michigan State University | 6.40m | |
| Ted Stanley | University of Michigan | 6.21m | |
No course details available for the event.
| Men - Triple Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Matthew Gordon | University of Michigan | 12.91m | |
| Ted Stanley | University of Michigan | 11.38m | |
No course details available for the event.
| Men - High Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Liam Bell | Michigan State University | 1.85m | |
No course details available for the event.
| Men - Shot Put | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Jack Van Ryn | University of Michigan | 10.14m | |
No course details available for the event.
| Men - Javelin Throw | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Caleb Cook | Michigan State University | 35.47m | |
No course details available for the event.
| Women - 100m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Alexis Lindley | Michigan State University | 13.14 | |
| Olivia Gwaltney | Michigan State University | 13.21 | |
| Jordan Wickham | University of Michigan | 14.08 | |
No course details available for the event.
| Women - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Elena Granados | University of Michigan | 26.14 | |
| Alexis Lindley | Michigan State University | 26.74 | |
| Olivia Gwaltney | Michigan State University | 27.47 | |
| Jordan Wickham | University of Michigan | 29.22 | |
No course details available for the event.
| Women - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Alexis Lindley | Michigan State University | 59.36 | |
No course details available for the event.
| Women - 800m Unseeded | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Natalia DeMea | Michigan State University | 2:30.45 | |
| Megan Olson | University of Michigan | 2:40.12 | |
| Lanie Burkmyre | Michigan State University | 2:41.54 | |
| Jeralding Olivas | University of Michigan | 2:44.15 | |
| Ariana Ravitz | University of Michigan | 2:46.11 | |
| Olivia Tandoc | University of Michigan | 2:53.50 | |
| Brianna Agon | Michigan State University | 2:54.66 | |
| Janeen Alheleal | University of Michigan | 3:06.14 | |
No course details available for the event.
| Women - 800m Seeded | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Jenna Houdek | University of Michigan | 2:14.38 | |
| Louise Hackett | University of Michigan | 2:16.68 | |
| Thea Schley | University of Michigan | 2:19.62 | |
| Ayla Balazer | University of Michigan | 2:25.35 | |
No course details available for the event.
| Women - 1500m Unseeded | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Natalia DeMea | Michigan State University | 5:02.12 | |
| Liana Salazar | Michigan State University | 5:22.39 | |
| Jeralding Olivas | University of Michigan | 5:28.25 | |
| Nora Schley | Michigan State University | 5:32.68 | |
| Megan Olson | University of Michigan | 5:39.34 | |
| Olivia Tandoc | University of Michigan | 5:39.67 | |
| Sophia Spencer | Michigan State University | 5:46.93 | |
| Brianna Agon | Michigan State University | 5:51.50 | |
| Anika Bery | Michigan State University | 5:53.17 | |
| Mercedes Dziendziel | Michigan State University | 5:57.73 | |
| Janeen Alheleal | University of Michigan | 6:00.34 | |
No course details available for the event.
| Women - 1500m Seeded | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Louise Hackett | University of Michigan | 4:38.05 | |
| Kate Varitek | Michigan State University | 4:58.83 | |
| Lanie Burkmyre | Michigan State University | 5:27.19 | |
No course details available for the event.
| Women - 5000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Charlotte Batra | Michigan State University | 17:44.76 | |
| Ella Schuler | Michigan State University | 19:56.96 | |
| Evelyn Brodeur | University of Michigan | 20:44.61 | |
No course details available for the event.
| Women - 3000m Steeplechase | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Rachel Mecca | University of Michigan | 12:48.68 | |
| Jessica Kemnitz | Michigan State University | 15:01.90 | |
No course details available for the event.
| Women - 4x400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Elena Granados, Ayla Balazer, Thea Schley, Jenna Houdek | University of Michigan | 4:06.82 | |
| Olivia Tandoc, Ariana Ravitz, Janeen Alheleal, Megan Olson | University of Michigan | 4:59.64 | |
No course details available for the event.
| Women - 100m Hurdles | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Kaitlyn Ward | Michigan State University | 16.75 | |
No course details available for the event.
| Women - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Grace Harte | University of Michigan | 3.94m | |
No course details available for the event.
| Women - Shot Put | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Ifeoluwa Ayoola | Michigan State University | 10.85m | |