Date: 2026-01-24
Location: Phoenix, Arizona
External Result Link: https://www.athletic.net/TrackAndField/meet/630055/results
No course details available for the event.
| Women - 60m Prelims | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Kayle Collman | Grand Canyon University | 8.20 | |
| T2 | Ashlyn Cress | Grand Canyon University | 8.57 | |
| T2 | Ashlyn Cress | Grand Canyon University | 8.57 | |
| 4 | Ti'yanni Commodore | Grand Canyon University | 8.60 | |
| 5 | Molly Morris | Grand Canyon University | 8.96 | |
| 6 | Sophia Hodge | Grand Canyon University | 10.62 | |
No course details available for the event.
| Women - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| T1 | Lauren Metcalf | Grand Canyon University | 27.04 | |
| T1 | Lauren Metcalf | Grand Canyon University | 27.04 | |
| T3 | Ashlyn Cress | Grand Canyon University | 27.84 | |
| T3 | Ashlyn Cress | Grand Canyon University | 27.84 | |
| T5 | Kayle Collman | Grand Canyon University | 27.85 | |
| T5 | Kayle Collman | Grand Canyon University | 27.85 | |
| T7 | Victoria Brown | Grand Canyon University | 28.73 | |
| T7 | Victoria Brown | Grand Canyon University | 28.73 | |
| T9 | Alexis Steward | Grand Canyon University | 29.52 | |
| T9 | Alexis Steward | Grand Canyon University | 29.52 | |
| T11 | Niyema Keith | Grand Canyon University | 29.55 | |
| T11 | Niyema Keith | Grand Canyon University | 29.55 | |
| T13 | Molly Morris | Grand Canyon University | 30.10 | |
| T13 | Molly Morris | Grand Canyon University | 30.10 | |
No course details available for the event.
| Women - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| T1 | Alexis Steward | Grand Canyon University | 1:03.38 | |
| T1 | Alexis Steward | Grand Canyon University | 1:03.38 | |
| 3 | Cheyann Cena | Grand Canyon University | 1:07.08 | |
| T4 | Addison Seabaugh | Grand Canyon University | 1:07.41 | |
| T4 | Addison Seabaugh | Grand Canyon University | 1:07.41 | |
No course details available for the event.
| Women - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| T1 | Siena Burns | Grand Canyon University | 2:20.68 | |
| T1 | Siena Burns | Grand Canyon University | 2:20.68 | |
| T3 | Lily Danhoff | Grand Canyon University | 2:56.00 | |
| T3 | Lily Danhoff | Grand Canyon University | 2:56.00 | |
No course details available for the event.
| Women - Mile | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| T1 | Mallory McCray | Grand Canyon University | 5:40.57 | |
| T1 | Mallory McCray | Grand Canyon University | 5:40.57 | |
| 3 | Charlotte Wood | Grand Canyon University | 5:47.89 | |
| T4 | Lily Danhoff | Grand Canyon University | 6:40.04 | |
| T4 | Lily Danhoff | Grand Canyon University | 6:40.04 | |
No course details available for the event.
| Women - 5000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| T1 | Valerie Siebol-DeRuy | Grand Canyon University | 19:43.45 | |
| T1 | Valerie Siebol-DeRuy | Grand Canyon University | 19:43.45 | |
No course details available for the event.
| Women - 60m Hurdles Finals | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| T1 | Lauren Metcalf | Grand Canyon University | 9.56 | |
| T1 | Lauren Metcalf | Grand Canyon University | 9.56 | |
No course details available for the event.
| Women - 60m Hurdles Prelims | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Lauren Metcalf | Grand Canyon University | 9.65 | |
No course details available for the event.
| Women - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Molly Morris | Grand Canyon University | 4.64m | |
| T2 | Elle Howard | Grand Canyon University | 4.40m | |
| T2 | Elle Howard | Grand Canyon University | 4.40m | |
No course details available for the event.
| Women - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| T1 | Victoria Brown | Grand Canyon University | 10.80m | |
| T1 | Victoria Brown | Grand Canyon University | 10.80m | |
| T3 | Elle Howard | Grand Canyon University | 9.46m | |
| T3 | Elle Howard | Grand Canyon University | 9.46m | |
| T5 | Rachel Hall | Grand Canyon University | 9.16m | |
| T5 | Rachel Hall | Grand Canyon University | 9.16m | |
No course details available for the event.
| Women - Pole Vault | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Delaney Herr | Grand Canyon University | 3.35m | |
| T2 | Libby Juist | Grand Canyon University | 2.90m | |
| T2 | Libby Juist | Grand Canyon University | 2.90m | |
| T4 | Ellie Varner | Grand Canyon University | 2.60m | |
| T4 | Esther Miatke | Grand Canyon University | 2.60m | |
| T4 | Esther Miatke | Grand Canyon University | 2.60m | |
| T4 | Ellie Varner | Grand Canyon University | 2.60m | |
No course details available for the event.
| Men - 60m Prelims | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Evan Van Pelt | Grand Canyon University | 7.34 | |
| T2 | Ethan Brenner | Grand Canyon University | 7.41 | |
| T2 | Monte Jackson | Grand Canyon University | 7.41 | |
| 4 | Jayden Price | Grand Canyon University | 7.45 | |
| 5 | Christian Schlecht | Grand Canyon University | 7.62 | |
| 6 | Malachi Lynch | Grand Canyon University | 7.73 | |
No course details available for the event.
| Men - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| T1 | Ezra Wildeman | Grand Canyon University | 23.40 | |
| T1 | Ezra Wildeman | Grand Canyon University | 23.40 | |
| 3 | Gabriel Stuebs | Grand Canyon University | 23.54 | |
| T4 | Andrew Reardon | Grand Canyon University | 23.91 | |
| T4 | Andrew Reardon | Grand Canyon University | 23.91 | |
| T6 | Alexander Dueck | Grand Canyon University | 24.40 | |
| T6 | Alexander Dueck | Grand Canyon University | 24.40 | |
| T8 | Jayden Price | Grand Canyon University | 24.71 | |
| T8 | Jayden Price | Grand Canyon University | 24.71 | |
| T10 | Christian Schlecht | Grand Canyon University | 25.12 | |
| T10 | Christian Schlecht | Grand Canyon University | 25.12 | |
No course details available for the event.
| Men - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| T1 | Ethan Brenner | Grand Canyon University | 49.92 | |
| T1 | Ethan Brenner | Grand Canyon University | 49.92 | |
| T3 | Luke Hensel | Grand Canyon University | 50.87 | |
| T3 | Luke Hensel | Grand Canyon University | 50.87 | |
| T5 | Gabriel Stuebs | Grand Canyon University | 51.31 | |
| T5 | Gabriel Stuebs | Grand Canyon University | 51.31 | |
| T7 | Ezra Wildeman | Grand Canyon University | 52.02 | |
| T7 | Ezra Wildeman | Grand Canyon University | 52.02 | |
| T9 | Malakai Baier | Grand Canyon University | 53.58 | |
| T9 | Malakai Baier | Grand Canyon University | 53.58 | |
| T11 | Alexander Dueck | Grand Canyon University | 54.24 | |
| T11 | Alexander Dueck | Grand Canyon University | 54.24 | |
| T13 | Zachary Cooper | Grand Canyon University | 55.16 | |
| T13 | Zachary Cooper | Grand Canyon University | 55.16 | |
| T15 | Monte Jackson | Grand Canyon University | 55.76 | |
| T15 | Monte Jackson | Grand Canyon University | 55.76 | |
No course details available for the event.
| Men - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| T1 | Ethan Malas | Grand Canyon University | 1:59.01 | |
| T1 | Ethan Malas | Grand Canyon University | 1:59.01 | |
| T3 | Chance Embrey | Grand Canyon University | 2:14.79 | |
| T3 | Chance Embrey | Grand Canyon University | 2:14.79 | |
No course details available for the event.
| Men - 1000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| T1 | Joshua Nicholson | Grand Canyon University | 2:41.29 | |
| T1 | Joshua Nicholson | Grand Canyon University | 2:41.29 | |
No course details available for the event.
| Men - Mile | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| T1 | Joshua Nicholson | Grand Canyon University | 4:24.55 | |
| T1 | Joshua Nicholson | Grand Canyon University | 4:24.55 | |
| T3 | Cade Brenner | Grand Canyon University | 4:42.71 | |
| T3 | Cade Brenner | Grand Canyon University | 4:42.71 | |
| 5 | Brice Scott | Grand Canyon University | 5:01.62 | |
| T6 | Jay Brust | Grand Canyon University | 5:02.33 | |
| T6 | Jay Brust | Grand Canyon University | 5:02.33 | |
No course details available for the event.
| Men - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| T1 | Grand Canyon University | 3:29.84 | ||
| T1 | Grand Canyon University | 3:29.84 | ||
No course details available for the event.
| Men - 60m Hurdles Prelims | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Evan Van Pelt | Grand Canyon University | 8.85 | |
| 2 | Andrew Reardon | Grand Canyon University | 9.03 | |
| 3 | Malakai Baier | Grand Canyon University | 9.44 | |
| 4 | Ezra Wildeman | Grand Canyon University | 9.58 | |
No course details available for the event.
| Men - 60m Hurdles Finals | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Evan Van Pelt | Grand Canyon University | 9.10 | |
No course details available for the event.
| Men - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| T1 | Cobie Woods | Grand Canyon University | 6.39m | |
| T1 | Cobie Woods | Grand Canyon University | 6.39m | |
| T3 | Jaden Smith | Grand Canyon University | 6.32m | |
| T3 | Jaden Smith | Grand Canyon University | 6.32m | |
| T5 | Malakai Baier | Grand Canyon University | 5.94m | |
| T5 | Malakai Baier | Grand Canyon University | 5.94m | |
| T7 | Jaydon Davis | Grand Canyon University | 5.69m | |
| T7 | Jaydon Davis | Grand Canyon University | 5.69m | |
No course details available for the event.
| Men - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Dodie Oreilly | Grand Canyon University | 13.91m | |
| 2 | Cobie Woods | Grand Canyon University | 13.53m | |
| T3 | Jaden Smith | Grand Canyon University | 13.04m | |
| T3 | Jaden Smith | Grand Canyon University | 13.04m | |
| T5 | Jaydon Davis | Grand Canyon University | 11.22m | |
| T5 | Jaydon Davis | Grand Canyon University | 11.22m | |
No course details available for the event.
| Men - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| T1 | Elijah Triou | Grand Canyon University | 14.03m | |
| T1 | Elijah Triou | Grand Canyon University | 14.03m | |
| T3 | Calvin Peterson | Grand Canyon University | 12.98m | |
| T3 | Calvin Peterson | Grand Canyon University | 12.98m | |
| 5 | Blake Johnson | Grand Canyon University | 11.76m | |
| T6 | Anthony Paredes | Grand Canyon University | 10.86m | |
| T6 | Anthony Paredes | Grand Canyon University | 10.86m | |
| T8 | Zachary Cooper | Grand Canyon University | 9.66m | |
| T8 | Zachary Cooper | Grand Canyon University | 9.66m | |
| T10 | Malakai Baier | Grand Canyon University | 9.17m | |
| T10 | Malakai Baier | Grand Canyon University | 9.17m | |
No course details available for the event.
| Men - Pole Vault | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Zachary Cooper | Grand Canyon University | 4.33m | |
| T2 | Dimitri Tindell | Grand Canyon University | 3.73m | |
| T2 | Dimitri Tindell | Grand Canyon University | 3.73m | |