| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 60m | 7.42 | 2026-02-06 | Gaucho Indoor |
| 100m | 11.77 | 2026-04-11 | NIRCA Track and Field Championships |
| 200m | 23.70 | 2026-04-11 | NIRCA Track and Field Championships |
| 400m | 55.16 | 2026-01-24 | PVCC Indoor Invite |
| 1000m | 3:08.42 | 2026-02-06 | Gaucho Indoor |
| 4x400m | 3:30.73 | 2026-04-11 | NIRCA Track and Field Championships |
| 60m Hurdles | 9.96 | 2026-02-06 | Gaucho Indoor |
| 110m Hurdles | 18.84 | 2026-03-28 | Carvel Jackson Memorial Showcase |
| Long Jump | 5.72m | 2026-03-28 | Carvel Jackson Memorial Showcase |
| High Jump | 1.59m | 2026-01-31 | Central Arizona College Invitational |
| Shot Put | 9.76m | 2026-02-06 | Gaucho Indoor |
| Javelin Throw | 27.68m | 2025-12-06 | PVCC Holiday Classic |
| Pole Vault | 4.56m | 2026-03-20 | Cody McBride Invite |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 60m | 7.42 | 2026-02-20 | NAU Tune-Up |
| Pole Vault | 4.45m | 2026-02-20 | NAU Tune-Up |
60m |
|||||||||
|
|
7.42
|
Fr | Feb 20 | NAU Tune-Up | PR | ||||
Pole Vault |
|||||||||
|
|
4.45m
|
Fr | Feb 20 | NAU Tune-Up | PR | ||||
Shot Put |
|||||||||
|
|
8.56m
|
Dec 06 | PVCC Holiday Classic | ||||||
Javelin Throw |
|||||||||
|
|
27.68m
|
Dec 06 | PVCC Holiday Classic | PR | |||||
Pole Vault |
|||||||||
|
|
3.28m
|
Dec 06 | PVCC Holiday Classic | ||||||