| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 60m | 7.33 | 2026-02-06 | Gaucho Indoor |
| 100m | 11.71 | 2026-03-20 | Cody McBride Invite |
| 200m | 22.88 | 2026-04-11 | NIRCA Track and Field Championships |
| 300m | 36.75 | 2025-12-06 | PVCC Holiday Classic |
| 400m | 51.90 | 2026-03-20 | Cody McBride Invite |
| 1000m | 3:00.70 | 2026-02-06 | Gaucho Indoor |
| 4x400m | 3:27.86 | 2025-12-06 | PVCC Holiday Classic |
| 60m Hurdles | 9.13 | 2026-02-06 | Gaucho Indoor |
| 110m Hurdles | 16.86 | 2026-03-28 | Carvel Jackson Memorial Showcase |
| 400m Hurdles | 59.41 | 2026-03-28 | Carvel Jackson Memorial Showcase |
| Long Jump | 6.47m | 2026-04-11 | NIRCA Track and Field Championships |
| High Jump | 1.82m | 2026-03-20 | Cody McBride Invite |
| Shot Put | 10.12m | 2026-03-28 | Carvel Jackson Memorial Showcase |
| Discus | 21.50m | 2026-03-20 | Cody McBride Invite |
| Javelin Throw | 28.80m | 2026-03-15 | GCU Outdoor Opener |
| Pole Vault | 3.51m | 2026-03-20 | Cody McBride Invite |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 60m Hurdles | 8.94 | 2026-02-20 | NAU Tune-Up |
| Long Jump | 6.00m | 2026-02-20 | NAU Tune-Up |
| High Jump | 1.70m | 2026-02-20 | NAU Tune-Up |
60m Hurdles |
|||||||||
|
|
8.94
|
Fr | Feb 20 | NAU Tune-Up | PR | ||||
Long Jump |
|||||||||
|
|
6.00m
|
Fr | Feb 20 | NAU Tune-Up | PR | ||||
High Jump |
|||||||||
|
|
1.70m
|
Fr | Feb 20 | NAU Tune-Up | PR | ||||
300m |
|||||||||
|
|
36.75
|
Dec 06 | PVCC Holiday Classic | PR | |||||
4x400m |
|||||||||
|
|
3:27.86
|
Dec 06 | PVCC Holiday Classic | PR | |||||
60m Hurdles |
|||||||||
|
|
9.87
|
Dec 06 | PVCC Holiday Classic | ||||||
Pole Vault |
|||||||||
|
|
3.13m
|
Dec 06 | PVCC Holiday Classic | ||||||