Date: 2026-02-21
Location: Winston-Salem, North Carolina
External Result Link: https://live.jdlfasttrack.com/meets/54380/teams/1473045
200 meters | banked
No course details available for the event.
| Men - 60m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Avéy Pullum | Jr | University of North Carolina | 7.11 |
| Nirmal Elango | So | University of North Carolina | 7.38 |
| Nathanael Francis | Fr | University of North Carolina | 7.52 |
| Justin Jenkins | Sr | University of North Carolina | 7.65 |
| Julian Pagan | Fr | University of North Carolina | 8.04 |
No course details available for the event.
| Men - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Jax McGuire | Fr | University of North Carolina | 22.15 |
| Avéy Pullum | Jr | University of North Carolina | 23.14 |
| Nirmal Elango | So | University of North Carolina | 24.00 |
| Justin Jenkins | Sr | University of North Carolina | 24.37 |
| Julian Pagan | Fr | University of North Carolina | 24.97 |
No course details available for the event.
| Men - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Nicholas Fante | Fr | University of North Carolina | 2:01.15 |
No course details available for the event.
| Men - Mile | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Colter Sienkiewicz | So | University of North Carolina | 4:10.70 |
| Alex Emmons | Sr | University of North Carolina | 4:22.18 |
| Atticus Bacon | Sr | University of North Carolina | 4:25.60 |
| Sam Scott | Jr | University of North Carolina | 4:29.49 |
| Andrew Zmijewski | Sr | University of North Carolina | 4:49.43 |
No course details available for the event.
| Men - 3000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Atticus Bacon | Sr | University of North Carolina | 8:58.46 |
| Chauncey Chen | Jr | University of North Carolina | 9:12.24 |
| Kabir Zota-Stull | So | University of North Carolina | 9:42.89 |
No course details available for the event.
| Men - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Jax McGuire | Fr | University of North Carolina | 6.60m |
| Julian Pagan | Fr | University of North Carolina | 5.55m |
No course details available for the event.
| Men - Triple Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Nathanael Francis | Fr | University of North Carolina | 12.97m |
No course details available for the event.
| Men - High Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Jax McGuire | Fr | University of North Carolina | 1.76m |
No course details available for the event.
| Men - Shot Put | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Jax McGuire | Fr | University of North Carolina | 8.86m |
No course details available for the event.
| Women - 60m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Caroline Howard | Jr | University of North Carolina | 8.74 |
No course details available for the event.
| Women - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Alessandra Campese | Sr | University of North Carolina | 28.43 |
| Caroline Howard | Jr | University of North Carolina | 29.65 |
No course details available for the event.
| Women - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Dylan Tepera | Fr | University of North Carolina | 2:25.29 |
| Michaela Valentine | Fr | University of North Carolina | 2:44.57 |
No course details available for the event.
| Women - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Caroline Howard | Jr | University of North Carolina | 4.56m |