Date: 2026-02-21
Location: Winston-Salem, North Carolina
External Result Link: https://live.jdlfasttrack.com/meets/54380/teams/1473045
200 meters | banked
No course details available for the event.
| Men - 60m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Avéy Pullum | Jr | University of North Carolina | 7.11 |
| 2 | Nirmal Elango | So | University of North Carolina | 7.38 |
| 3 | Nathanael Francis | Fr | University of North Carolina | 7.52 |
| 4 | Justin Jenkins | Sr | University of North Carolina | 7.65 |
| 5 | Julian Pagán | Fr | University of North Carolina | 8.04 |
No course details available for the event.
| Men - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jax McGuire | Fr | University of North Carolina | 22.15 |
| 2 | Avéy Pullum | Jr | University of North Carolina | 23.14 |
| 3 | Nirmal Elango | So | University of North Carolina | 24.00 |
| 4 | Justin Jenkins | Sr | University of North Carolina | 24.37 |
| 5 | Julian Pagán | Fr | University of North Carolina | 24.97 |
No course details available for the event.
| Men - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Nicholas Fante | Fr | University of North Carolina | 2:01.15 |
No course details available for the event.
| Men - Mile | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Colter Sienkiewicz | So | University of North Carolina | 4:10.70 |
| 2 | Alexander Emmons | Sr | University of North Carolina | 4:22.18 |
| 3 | Atticus Bacon | Sr | University of North Carolina | 4:25.60 |
| 4 | Sam Scott | Jr | University of North Carolina | 4:29.49 |
| 5 | Andrew Zmijewski | Sr | University of North Carolina | 4:49.43 |
No course details available for the event.
| Men - 3000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Atticus Bacon | Sr | University of North Carolina | 8:58.46 |
| 2 | Chauncey Chen | Jr | University of North Carolina | 9:12.24 |
| 3 | Kabir Zota-Stull | So | University of North Carolina | 9:42.89 |
No course details available for the event.
| Men - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jax McGuire | Fr | University of North Carolina | 6.60m |
| 2 | Julian Pagán | Fr | University of North Carolina | 5.55m |
No course details available for the event.
| Men - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Nathanael Francis | Fr | University of North Carolina | 12.97m |
No course details available for the event.
| Men - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jax McGuire | Fr | University of North Carolina | 1.76m |
No course details available for the event.
| Men - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jax McGuire | Fr | University of North Carolina | 8.86m |
No course details available for the event.
| Women - 60m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Caroline Howard | Jr | University of North Carolina | 8.74 |
No course details available for the event.
| Women - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Alessandra Campese | Sr | University of North Carolina | 28.43 |
| 2 | Caroline Howard | Jr | University of North Carolina | 29.65 |
No course details available for the event.
| Women - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Dylan Tepera | Fr | University of North Carolina | 2:25.29 |
| 2 | Michaela Valentine | Fr | University of North Carolina | 2:44.57 |
No course details available for the event.
| Women - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Caroline Howard | Jr | University of North Carolina | 4.56m |