Date: 2026-01-24
Location: Geneva, Ohio
External Result Link: https://www.tfrrs.org/results/93117/SPIRE_Midwest_Open_2026
300 meters | flat
No course details available for the event.
| Men - 60m Prelims | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Zaid Nasrawi | Penn State University | 7.11 | |
| Conor McNeely | Penn State University | 7.31 | |
| Keegan Robinson | Penn State University | 7.46 | |
| Patrick McGreal | Penn State University | 7.50 | |
| Olanrewaju Shittu | Penn State University | 7.57 | |
| Owen Christou | Penn State University | 7.92 | |
| Parker Levin | Penn State University | 8.06 | |
| Jerry Hu | Penn State University | 8.19 | |
| Ryan Manibo | Penn State University | 9.00 | |
No course details available for the event.
| Men - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Zaid Nasrawi | Penn State University | 22.28 | |
| Christopher Micca | Penn State University | 23.31 | |
| Patrick McGreal | Penn State University | 23.63 | |
| Olanrewaju Shittu | Penn State University | 24.10 | |
| Randy Nhim | Penn State University | 24.17 | |
| Owen Christou | Penn State University | 25.64 | |
| Parker Levin | Penn State University | 25.91 | |
| Ryan Manibo | Penn State University | 28.73 | |
| Jerry Hu | Penn State University | 28.87 | |
No course details available for the event.
| Men - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Jack Cunningham | Penn State University | 52.46 | |
| Joseph Mambo | Penn State University | 53.92 | |
| Owen Christou | Penn State University | 56.10 | |
| Marizu Echewa | Penn State University | 56.68 | |
| Quin DeCavalcante | Penn State University | 58.16 | |
| Jerry Hu | Penn State University | 1:08.11 | |
No course details available for the event.
| Men - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Evan Cornell | Ohio State University | 1:58.20 | |
| Sean Frey | Penn State University | 2:06.30 | |
| Evan Donahue | Ohio State University | 2:06.59 | |
| Tony Myers | Penn State University | 2:09.32 | |
| Mason Morgado | Penn State University | 2:13.24 | |
| Quin DeCavalcante | Penn State University | 2:15.21 | |
| Brendan Santore | Penn State University | 2:21.44 | |
| Owen Lomotan | Penn State University | 2:25.56 | |
No course details available for the event.
| Men - Mile | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Alejandro Torres | Carnegie Mellon University | 4:43.24 | |
| Evan Donahue | Ohio State University | 4:52.57 | |
| Tolson Bell | Carnegie Mellon University | 4:53.91 | |
| Owen Lomotan | Penn State University | 5:24.40 | |
No course details available for the event.
| Men - 3000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Alejandro Torres | Carnegie Mellon University | 9:24.61 | |
| Oliver Graham | Carnegie Mellon University | 9:39.75 | |
| Jack London | Carnegie Mellon University | 9:41.79 | |
No course details available for the event.
| Men - 5000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Joseph Sigall | Ohio State University | 15:07.26 | |
| Sam Endres | Penn State University | 15:13.42 | |
| Jacob Sayer | Ohio State University | 15:37.33 | |
| James Behrend | Penn State University | 15:39.50 | |
No course details available for the event.
| Men - DMR | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Henry Stenta, Mason Morgado, James Behrend, Sam Endres | Penn State University | 11:39.72 | |
No course details available for the event.
| Men - 60m Hurdles Prelims | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Paul Netland III | Penn State University | 8.86 | |
| Kole Dickinson | Penn State University | 9.34 | |
No course details available for the event.
| Men - 60m Hurdles Finals | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Paul Netland III | Penn State University | 8.75 | |
No course details available for the event.
| Men - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Edward Grill | Penn State University | 6.62m | |
| Keegan Robinson | Penn State University | 6.09m | |
| Tyler Aide | Penn State University | 5.61m | |
| James Sessa | Penn State University | 5.33m | |
No course details available for the event.
| Men - Triple Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| James Sessa | Penn State University | 12.27m | |
| Tyler Aide | Penn State University | 11.75m | |
No course details available for the event.
| Men - High Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Edward Grill | Penn State University | 1.95m | |
| Randy Nhim | Penn State University | 1.75m | |
No course details available for the event.
| Men - Shot Put | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Colin McCormack | Penn State University | 13.68m | |
| Braden Klocinski | Penn State University | 13.46m | |
| Mitchell Maher | Penn State University | 13.43m | |
| Cameron Bragg | Penn State University | 11.77m | |
No course details available for the event.
| Men - Pole Vault | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Ethan Metz | Ohio State University | 4.50m | |
| Ben Stockdale | Ohio State University | 4.05m | |
No course details available for the event.
| Women - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Payton Smith | Penn State University | 28.03 | |
| Saige Wassink | Penn State University | 28.10 | |
| Alanna Pedraza | Penn State University | 29.02 | |
| Tess Losacker | Penn State University | 31.17 | |
No course details available for the event.
| Women - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Sophia Schell | Penn State University | 1:01.26 | |
| Tess Losacker | Penn State University | 1:06.09 | |
No course details available for the event.
| Women - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Paulina Babula | Ohio State University | 2:31.65 | |
| Vanessa Tiggelen | Penn State University | 2:33.56 | |
| Mackenzie Nelson | Penn State University | 2:35.54 | |
No course details available for the event.
| Women - Mile | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Yari Gonzalez | Carnegie Mellon University | 6:15.01 | |
No course details available for the event.
| Women - 5000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Amelia Devan | Penn State University | 18:08.24 | |
| Paige Oskison | Penn State University | 21:11.10 | |
No course details available for the event.
| Women - DMR | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Vanessa Tiggelen, Mackenzie Nelson, Tess Losacker, Sophia Schell | Penn State University | 13:42.37 | |
No course details available for the event.
| Women - 60m Hurdles Prelims | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Saige Wassink | Penn State University | 9.99 | |
| Alanna Pedraza | Penn State University | 10.00 | |
| Emma Hayduscko | Penn State University | 11.38 | |
No course details available for the event.
| Women - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Casey Gish | Penn State University | 5.19m | |
| Tamera Witcher | Penn State University | 4.79m | |
| Emma Neskie | Penn State University | 4.20m | |
No course details available for the event.
| Women - Triple Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Casey Gish | Penn State University | 10.89m | |
| Tamera Witcher | Penn State University | 10.52m | |
| Emma Neskie | Penn State University | 10.47m | |
No course details available for the event.
| Women - High Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Casey Gish | Penn State University | 1.55m | |
No course details available for the event.
| Women - Shot Put | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Leah Allewelt | Penn State University | 10.00m | |
| Jillian Rihel | Penn State University | 9.65m | |
| Zorah Nichols | Penn State University | 9.59m | |
| Sabine Muse | Penn State University | 9.54m | |
No course details available for the event.
| Women - Pole Vault | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Ellie Bodle | Ohio State University | 3.15m | |