Date: 2026-01-24
Location: Geneva, Ohio
External Result Link: https://www.tfrrs.org/results/93117/SPIRE_Midwest_Open_2026
300 meters | flat
No course details available for the event.
| Men - 60m Prelims | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Zaid Nasrawi | Penn State University | 7.11 | |
| 2 | Conor McNeely | Penn State University | 7.31 | |
| 3 | Keegan Robinson | Penn State University | 7.46 | |
| 4 | Patrick McGreal | Penn State University | 7.50 | |
| 5 | Olanrewaju Shittu | Penn State University | 7.57 | |
| 6 | Owen Christou | Penn State University | 7.92 | |
| 7 | Parker Levin | Penn State University | 8.06 | |
| 8 | Jerry Hu | Penn State University | 8.19 | |
| 9 | Ryan Manibo | Penn State University | 9.00 | |
No course details available for the event.
| Men - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Zaid Nasrawi | Penn State University | 22.28 | |
| 2 | Christopher Micca | Penn State University | 23.31 | |
| 3 | Patrick McGreal | Penn State University | 23.63 | |
| 4 | Olanrewaju Shittu | Penn State University | 24.10 | |
| 5 | Randy Nhim | Penn State University | 24.17 | |
| 6 | Owen Christou | Penn State University | 25.64 | |
| 7 | Parker Levin | Penn State University | 25.91 | |
| 8 | Ryan Manibo | Penn State University | 28.73 | |
| 9 | Jerry Hu | Penn State University | 28.87 | |
No course details available for the event.
| Men - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jack Cunningham | Penn State University | 52.46 | |
| 2 | Joseph Mambo | Penn State University | 53.92 | |
| 3 | Owen Christou | Penn State University | 56.10 | |
| 4 | Marizu Echewa | Penn State University | 56.68 | |
| 5 | Quin DeCavalcante | Penn State University | 58.16 | |
| 6 | Jerry Hu | Penn State University | 1:08.11 | |
No course details available for the event.
| Men - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Evan Cornell | Ohio State University | 1:58.20 | |
| 2 | Sean Frey | Penn State University | 2:06.30 | |
| 3 | Evan Donahue | Ohio State University | 2:06.59 | |
| 4 | Tony Myers | Penn State University | 2:09.32 | |
| 5 | Mason Morgado | Penn State University | 2:13.24 | |
| 6 | Quin DeCavalcante | Penn State University | 2:15.21 | |
| 7 | Brendan Santore | Penn State University | 2:21.44 | |
| 8 | Owen Lomotan | Penn State University | 2:25.56 | |
No course details available for the event.
| Men - Mile | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Alejandro Torres | Carnegie Mellon University | 4:43.24 | |
| 2 | Evan Donahue | Ohio State University | 4:52.57 | |
| 3 | Tolson Bell | Carnegie Mellon University | 4:53.91 | |
| 4 | Owen Lomotan | Penn State University | 5:24.40 | |
No course details available for the event.
| Men - 3000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Alejandro Torres | Carnegie Mellon University | 9:24.61 | |
| 2 | Oliver Graham | Carnegie Mellon University | 9:39.75 | |
| 3 | Jack London | Carnegie Mellon University | 9:41.79 | |
No course details available for the event.
| Men - 5000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Joseph Sigall | Ohio State University | 15:07.26 | |
| 2 | Sam Endres | Penn State University | 15:13.42 | |
| 3 | Jacob Sayer | Ohio State University | 15:37.33 | |
| 4 | James Behrend | Penn State University | 15:39.50 | |
No course details available for the event.
| Men - DMR | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Henry Stenta, Mason Morgado, James Behrend, Sam Endres | Penn State University | 11:39.72 | |
No course details available for the event.
| Men - 60m Hurdles Prelims | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Paul Netland III | Penn State University | 8.86 | |
| 2 | Kole Dickinson | Penn State University | 9.34 | |
No course details available for the event.
| Men - 60m Hurdles Finals | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Paul Netland III | Penn State University | 8.75 | |
No course details available for the event.
| Men - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Edward Grill | Penn State University | 6.62m | |
| 2 | Keegan Robinson | Penn State University | 6.09m | |
| 3 | Tyler Aide | Penn State University | 5.61m | |
| 4 | James Sessa | Penn State University | 5.33m | |
No course details available for the event.
| Men - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | James Sessa | Penn State University | 12.27m | |
| 2 | Tyler Aide | Penn State University | 11.75m | |
No course details available for the event.
| Men - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Edward Grill | Penn State University | 1.95m | |
| 2 | Randy Nhim | Penn State University | 1.75m | |
No course details available for the event.
| Men - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Colin McCormack | Penn State University | 13.68m | |
| 2 | Braden Klocinski | Penn State University | 13.46m | |
| 3 | Mitchell Maher | Penn State University | 13.43m | |
| 4 | Cameron Bragg | Penn State University | 11.77m | |
No course details available for the event.
| Men - Pole Vault | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Ethan Metz | Ohio State University | 4.50m | |
| 2 | Ben Stockdale | Ohio State University | 4.05m | |
No course details available for the event.
| Women - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Payton Smith | Penn State University | 28.03 | |
| 2 | Saige Wassink | Penn State University | 28.10 | |
| 3 | Alanna Pedraza | Penn State University | 29.02 | |
| 4 | Tess Losacker | Penn State University | 31.17 | |
No course details available for the event.
| Women - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Sophia Schell | Penn State University | 1:01.26 | |
| 2 | Tess Losacker | Penn State University | 1:06.09 | |
No course details available for the event.
| Women - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Paulina Babula | Ohio State University | 2:31.65 | |
| 2 | Vanessa Tiggelen | Penn State University | 2:33.56 | |
| 3 | Mackenzie Nelson | Penn State University | 2:35.54 | |
No course details available for the event.
| Women - Mile | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Yari Gonzalez | Carnegie Mellon University | 6:15.01 | |
No course details available for the event.
| Women - 5000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Amelia Devan | Penn State University | 18:08.24 | |
| 2 | Paige Oskison | Penn State University | 21:11.10 | |
No course details available for the event.
| Women - DMR | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Vanessa Tiggelen, Mackenzie Nelson, Tess Losacker, Sophia Schell | Penn State University | 13:42.37 | |
No course details available for the event.
| Women - 60m Hurdles Prelims | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Saige Wassink | Penn State University | 9.99 | |
| 2 | Alanna Pedraza | Penn State University | 10.00 | |
| 3 | Emma Hayduscko | Penn State University | 11.38 | |
No course details available for the event.
| Women - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Casey Gish | Penn State University | 5.19m | |
| 2 | Tamera Witcher | Penn State University | 4.79m | |
| 3 | Emma Neskie | Penn State University | 4.20m | |
No course details available for the event.
| Women - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Casey Gish | Penn State University | 10.89m | |
| 2 | Tamera Witcher | Penn State University | 10.52m | |
| 3 | Emma Neskie | Penn State University | 10.47m | |
No course details available for the event.
| Women - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Casey Gish | Penn State University | 1.55m | |
No course details available for the event.
| Women - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Leah Allewelt | Penn State University | 10.00m | |
| 2 | Jillian Rihel | Penn State University | 9.65m | |
| 3 | Zorah Nichols | Penn State University | 9.59m | |
| 4 | Sabine Muse | Penn State University | 9.54m | |
No course details available for the event.
| Women - Pole Vault | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Ellie Bodle | Ohio State University | 3.15m | |