Date: 2026-02-14
Location: Geneva, Ohio
External Result Link: https://www.tfrrs.org/results/93118/SPIRE_College_Indoor_Games_2026
300 meters | flat
No course details available for the event.
| Men - 60m Prelims | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Gabe Oppong | Ohio State University | 6.93 | |
| 2 | Jonathan Wang | Ohio State University | 7.06 | |
| 3 | Jayden Smith | Ohio State University | 7.26 | |
| 4 | Chris Stephens | Bowling Green State University | 7.38 | |
| 5 | Ben Wynn | Ohio State University | 7.42 | |
| 6 | Ian Clark | Bowling Green State University | 7.48 | |
| 7 | Dylan Vance | Ohio State University | 7.56 | |
| 8 | Eric Cahillane | Ohio State University | 7.61 | |
| 9 | Isaiah Fisher | Bowling Green State University | 7.68 | |
No course details available for the event.
| Men - 60m Finals | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Gabe Oppong | Ohio State University | 6.91 | |
No course details available for the event.
| Men - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jayden Smith | Ohio State University | 22.08 | |
| 2 | Gabe Oppong | Ohio State University | 22.32 | |
| 3 | Jonathan Wang | Ohio State University | 22.87 | |
| 4 | Owen Lumpkin | Ohio State University | 22.89 | |
| 5 | Chris Stephens | Bowling Green State University | 23.04 | |
| 6 | Dylan Vance | Ohio State University | 23.27 | |
| 7 | Eric Cahillane | Ohio State University | 23.35 | |
| 8 | Isaiah Fisher | Bowling Green State University | 24.43 | |
| 9 | VJ Gibson | Bowling Green State University | 25.04 | |
No course details available for the event.
| Men - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Owen Lumpkin | Ohio State University | 49.15 | |
| 2 | Ian Clark | Bowling Green State University | 50.68 | |
| 3 | Evan Cornell | Ohio State University | 51.61 | |
| 4 | Jaedon Chase | Ohio State University | 52.17 | |
| 5 | Cameron Arbaugh | Bowling Green State University | 54.86 | |
| 6 | VJ Gibson | Bowling Green State University | 57.90 | |
No course details available for the event.
| Men - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Brendan Krych | Ohio State University | 1:59.38 | |
| 2 | Thomas Schmansky | Ohio State University | 2:04.94 | |
| 3 | George Strimmenos | Bowling Green State University | 2:12.63 | |
No course details available for the event.
| Men - Mile | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Brendan Krych | Ohio State University | 4:24.76 | |
| 2 | Blake Gibbs | Ohio State University | 4:37.72 | |
| 3 | Billy Silk | Bowling Green State University | 4:57.01 | |
| 4 | Dylan Carson | Bowling Green State University | 5:33.49 | |
| 5 | Ethan Denman | Bowling Green State University | 5:59.92 | |
No course details available for the event.
| Men - 3000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Joseph Sigall | Ohio State University | 8:33.83 | |
No course details available for the event.
| Men - 5000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Dom Colussi | Ohio State University | 16:02.02 | |
No course details available for the event.
| Men - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Connor McBride | Ohio State University | 9.89m | |
No course details available for the event.
| Men - Pole Vault | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Ethan Metz | Ohio State University | 4.45m | |
| 2 | Ben Stockdale | Ohio State University | 4.15m | |
No course details available for the event.
| Women - 60m Prelims | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Zariya Carmichael | Bowling Green State University | 8.79 | |
No course details available for the event.
| Women - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Mckenna Hunt | Ohio State University | 26.32 | |
| 2 | Zariya Carmichael | Bowling Green State University | 27.82 | |
| 3 | Abigail Loucka | Bowling Green State University | 29.66 | |
No course details available for the event.
| Women - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Mckenna Hunt | Ohio State University | 1:01.64 | |
No course details available for the event.
| Women - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Paulina Babula | Ohio State University | 2:29.68 | |
No course details available for the event.
| Women - Mile | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Mia Fry | Ohio State University | 5:24.40 | |
| 2 | Isabella Wyman | Ohio State University | 5:41.97 | |
| 3 | Kirsten Krych | Ohio State University | 5:45.63 | |
No course details available for the event.
| Women - 3000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Sarah Baker | Ohio State University | 11:44.69 | |
No course details available for the event.
| Women - Pole Vault | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Ellie Bodle | Ohio State University | 3.30m | |
| 2 | Morgan Haywood | Ohio State University | 2.85m | |