Start Date: 2025-12-06
End Date: 2025-12-07
Location: Susquehanna, Pennsylvania
External Result Link: https://results.leonetiming.com/?mid=7593
200 meters | flat
No course details available for the event.
| Women - 60m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Serina Julien | Penn State University | 7.97 | |
| Isabel Marth | Penn State University | 8.38 | |
| Reilly Kuhn | Penn State University | 8.58 | |
| Alanna Pedraza | Penn State University | 8.66 | |
| Emma Hayduscko | Penn State University | 9.80 | |
No course details available for the event.
| Women - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Saige Wassink | Penn State University | 28.52 | |
| Alanna Pedraza | Penn State University | 28.99 | |
| Tess Losacker | Penn State University | 30.09 | |
| Alize Reyes | Penn State University | 30.29 | |
| Reilly Kuhn | Penn State University | 31.01 | |
No course details available for the event.
| Women - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Hannah Clark | Penn State University | 1:01.48 | |
| Mackenzie Nelson | Penn State University | 1:03.76 | |
| Vanessa Tiggelen | Penn State University | 1:06.71 | |
| Tess Losacker | Penn State University | 1:07.76 | |
No course details available for the event.
| Women - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Sophia Schell | Penn State University | 2:25.50 | |
| Mackenzie Nelson | Penn State University | 2:26.44 | |
| Vanessa Tiggelen | Penn State University | 2:32.02 | |
No course details available for the event.
| Women - Mile | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Melissa Malarkey | Penn State University | 6:20.60 | |
No course details available for the event.
| Women - 4x400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Hannah Clark, Mackenzie Nelson, Sophia Schell, Tess Losacker | Penn State University | 4:28.15 | |
No course details available for the event.
| Women - 60m Hurdles | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Alanna Pedraza | Penn State University | 10.00 | |
| Saige Wassink | Penn State University | 10.13 | |
| Emma Hayduscko | Penn State University | 11.40 | |
No course details available for the event.
| Women - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Tamera Witcher | Penn State University | 4.69m | |
| Ava Manorowitz | Penn State University | 3.80m | |
No course details available for the event.
| Women - Triple Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Tamera Witcher | Penn State University | 10.66m | |
| Aubrey Mullany | Penn State University | 8.97m | |
No course details available for the event.
| Women - High Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Casey Gish | Penn State University | 1.60m | |
| Alize Reyes | Penn State University | 1.48m | |
No course details available for the event.
| Women - Shot Put | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Jillian Rihel | Penn State University | 9.98m | |
| Sabine Muse | Penn State University | 9.56m | |
| Leah Allewelt | Penn State University | 9.40m | |
| Tiffany Gathers | Penn State University | 9.22m | |
| Zorah Nichols | Penn State University | 9.17m | |
| Brianna Buda | Penn State University | 7.52m | |
No course details available for the event.
| Men - 60m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Zaid Nasrawi | Penn State University | 7.05 | |
| Garrin Alexander | Penn State University | 7.16 | |
| Conor McNeely | Penn State University | 7.25 | |
| Andre Starks | Penn State University | 7.30 | |
| Randy Nhim | Penn State University | 7.36 | |
| Jonathan O'Donald | Penn State University | 7.65 | |
| Cedar Kimler | Penn State University | 7.70 | |
| Jonathan Chin | Penn State University | 7.82 | |
| Michael Rohosky | Penn State University | 7.96 | |
| Alex Brown | Penn State University | 8.07 | |
| Jerry Hu | Penn State University | 8.48 | |
No course details available for the event.
| Men - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Joseph Mambo | Penn State University | 24.40 | |
| Jonathan O'Donald | Penn State University | 24.99 | |
| Owen Christou | Penn State University | 26.09 | |
| Alex Brown | Penn State University | 26.99 | |
| Jerry Hu | Penn State University | 29.44 | |
No course details available for the event.
| Men - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Jack Cunningham | Penn State University | 52.84 | |
| Joseph Mambo | Penn State University | 53.55 | |
| Jonathan O'Donald | Penn State University | 55.55 | |
| Dominic Stangota | Penn State University | 1:06.42 | |
No course details available for the event.
| Men - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Jack Cunningham | Penn State University | 2:07.83 | |
| Mason Morgado | Penn State University | 2:13.65 | |
| Isaac Hallock | Penn State University | 2:16.05 | |
| Brendan Santore | Penn State University | 2:27.34 | |
| Tristan Kruse | Penn State University | 2:28.93 | |
| Owen Lomotan | Penn State University | 2:29.57 | |
No course details available for the event.
| Men - Mile | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Owen Lomotan | Penn State University | 5:28.37 | |
No course details available for the event.
| Men - 3000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Cameron Cohen | Penn State University | 9:39.49 | |
No course details available for the event.
| Men - 4x400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Joseph Mambo, M Echewa, Conor McNeely, Zaid Nasrawi | Penn State University | 3:41.12 | |
| Owen Christou, Mason Morgado, Jonathan O'Donald, Michael Rohosky | Penn State University | 3:51.11 | |
No course details available for the event.
| Men - 60m Hurdles | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Paul Netland III | Penn State University | 8.75 | |
| Kole Dickinson | Penn State University | 8.98 | |
| Michael Rohosky | Penn State University | 10.25 | |
No course details available for the event.
| Men - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Edward Grill | Penn State University | 6.94m | |
| Tyler Aide | Penn State University | 6.01m | |
| Randy Nhim | Penn State University | 5.69m | |
No course details available for the event.
| Men - Triple Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Cedar Kimler | Penn State University | 12.74m | |
| Randy Nhim | Penn State University | 12.73m | |
| Tyler Aide | Penn State University | 11.80m | |
No course details available for the event.
| Men - High Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Edward Grill | Penn State University | 2.05m | |
| Tyler Aide | Penn State University | 1.78m | |
| Randy Nhim | Penn State University | 1.68m | |
No course details available for the event.
| Men - Shot Put | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Colin McCormack | Penn State University | 13.87m | |
| Braden Klocinski | Penn State University | 12.15m | |
| Michael Iannone | Penn State University | 10.92m | |
| Oliver Lowden | Penn State University | 8.93m | |
| Braden Bartholomew | Penn State University | 8.92m | |