Date: 2026-02-07
Location: Collegeville, Pennsylvania
External Result Link: https://www.tfrrs.org/results/92926/Frank_Colden_Invitational
200 meters | flat
No course details available for the event.
| Men - 60m Prelims | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Zaid Nasrawi | Penn State University | 7.16 | |
| Garrin Alexander | Penn State University | 7.20 | |
| Joseph Mambo | Penn State University | 7.34 | |
| Ja'Quinn Morrison | Penn State University | 7.36 | |
| Conor McNeely | Penn State University | 7.38 | |
| Zane Ives | Penn State University | 7.39 | |
| Randy Nhim | Penn State University | 7.40 | |
| Olanrewaju Shittu | Penn State University | 7.42 | |
| Ryan Lindenberg | Penn State University | 7.43 | |
| Robert Rosario | Penn State University | 7.46 | |
| Andre Starks | Penn State University | 7.48 | |
| Marcus Gustafson | Penn State University | 7.49 | |
| Sebastien Lundy | Penn State University | 7.50 | |
| Paul Netland III | Penn State University | 7.62 | |
| Michael Parks | Penn State University | 7.67 | |
| Jonathan O'Donald | Penn State University | 7.82 | |
| Owen Christou | Penn State University | 8.04 | |
| Collin Johnson | Penn State University | 8.12 | |
| Jonathan Chin | Penn State University | 8.19 | |
| Jerry Hu | Penn State University | 8.20 | |
No course details available for the event.
| Men - 60m Finals | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Garrin Alexander | Penn State University | 7.09 | |
| Zaid Nasrawi | Penn State University | 7.12 | |
No course details available for the event.
| Men - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Zaid Nasrawi | Penn State University | 22.71 | |
| Chijioke Okafor | Penn State University | 23.76 | |
| Jonathan O'Donald | Penn State University | 23.91 | |
| Christopher Jones | Penn State University | 23.93 | |
| Conor McNeely | Penn State University | 24.27 | |
| Joseph Mambo | Penn State University | 24.58 | |
| Olanrewaju Shittu | Penn State University | 24.65 | |
| Finn Wenrich | Penn State University | 24.82 | |
| Marcus Gustafson | Penn State University | 25.50 | |
| Michael Parks | Penn State University | 25.54 | |
| James Richie | Penn State University | 25.68 | |
| Owen Christou | Penn State University | 26.31 | |
| Jerry Hu | Penn State University | 28.57 | |
No course details available for the event.
| Men - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Christopher Jones | Penn State University | 54.52 | |
| Marizu Echewa | Penn State University | 54.64 | |
| Finn Wenrich | Penn State University | 55.48 | |
| Jonathan O'Donald | Penn State University | 55.48 | |
| Joseph Mambo | Penn State University | 56.44 | |
| James Richie | Penn State University | 57.27 | |
| Owen Christou | Penn State University | 58.56 | |
| Michael Gallagher | Penn State University | 1:01.69 | |
No course details available for the event.
| Men - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Sean Frey | Penn State University | 2:05.28 | |
| Alexander Falsone | Penn State University | 2:08.02 | |
| Nolan Daynorowicz | Penn State University | 2:09.95 | |
| Mason Morgado | Penn State University | 2:12.96 | |
| Raouf Halabi | Penn State University | 2:13.55 | |
| Quin DeCavalcante | Penn State University | 2:15.13 | |
| Brendan Santore | Penn State University | 2:19.62 | |
| Owen Lomotan | Penn State University | 2:34.04 | |
No course details available for the event.
| Men - Mile | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Owen Lomotan | Penn State University | 5:31.95 | |
| Billy Vineyard | Penn State University | 5:33.37 | |
No course details available for the event.
| Men - 5000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Xiyuan Wang | Penn State University | 18:53.52 | |
No course details available for the event.
| Men - 60m Hurdles Prelims | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Paul Netland III | Penn State University | 8.78 | |
| Ryan Lindenberg | Penn State University | 9.06 | |
| Kole Dickinson | Penn State University | 9.25 | |
| Edward Grill | Penn State University | 9.98 | |
No course details available for the event.
| Men - 60m Hurdles Finals | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Paul Netland III | Penn State University | 8.55 | |
| Ryan Lindenberg | Penn State University | 8.93 | |
No course details available for the event.
| Men - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Randy Nhim | Penn State University | 6.00m | |
No course details available for the event.
| Men - Triple Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| James Sessa | Penn State University | 13.38m | |
| Edward Grill | Penn State University | 13.21m | |
No course details available for the event.
| Men - High Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Edward Grill | Penn State University | 1.95m | |
| Randy Nhim | Penn State University | 1.80m | |
| Ryan Lindenberg | Penn State University | 1.65m | |
No course details available for the event.
| Men - Shot Put | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Braden Klocinski | Penn State University | 12.67m | |
| Andrew Case | Penn State University | 11.58m | |
| Braden Bartholomew | Penn State University | 8.49m | |
No course details available for the event.
| Women - 60m Prelims | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Serina Julien | Penn State University | 7.97 | |
| Isabel Marth | Penn State University | 8.42 | |
| Ash Elswick | Penn State University | 8.66 | |
| Reilly Kuhn | Penn State University | 8.68 | |
No course details available for the event.
| Women - 60m Finals | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Serina Julien | Penn State University | 7.99 | |
No course details available for the event.
| Women - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Payton Smith | Penn State University | 27.75 | |
| Saige Wassink | Penn State University | 28.41 | |
| Sophia Schell | Penn State University | 28.51 | |
| Alanna Pedraza | Penn State University | 29.44 | |
No course details available for the event.
| Women - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Shayla Bismark | Penn State University | 1:02.00 | |
| Payton Smith | Penn State University | 1:02.31 | |
| Tess Losacker | Penn State University | 1:08.92 | |
| Hannah Clark | Penn State University | 1:10.07 | |
No course details available for the event.
| Women - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Olivia Fabianski | Penn State University | 2:28.00 | |
| Sophia Schell | Penn State University | 2:28.21 | |
| Vanessa Tiggelen | Penn State University | 2:30.71 | |
| Mackenzie Nelson | Penn State University | 2:34.35 | |
| Nevaya Carr | Penn State University | 2:34.74 | |
| Melissa Malarkey | Penn State University | 2:49.86 | |
No course details available for the event.
| Women - Mile | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Olivia Fabianski | Penn State University | 5:34.05 | |
| Melissa Malarkey | Penn State University | 6:20.03 | |
No course details available for the event.
| Women - 3000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Nevaya Carr | Penn State University | 11:00.86 | |
No course details available for the event.
| Women - 60m Hurdles Prelims | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Alanna Pedraza | Penn State University | 10.01 | |
| Saige Wassink | Penn State University | 10.01 | |
| Casey Gish | Penn State University | 10.18 | |
| Mei Mei McGrath | Penn State University | 10.58 | |
| Emma Hayduscko | Penn State University | 11.14 | |
No course details available for the event.
| Women - 60m Hurdles Finals | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Saige Wassink | Penn State University | 9.97 | |
| Alanna Pedraza | Penn State University | 9.97 | |
No course details available for the event.
| Women - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Tamera Witcher | Penn State University | 5.00m | |
| Samantha Starling | Penn State University | 4.81m | |
| Audrey Meyers | Penn State University | 4.70m | |
No course details available for the event.
| Women - Triple Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Tamera Witcher | Penn State University | 10.27m | |
| Aubrey Mullany | Penn State University | 8.88m | |
No course details available for the event.
| Women - High Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Casey Gish | Penn State University | 1.60m | |
| Alize Reyes | Penn State University | 1.40m | |
No course details available for the event.
| Women - Shot Put | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Leah Allewelt | Penn State University | 10.60m | |
| Sabine Muse | Penn State University | 9.76m | |
| Jillian Rihel | Penn State University | 9.64m | |
| Zorah Nichols | Penn State University | 9.52m | |