Date: 2026-02-07
Location: Collegeville, Pennsylvania
External Result Link: https://www.tfrrs.org/results/92926/Frank_Colden_Invitational
200 meters | flat
No course details available for the event.
| Men - 60m Prelims | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Zaid Nasrawi | Penn State University | 7.16 | |
| 2 | Garrin Alexander | Penn State University | 7.20 | |
| 3 | Joseph Mambo | Penn State University | 7.34 | |
| 4 | Ja'Quinn Morrison | Penn State University | 7.36 | |
| 5 | Conor McNeely | Penn State University | 7.38 | |
| 6 | Zane Ives | Penn State University | 7.39 | |
| 7 | Randy Nhim | Penn State University | 7.40 | |
| 8 | Olanrewaju Shittu | Penn State University | 7.42 | |
| 9 | Ryan Lindenberg | Penn State University | 7.43 | |
| 10 | Robert Rosario | Penn State University | 7.46 | |
| 11 | Andre Starks | Penn State University | 7.48 | |
| 12 | Marcus Gustafson | Penn State University | 7.49 | |
| 13 | Sebastien Lundy | Penn State University | 7.50 | |
| 14 | Paul Netland III | Penn State University | 7.62 | |
| 15 | Michael Parks | Penn State University | 7.67 | |
| 16 | Jonathan O'Donald | Penn State University | 7.82 | |
| 17 | Owen Christou | Penn State University | 8.04 | |
| 18 | Collin Johnson | Penn State University | 8.12 | |
| 19 | Jonathan Chin | Penn State University | 8.19 | |
| 20 | Jerry Hu | Penn State University | 8.20 | |
No course details available for the event.
| Men - 60m Finals | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Garrin Alexander | Penn State University | 7.09 | |
| 2 | Zaid Nasrawi | Penn State University | 7.12 | |
No course details available for the event.
| Men - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Zaid Nasrawi | Penn State University | 22.71 | |
| 2 | Chijioke Okafor | Penn State University | 23.76 | |
| 3 | Jonathan O'Donald | Penn State University | 23.91 | |
| 4 | Christopher Jones | Penn State University | 23.93 | |
| 5 | Conor McNeely | Penn State University | 24.27 | |
| 6 | Joseph Mambo | Penn State University | 24.58 | |
| 7 | Olanrewaju Shittu | Penn State University | 24.65 | |
| 8 | Finn Wenrich | Penn State University | 24.82 | |
| 9 | Marcus Gustafson | Penn State University | 25.50 | |
| 10 | Michael Parks | Penn State University | 25.54 | |
| 11 | James Richie | Penn State University | 25.68 | |
| 12 | Owen Christou | Penn State University | 26.31 | |
| 13 | Jerry Hu | Penn State University | 28.57 | |
No course details available for the event.
| Men - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Christopher Jones | Penn State University | 54.52 | |
| 2 | Marizu Echewa | Penn State University | 54.64 | |
| T3 | Finn Wenrich | Penn State University | 55.48 | |
| T3 | Jonathan O'Donald | Penn State University | 55.48 | |
| 5 | Joseph Mambo | Penn State University | 56.44 | |
| 6 | James Richie | Penn State University | 57.27 | |
| 7 | Owen Christou | Penn State University | 58.56 | |
| 8 | Michael Gallagher | Penn State University | 1:01.69 | |
No course details available for the event.
| Men - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Sean Frey | Penn State University | 2:05.28 | |
| 2 | Alexander Falsone | Penn State University | 2:08.02 | |
| 3 | Nolan Daynorowicz | Penn State University | 2:09.95 | |
| 4 | Mason Morgado | Penn State University | 2:12.96 | |
| 5 | Raouf Halabi | Penn State University | 2:13.55 | |
| 6 | Quin DeCavalcante | Penn State University | 2:15.13 | |
| 7 | Brendan Santore | Penn State University | 2:19.62 | |
| 8 | Owen Lomotan | Penn State University | 2:34.04 | |
No course details available for the event.
| Men - Mile | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Owen Lomotan | Penn State University | 5:31.95 | |
| 2 | Billy Vineyard | Penn State University | 5:33.37 | |
No course details available for the event.
| Men - 5000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Xiyuan Wang | Penn State University | 18:53.52 | |
No course details available for the event.
| Men - 60m Hurdles Prelims | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Paul Netland III | Penn State University | 8.78 | |
| 2 | Ryan Lindenberg | Penn State University | 9.06 | |
| 3 | Kole Dickinson | Penn State University | 9.25 | |
| 4 | Edward Grill | Penn State University | 9.98 | |
No course details available for the event.
| Men - 60m Hurdles Finals | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Paul Netland III | Penn State University | 8.55 | |
| 2 | Ryan Lindenberg | Penn State University | 8.93 | |
No course details available for the event.
| Men - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Randy Nhim | Penn State University | 6.00m | |
No course details available for the event.
| Men - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | James Sessa | Penn State University | 13.38m | |
| 2 | Edward Grill | Penn State University | 13.21m | |
No course details available for the event.
| Men - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Edward Grill | Penn State University | 1.95m | |
| 2 | Randy Nhim | Penn State University | 1.80m | |
| 3 | Ryan Lindenberg | Penn State University | 1.65m | |
No course details available for the event.
| Men - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Braden Klocinski | Penn State University | 12.67m | |
| 2 | Andrew Case | Penn State University | 11.58m | |
| 3 | Braden Bartholomew | Penn State University | 8.49m | |
No course details available for the event.
| Women - 60m Prelims | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Serina Julien | Penn State University | 7.97 | |
| 2 | Isabel Marth | Penn State University | 8.42 | |
| 3 | Ash Elswick | Penn State University | 8.66 | |
| 4 | Reilly Kuhn | Penn State University | 8.68 | |
No course details available for the event.
| Women - 60m Finals | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Serina Julien | Penn State University | 7.99 | |
No course details available for the event.
| Women - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Payton Smith | Penn State University | 27.75 | |
| 2 | Saige Wassink | Penn State University | 28.41 | |
| 3 | Sophia Schell | Penn State University | 28.51 | |
| 4 | Alanna Pedraza | Penn State University | 29.44 | |
No course details available for the event.
| Women - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Shayla Bismark | Penn State University | 1:02.00 | |
| 2 | Payton Smith | Penn State University | 1:02.31 | |
| 3 | Tess Losacker | Penn State University | 1:08.92 | |
| 4 | Hannah Clark | Penn State University | 1:10.07 | |
No course details available for the event.
| Women - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Olivia Fabianski | Penn State University | 2:28.00 | |
| 2 | Sophia Schell | Penn State University | 2:28.21 | |
| 3 | Vanessa Tiggelen | Penn State University | 2:30.71 | |
| 4 | Mackenzie Nelson | Penn State University | 2:34.35 | |
| 5 | Nevaya Carr | Penn State University | 2:34.74 | |
| 6 | Melissa Malarkey | Penn State University | 2:49.86 | |
No course details available for the event.
| Women - Mile | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Olivia Fabianski | Penn State University | 5:34.05 | |
| 2 | Melissa Malarkey | Penn State University | 6:20.03 | |
No course details available for the event.
| Women - 3000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Nevaya Carr | Penn State University | 11:00.86 | |
No course details available for the event.
| Women - 60m Hurdles Prelims | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| T1 | Alanna Pedraza | Penn State University | 10.01 | |
| T1 | Saige Wassink | Penn State University | 10.01 | |
| 3 | Casey Gish | Penn State University | 10.18 | |
| 4 | Mei Mei McGrath | Penn State University | 10.58 | |
| 5 | Emma Hayduscko | Penn State University | 11.14 | |
No course details available for the event.
| Women - 60m Hurdles Finals | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| T1 | Saige Wassink | Penn State University | 9.97 | |
| T1 | Alanna Pedraza | Penn State University | 9.97 | |
No course details available for the event.
| Women - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Tamera Witcher | Penn State University | 5.00m | |
| 2 | Samantha Starling | Penn State University | 4.81m | |
| 3 | Audrey Meyers | Penn State University | 4.70m | |
No course details available for the event.
| Women - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Tamera Witcher | Penn State University | 10.27m | |
| 2 | Aubrey Mullany | Penn State University | 8.88m | |
No course details available for the event.
| Women - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Casey Gish | Penn State University | 1.60m | |
| 2 | Alize Reyes | Penn State University | 1.40m | |
No course details available for the event.
| Women - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Leah Allewelt | Penn State University | 10.60m | |
| 2 | Sabine Muse | Penn State University | 9.76m | |
| 3 | Jillian Rihel | Penn State University | 9.64m | |
| 4 | Zorah Nichols | Penn State University | 9.52m | |