Date: 2026-02-07
Location: Stevens Point, Wisconsin
External Result Link: https://www.tfrrs.org/results/93136/Big_Dawg_Invitational
200 meters | flat
No course details available for the event.
| Men - 60m Prelims | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Caleb Rocha | University of Wisconsin | 7.12 | |
| Sam Culwell | University of Wisconsin | 7.21 | |
| Tommy Dougherty | University of Wisconsin | 7.40 | |
| Elijah Cornell | University of Wisconsin | 7.56 | |
| Nathan Tsang | University of Wisconsin | 7.61 | |
| Tyler Swenson | University of Wisconsin | 7.95 | |
| MacClain Boge | University of Wisconsin | 14.94 | |
No course details available for the event.
| Men - 60m Finals | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Caleb Rocha | University of Wisconsin | 7.13 | |
No course details available for the event.
| Men - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Elijah Cornell | University of Wisconsin | 25.26 | |
| Nathan Tsang | University of Wisconsin | 25.72 | |
| Tyler Swenson | University of Wisconsin | 27.04 | |
No course details available for the event.
| Men - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Anthony Marino | University of Wisconsin | 58.44 | |
No course details available for the event.
| Men - Mile | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Nathan Simon | University of Wisconsin | 4:22.64 | |
| Malcolm Mohr | University of Wisconsin | 4:40.34 | |
| Wil Lackner | University of Wisconsin | 4:54.41 | |
| Gabino Ocotl | University of Wisconsin | 4:59.39 | |
| Ashton Yarrington | University of Wisconsin | 5:01.84 | |
No course details available for the event.
| Men - 3000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Mason Weber | University of Wisconsin | 8:52.62 | |
| Owynn Garrelts | University of Wisconsin | 9:05.37 | |
| Adam Kitay | University of Wisconsin | 9:13.39 | |
| Jacob Alejandro | University of Wisconsin | 9:17.40 | |
No course details available for the event.
| Men - 5000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Ethan Sefkar | University of Wisconsin | 16:29.06 | |
| Ashton Yarrington | University of Wisconsin | 17:04.26 | |
No course details available for the event.
| Men - 60m Hurdles Prelims | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Bobby Bui | University of Wisconsin | 12.25 | |
No course details available for the event.
| Men - 60m Hurdles Finals | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Bobby Bui | University of Wisconsin | 12.19 | |
No course details available for the event.
| Men - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Caleb Rocha | University of Wisconsin | 6.26m | |
| MacClain Boge | University of Wisconsin | 6.14m | |
| Tommy Dougherty | University of Wisconsin | 5.80m | |
No course details available for the event.
| Men - Triple Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Tommy Dougherty | University of Wisconsin | 11.74m | |
No course details available for the event.
| Men - High Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Duncan Lawler | University of Wisconsin | 1.85m | |
No course details available for the event.
| Women - 60m Prelims | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Kendall Kein | University of Wisconsin | 8.45 | |
| Samara Bradtke | University of Wisconsin | 8.49 | |
| McKenna Thom | University of Wisconsin | 8.66 | |
No course details available for the event.
| Women - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Lily Hamacher | University of Wisconsin | 28.09 | |
| McKenna Thom | University of Wisconsin | 28.65 | |
No course details available for the event.
| Women - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Lily Hamacher | University of Wisconsin | 1:02.11 | |
No course details available for the event.
| Women - Mile | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Dasha Vorontsov | University of Wisconsin | 5:26.88 | |
| Ava Mueller | University of Wisconsin | 5:54.59 | |
| Callie Fadness | University of Wisconsin | 6:09.20 | |
| Carmel Villarama | University of Wisconsin | 6:56.32 | |
| Rachel Herbst | University of Wisconsin | 7:49.47 | |
No course details available for the event.
| Women - 3000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Claire Matthai | University of Wisconsin | 10:30.61 | |
No course details available for the event.
| Women - 5000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Whitney Sylvester | University of Wisconsin | 19:27.54 | |
| Idaly Cristobal | University of Wisconsin | 19:53.93 | |
| Lauren Fligge | University of Wisconsin | 20:16.79 | |
No course details available for the event.
| Women - 60m Hurdles Prelims | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Lily Hamacher | University of Wisconsin | 9.35 | |
No course details available for the event.
| Women - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Kendall Kein | University of Wisconsin | 4.88m | |
| Brianna Kiriago | University of Wisconsin | 3.98m | |
No course details available for the event.
| Women - Triple Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Megan Zibton | University of Wisconsin | 9.84m | |
| Brianna Kiriago | University of Wisconsin | 9.22m | |
No course details available for the event.
| Women - Shot Put | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Anneka Cassel | University of Wisconsin | 11.53m | |