Date: 2026-01-31
Location: Kenosha, Wisconsin
External Result Link: https://www.tfrrs.org/results/93059/Lake_Michigan_Open
200 meters | flat
No course details available for the event.
| Men - 55m Prelims | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Will Collins | Northwestern University | 6.78 | |
| 2 | Tommy Dougherty | University of Wisconsin | 6.96 | |
| 3 | Nathan Tsang | University of Wisconsin | 7.03 | |
| 4 | Jonas Goldberg | Northwestern University | 7.07 | |
| 5 | Tyler Swenson | University of Wisconsin | 7.50 | |
No course details available for the event.
| Men - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Will Collins | Northwestern University | 23.82 | |
| 2 | Tommy Dougherty | University of Wisconsin | 24.16 | |
| 3 | Jonas Goldberg | Northwestern University | 24.81 | |
| 4 | Alex McDowell | University of Wisconsin | 25.87 | |
| 5 | Tyler Swenson | University of Wisconsin | 27.62 | |
No course details available for the event.
| Men - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jonas Goldberg | Northwestern University | 55.03 | |
| 2 | Alex McDowell | University of Wisconsin | 55.79 | |
| 3 | Walter Beld | University of Wisconsin | 56.24 | |
No course details available for the event.
| Men - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Wil Lackner | University of Wisconsin | 2:01.83 | |
| 2 | Justin Zens | University of Wisconsin | 2:05.11 | |
| 3 | Caden Zens | University of Wisconsin | 2:10.10 | |
| 4 | Oleksandr Kvasiuk | University of Wisconsin | 2:13.93 | |
| 5 | Dante Johnson | Northwestern University | 2:19.43 | |
| 6 | Erik Li | Northwestern University | 2:27.80 | |
| 7 | Gavin Smith | University of Wisconsin | 2:28.77 | |
| 8 | Ethan Gindlesperger | Northwestern University | 2:29.85 | |
No course details available for the event.
| Men - Mile | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Justin Zens | University of Wisconsin | 4:32.15 | |
| 2 | Caden Zens | University of Wisconsin | 4:33.10 | |
| 3 | Adam Gribbins | Northwestern University | 4:34.14 | |
| 4 | Elijah Rindfleisch | University of Wisconsin | 4:34.60 | |
| 5 | Owynn Garrelts | University of Wisconsin | 4:39.40 | |
| 6 | Ethan Lee | Northwestern University | 4:39.66 | |
| 7 | Oleksandr Kvasiuk | University of Wisconsin | 4:57.90 | |
| 8 | Walter Beld | University of Wisconsin | 4:59.34 | |
| 9 | Landon Perdue | Northwestern University | 5:01.27 | |
| 10 | Nathan Phillips | University of Wisconsin | 5:13.07 | |
| 11 | Dean Golminas | University of Wisconsin | 5:14.61 | |
| 12 | Dante Johnson | Northwestern University | 5:16.09 | |
No course details available for the event.
| Men - 3000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Calvin Davies | Northwestern University | 8:45.25 | |
| 2 | Nathan Simon | University of Wisconsin | 8:51.48 | |
| 3 | Brodey Lu | Northwestern University | 8:59.64 | |
| 4 | Jackson Spenner | Northwestern University | 9:12.60 | |
| 5 | Jacob Alejandro | University of Wisconsin | 9:16.51 | |
| 6 | Landon Perdue | Northwestern University | 9:50.89 | |
| 7 | Erik Li | Northwestern University | 11:28.82 | |
No course details available for the event.
| Men - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Alex McDowell, Nathan Simon, Wil Lackner, Casey Trousil | University of Wisconsin | 3:43.98 | |
| 2 | Ethan Gindlesperger, Jonas Goldberg, Will Collins, Brodey Lu | Northwestern University | 4:07.06 | |
No course details available for the event.
| Men - 55m Hurdles Finals | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Caleb Rocha | University of Wisconsin | 8.22 | |
No course details available for the event.
| Men - 55m Hurdles Prelims | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Caleb Rocha | University of Wisconsin | 8.15 | |
No course details available for the event.
| Men - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Caleb Rocha | University of Wisconsin | 6.57m | |
| 2 | Vincent Lanzito | University of Wisconsin | 5.53m | |
No course details available for the event.
| Men - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Abayomi Awoyomi | University of Wisconsin | 14.33m | |
| 2 | Evan McVeigh | University of Wisconsin | 12.85m | |
| 3 | Vincent Lanzito | University of Wisconsin | 12.40m | |
No course details available for the event.
| Men - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Duncan Lawler | University of Wisconsin | 1.85m | |
| 2 | Alex McDowell | University of Wisconsin | 1.75m | |
No course details available for the event.
| Men - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Tommy Dougherty | University of Wisconsin | 7.44m | |
No course details available for the event.
| Women - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Ava Stein | Northwestern University | 2:44.71 | |
| 2 | Maya Mubayi | Northwestern University | 2:56.29 | |
| 3 | Lucy LittleSoldier | University of Wisconsin | 3:14.01 | |
No course details available for the event.
| Women - Mile | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Claire Matthai | University of Wisconsin | 5:23.53 | |
| 2 | Liz McLaughlin | Northwestern University | 5:37.64 | |
| 3 | Idaly Cristobal | University of Wisconsin | 5:53.62 | |
| 4 | Lauren Fligge | University of Wisconsin | 5:57.75 | |
| 5 | Kasia Ostrowski | Northwestern University | 5:58.70 | |
| 6 | Maya Mubayi | Northwestern University | 6:37.65 | |
| 7 | Keira Plotner | University of Wisconsin | 6:39.81 | |
| 8 | Carmel Villarama | University of Wisconsin | 6:53.46 | |
| 9 | Lauren Tears | University of Wisconsin | 7:15.93 | |
| 10 | Rachel Herbst | University of Wisconsin | 7:47.69 | |
No course details available for the event.
| Women - 3000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Liz McLaughlin | Northwestern University | 11:47.68 | |
| 2 | Kasia Ostrowski | Northwestern University | 12:10.76 | |
No course details available for the event.
| Women - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Liz McLaughlin, Kasia Ostrowski, Ava Stein, Maya Mubayi | Northwestern University | 4:54.35 | |