Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
6000m | 24:28.10 | 2024-09-28 | Lucian Rosa Inviational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 2:34.52 | 2025-02-01 | Lake Michigan Open |
Mile | 5:30.72 | 2025-02-01 | Lake Michigan Open |
4x400m | 4:50.27 | 2025-02-01 | Lake Michigan Open |
800m |
|||||||||
|
2:34.52
|
Feb 01 | Lake Michigan Open | PR | |||||
Mile |
|||||||||
|
5:30.72
|
Feb 01 | Lake Michigan Open | PR | |||||
4x400m |
|||||||||
|
4:50.27
|
Feb 01 | Lake Michigan Open | PR |
6000m |
|||||||||
|
24:28.10
|
Sep 28 | Lucian Rosa Inviational | PR |