Date: 2025-02-01
Location: Kenosha, Wisconsin
External Result Link: https://www.tfrrs.org/results/87558/f/Lake_Michigan_Open?team_hnd=84956
200 meters | flat
No course details available for the event.
Women - 55m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Leah Vander Galien | University of Wisconsin | 8.46 |
No course details available for the event.
Women - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Audrey Seefeld | University of Wisconsin | 29.63 |
No course details available for the event.
Women - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Audrey Seefeld | University of Wisconsin | 1:08.58 | |
Lily Kocourek | University of Wisconsin | 1:18.28 |
No course details available for the event.
Women - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Liz McLaughlin | Northwestern University | 2:34.52 | |
Kristin Donart | University of Wisconsin | 2:35.90 | |
Maggie Rose Baron | Northwestern University | 2:37.45 | |
Reegan Siegel | University of Wisconsin | 2:38.56 | |
Lily Kocourek | University of Wisconsin | 2:57.85 |
No course details available for the event.
Women - Mile | |||
---|---|---|---|
Name | Grade | University | Result Time |
Lauren Fitzsimmons | University of Wisconsin | 5:21.69 | |
Liz McLaughlin | Northwestern University | 5:30.72 | |
Olivia DeLuca | University of Wisconsin | 5:35.28 | |
Kasia Ostrowski | Northwestern University | 5:43.49 | |
Whitney Sylvester | University of Wisconsin | 5:49.97 | |
Maggie Rose Baron | Northwestern University | 5:50.60 | |
Lauren Fligge | University of Wisconsin | 5:52.32 | |
Reegan Siegel | University of Wisconsin | 6:02.02 |
No course details available for the event.
Women - 3000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Maya Winfield | University of Wisconsin | 11:04.91 | |
Claire Matthai | University of Wisconsin | 11:09.12 | |
Kasia Ostrowski | Northwestern University | 11:13.48 | |
Whitney Sylvester | University of Wisconsin | 11:49.40 | |
Stephanie Rathkamp | University of Wisconsin | 13:07.34 | |
Claudia Salgado | University of Wisconsin | 13:19.17 |
No course details available for the event.
Women - 4x400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Leora Kurtz, Maggie Rose Baron, Kasia Ostrowski, Liz McLaughlin | Northwestern University | 4:50.27 |
No course details available for the event.
Women - Long Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Audrey Seefeld | University of Wisconsin | 4.67m |
No course details available for the event.
Women - Triple Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Leah Vander Galien | University of Wisconsin | 8.75m |
No course details available for the event.
Men - 55m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Sungmin You | Northwestern University | 7.30 |
No course details available for the event.
Men - 55m Finals | |||
---|---|---|---|
Name | Grade | University | Result Time |
Sam Culwell | University of Wisconsin | 6.68 |
No course details available for the event.
Men - 55m Prelims | |||
---|---|---|---|
Name | Grade | University | Result Time |
Sam Culwell | University of Wisconsin | 6.63 | |
Caleb Rocha | University of Wisconsin | 6.74 | |
Tommy Dougherty | University of Wisconsin | 7.08 | |
Nathan Tsang | University of Wisconsin | 7.10 | |
Ryusei Matsumoto | University of Wisconsin | 7.13 | |
Jacob Rhodes | University of Wisconsin | 7.69 |
No course details available for the event.
Men - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Sam Culwell | University of Wisconsin | 23.41 | |
Ryusei Matsumoto | University of Wisconsin | 25.05 | |
Alex McDowell | University of Wisconsin | 25.46 | |
Jonas Goldberg | Northwestern University | 25.48 | |
Nathan Tsang | University of Wisconsin | 25.57 | |
Zach McDowell | University of Wisconsin | 26.01 | |
Sungmin You | Northwestern University | 26.31 |
No course details available for the event.
Men - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Alex McDowell | University of Wisconsin | 55.03 | |
Jonas Goldberg | Northwestern University | 56.42 | |
Shivam Shah | University of Wisconsin | 57.12 | |
Hayden Sokolowski | University of Wisconsin | 58.76 | |
Ryan Reynolds | University of Wisconsin | 1:01.44 |
No course details available for the event.
Men - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Bernardo Saldivar | Northwestern University | 2:01.90 | |
Caden Zens | University of Wisconsin | 2:03.27 | |
Justin Zens | University of Wisconsin | 2:04.30 | |
Wil Lackner | University of Wisconsin | 2:04.64 | |
Nathan Klauck | University of Wisconsin | 2:05.68 | |
Brenden Dieter | University of Wisconsin | 2:09.90 | |
Ethan Rodell | University of Wisconsin | 2:21.98 | |
Dylan Hartnek | University of Wisconsin | 2:23.22 | |
Ethan Gindlesperger | Northwestern University | 2:31.35 | |
Gavin Smith | University of Wisconsin | 2:33.15 | |
Ryan Reynolds | University of Wisconsin | 2:40.05 |
No course details available for the event.
Men - Mile | |||
---|---|---|---|
Name | Grade | University | Result Time |
Nathan Simon | University of Wisconsin | 4:30.18 | |
Justin Zens | University of Wisconsin | 4:33.17 | |
Bernardo Saldivar | Northwestern University | 4:38.66 | |
Kyan Shilpak | Northwestern University | 4:47.71 | |
Derek Schiltz | University of Wisconsin | 4:53.08 | |
Landon Perdue | Northwestern University | 4:53.23 | |
Ashton Yarrington | University of Wisconsin | 4:58.95 | |
Jose Flores | Northwestern University | 5:00.37 | |
Seth Genteman | University of Wisconsin | 5:02.45 | |
Gabino Ocotl | University of Wisconsin | 5:05.38 | |
Nathan Phillips | University of Wisconsin | 5:06.92 | |
Ethan Rodell | University of Wisconsin | 5:09.71 | |
Riley Smith | University of Wisconsin | 5:14.04 |
No course details available for the event.
Men - 3000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Calvin Davies | Northwestern University | 8:50.30 | |
Mason Weber | University of Wisconsin | 8:51.36 | |
Brodey Lu | Northwestern University | 9:07.82 | |
Jackson Spenner | Northwestern University | 9:18.08 | |
Jacob Alejandro | University of Wisconsin | 9:21.38 | |
Brian Lovejoy | Northwestern University | 9:21.90 | |
Landon Perdue | Northwestern University | 9:40.13 | |
Jose Flores | Northwestern University | 9:43.99 | |
Ethan Gindlesperger | Northwestern University | 12:24.14 |
No course details available for the event.
Men - 4x400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Shivam Shah, Derek Schiltz, Zach McDowell, Nathan Klauck | University of Wisconsin | 3:44.18 | |
Jonas Goldberg, Kyan Shilpak, Calvin Davies, Bernardo Saldivar | Northwestern University | 3:45.38 |
No course details available for the event.
Men - 55m Hurdles Finals | |||
---|---|---|---|
Name | Grade | University | Result Time |
Caleb Rocha | University of Wisconsin | 8.39 |
No course details available for the event.
Men - 55m Hurdles Prelims | |||
---|---|---|---|
Name | Grade | University | Result Time |
Caleb Rocha | University of Wisconsin | 8.31 | |
Tommy Dougherty | University of Wisconsin | 10.36 |
No course details available for the event.
Men - Triple Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Caleb Rocha | University of Wisconsin | 12.98m |
No course details available for the event.
Men - High Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Duncan Lawler | University of Wisconsin | 1.80m | |
Alex McDowell | University of Wisconsin | 1.75m | |
Jacob Rhodes | University of Wisconsin | 1.75m |
No course details available for the event.
Men - Shot Put | |||
---|---|---|---|
Name | Grade | University | Result Time |
Tommy Dougherty | University of Wisconsin | 8.02m |