Date: 2026-02-21
Location: Milwaukee, Wisconsin
External Result Link: https://www.tfrrs.org/results/95230/Panther_Tune-up
200 meters | flat
No course details available for the event.
| Men - 60m Prelims | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Sam Culwell | University of Wisconsin | 7.12 | |
| Sam Moschkau | University of Wisconsin | 7.41 | |
| Tommy Dougherty | University of Wisconsin | 7.48 | |
| Carter Norell | University of Wisconsin | 7.61 | |
| Damarion Hill-Stanton | University of Wisconsin | 7.73 | |
| Jonathan Kerby-White | University of Wisconsin | 8.06 | |
No course details available for the event.
| Men - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Sam Moschkau | University of Wisconsin | 24.03 | |
| Carter Norell | University of Wisconsin | 25.15 | |
| Damarion Hill-Stanton | University of Wisconsin | 25.55 | |
| Alex McDowell | University of Wisconsin | 26.51 | |
No course details available for the event.
| Men - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Anthony Marino | University of Wisconsin | 55.79 | |
No course details available for the event.
| Men - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Arlo White | University of Wisconsin | 2:00.01 | |
| Wilhelm Lackner | University of Wisconsin | 2:01.07 | |
| Oleksandr Kvasiuk | University of Wisconsin | 2:09.90 | |
| Gavin Smith | University of Wisconsin | 2:29.23 | |
| Michelangelo O'Brien | University of Wisconsin | 3:30.54 | |
No course details available for the event.
| Men - Mile | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Nathan Simon | University of Wisconsin | 4:21.64 | |
| Wilhelm Lackner | University of Wisconsin | 4:22.58 | |
| Felix Boeing | University of Wisconsin | 4:30.77 | |
| Owynn Garrelts | University of Wisconsin | 4:33.26 | |
| Taren Schadrie | University of Wisconsin | 4:47.32 | |
| Oleksandr Kvasiuk | University of Wisconsin | 4:48.75 | |
| Matthew Peura | University of Wisconsin | 4:57.07 | |
| Reed Merklein | University of Wisconsin | 4:58.58 | |
| Nathan Phillips | University of Wisconsin | 4:58.83 | |
No course details available for the event.
| Men - 3000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Mason Weber | University of Wisconsin | 8:39.17 | |
| Adam Kitay | University of Wisconsin | 8:57.98 | |
| Jacob Alejandro | University of Wisconsin | 9:06.19 | |
| Ethan Sefkar | University of Wisconsin | 9:30.98 | |
| Taren Schadrie | University of Wisconsin | 9:53.55 | |
No course details available for the event.
| Men - 60m Hurdles Prelims | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Caleb Rocha | University of Wisconsin | 8.46 | |
| Anthony Marino | University of Wisconsin | 10.86 | |
No course details available for the event.
| Men - 60m Hurdles Finals | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Caleb Rocha | University of Wisconsin | 8.46 | |
| Anthony Marino | University of Wisconsin | 10.78 | |
No course details available for the event.
| Men - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Tommy Dougherty | University of Wisconsin | 6.03m | |
| Vincent Lanzito | University of Wisconsin | 5.70m | |
| Simon Niemcek | University of Wisconsin | 5.20m | |
No course details available for the event.
| Men - Triple Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Caleb Rocha | University of Wisconsin | 13.50m | |
| Simon Niemcek | University of Wisconsin | 11.02m | |
No course details available for the event.
| Men - High Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Alex McDowell | University of Wisconsin | 1.80m | |
| Jonathan Kerby-White | University of Wisconsin | 1.75m | |
No course details available for the event.
| Women - 60m Finals | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Violet McCue | University of Wisconsin | 8.90 | |
No course details available for the event.
| Women - 60m Prelims | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Violet McCue | University of Wisconsin | 8.95 | |
No course details available for the event.
| Women - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Lily Hamacher | University of Wisconsin | 28.58 | |
No course details available for the event.
| Women - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Lily Hamacher | University of Wisconsin | 1:01.94 | |
No course details available for the event.
| Women - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Rachel Dietrich | University of Wisconsin | 2:30.49 | |
| Hallie Rosenzweig | University of Wisconsin | 2:39.76 | |
No course details available for the event.
| Women - Mile | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Whitney Sylvester | University of Wisconsin | 5:26.71 | |
| Lauren Fligge | University of Wisconsin | 5:37.23 | |
| Olivia DeLuca | University of Wisconsin | 5:38.66 | |
| Jojo Knauss | University of Wisconsin | 5:45.27 | |
| Megan Curran | University of Wisconsin | 6:01.08 | |
No course details available for the event.
| Women - 60m Hurdles Finals | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Lily Hamacher | University of Wisconsin | 9.09 | |
No course details available for the event.
| Women - 60m Hurdles Prelims | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Lily Hamacher | University of Wisconsin | 9.24 | |