Start Date: 2025-01-31
End Date: 2025-02-01
Location: Youngstown, Ohio
External Result Link: https://live.deltatiming.com/meets/43436
300 meters | flat
No course details available for the event.
| Men - 60m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Garrin Alexander | Penn State University | 7.10 | |
| 2 | Zane Ives | Penn State University | 7.35 | |
| 3 | Andre Starks | Penn State University | 7.41 | |
| 4 | Zaid Nasrawi | Penn State University | 7.55 | |
| 5 | James Banks | Penn State University | 7.57 | |
| 6 | Michael Rohosky | Penn State University | 7.88 | |
No course details available for the event.
| Men - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Christopher Micca | Penn State University | 23.04 | |
| 2 | Garrin Alexander | Penn State University | 23.16 | |
| 3 | James Banks | Penn State University | 23.68 | |
| 4 | Marizu Echewa | Penn State University | 23.75 | |
| 5 | Joseph Mambo | Penn State University | 23.76 | |
| 6 | Finn Wenrich | Penn State University | 24.25 | |
| 7 | Collin Johnson | Penn State University | 26.03 | |
No course details available for the event.
| Men - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Christopher Jones | Penn State University | 52.23 | |
| 2 | Eryk Ralston | Penn State University | 53.12 | |
| 3 | Joseph Mambo | Penn State University | 53.33 | |
| 4 | Otavio Pinheiro | Penn State University | 53.72 | |
| 5 | Mikhail Mikhalchuk | Penn State University | 55.47 | |
| 6 | Michael Gallagher | Penn State University | 55.59 | |
| 7 | James Richie | Penn State University | 56.32 | |
| 8 | Owen Christou | Penn State University | 58.48 | |
No course details available for the event.
| Men - 500m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Grayson Taylor | Penn State University | 1:12.95 | |
No course details available for the event.
| Men - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Alexander Falsone | Penn State University | 2:02.99 | |
| 2 | Alexander Dupont | Penn State University | 2:06.81 | |
| 3 | Raouf Halabi | Penn State University | 2:09.53 | |
| 4 | Tony Myers | Penn State University | 2:11.57 | |
| 5 | John Paul Pierce | Penn State University | 2:12.95 | |
| 6 | Brooks Bergin | Penn State University | 2:28.87 | |
| 7 | Brendan Santore | Penn State University | 2:50.92 | |
No course details available for the event.
| Men - 1000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Alexander Falsone | Penn State University | 2:41.81 | |
| 2 | Tony Myers | Penn State University | 2:54.86 | |
| 3 | Owen Christou | Penn State University | 3:13.77 | |
No course details available for the event.
| Men - Mile | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jack London | Carnegie Mellon University | 4:50.27 | |
| 2 | Mason Morgado | Penn State University | 4:54.55 | |
| 3 | Jacob Gooding | Penn State University | 5:22.05 | |
| 4 | Finn Wenrich | Penn State University | 5:24.56 | |
| 5 | Brendan Santore | Penn State University | 6:15.63 | |
No course details available for the event.
| Men - 3000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Oliver Henry Graham | Carnegie Mellon University | 9:34.67 | |
No course details available for the event.
| Men - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Penn State University | 3:32.53 | ||
No course details available for the event.
| Men - 60m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Paul Netland III | Penn State University | 8.53 | |
| 2 | David Brown | Penn State University | 9.04 | |
| 3 | James Richie | Penn State University | 9.92 | |
No course details available for the event.
| Men - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Tyler Aide | Penn State University | 5.99m | |
| 2 | James Sessa | Penn State University | 5.36m | |
No course details available for the event.
| Men - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Edward Grill | Penn State University | 12.69m | |
| 2 | Tyler Aide | Penn State University | 12.14m | |
| 3 | James Sessa | Penn State University | 11.90m | |
No course details available for the event.
| Men - High Jump Unseeded | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Tyler Aide | Penn State University | 1.65m | |
No course details available for the event.
| Men - High Jump Seeded | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Edward Grill | Penn State University | 1.90m | |
No course details available for the event.
| Men - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Colin McCormack | Penn State University | 13.64m | |
| 2 | Garrett Modig | Penn State University | 13.37m | |
| 3 | Braden Klocinski | Penn State University | 12.95m | |
| 4 | Cameron Bragg | Penn State University | 11.52m | |
| 5 | William Spratt | Penn State University | 11.13m | |
| 6 | Michael Iannone | Penn State University | 11.01m | |
| 7 | Benjamin Booker | Penn State University | 10.31m | |
No course details available for the event.
| Women - 60m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Serina Julien | Penn State University | 8.33 | |
| 2 | Payton Smith | Penn State University | 8.37 | |
No course details available for the event.
| Women - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Payton Smith | Penn State University | 26.96 | |
| 2 | Shayla Bismark | Penn State University | 27.32 | |
| 3 | Hannah Clark | Penn State University | 29.33 | |
| 4 | Jenna Angel | Penn State University | 30.80 | |
| 5 | Tess Losacker | Penn State University | 31.07 | |
No course details available for the event.
| Women - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Payton Smith | Penn State University | 59.34 | |
| 2 | Shayla Bismark | Penn State University | 1:00.71 | |
| 3 | Hannah Clark | Penn State University | 1:07.22 | |
| 4 | Tess Losacker | Penn State University | 1:08.48 | |
No course details available for the event.
| Women - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Milena Velez | Penn State University | 2:30.94 | |
| 2 | Melissa Malarkey | Penn State University | 2:41.99 | |
| 3 | Ashly Peltroche | Penn State University | 2:53.82 | |
No course details available for the event.
| Women - Mile | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Melissa Malarkey | Penn State University | 6:12.16 | |
No course details available for the event.
| Women - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Tamera Witcher | Penn State University | 10.68m | |
| 2 | Emma Neskie | Penn State University | 10.40m | |
No course details available for the event.
| Women - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Casey Gish | Penn State University | 1.59m | |
No course details available for the event.
| Women - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Zorah Nichols | Penn State University | 9.78m | |
| 2 | Leah Allewelt | Penn State University | 9.71m | |
| 3 | Brianna Buda | Penn State University | 6.91m | |