Start Date: 2025-01-31
End Date: 2025-02-01
Location: Youngstown, Ohio
External Result Link: https://live.deltatiming.com/meets/43436
300 meters | flat
No course details available for the event.
| Men - 60m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Garrin Alexander | Penn State University | 7.10 | |
| Zane Ives | Penn State University | 7.35 | |
| Andre Starks | Penn State University | 7.41 | |
| Zaid Nasrawi | Penn State University | 7.55 | |
| James Banks | Penn State University | 7.57 | |
| Michael Rohosky | Penn State University | 7.88 | |
No course details available for the event.
| Men - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Christopher Micca | Penn State University | 23.04 | |
| Garrin Alexander | Penn State University | 23.16 | |
| James Banks | Penn State University | 23.68 | |
| Marizu Echewa | Penn State University | 23.75 | |
| Joseph Mambo | Penn State University | 23.76 | |
| Finn Wenrich | Penn State University | 24.25 | |
| Collin Johnson | Penn State University | 26.03 | |
No course details available for the event.
| Men - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Christopher Jones | Penn State University | 52.23 | |
| Eryk Ralston | Penn State University | 53.12 | |
| Joseph Mambo | Penn State University | 53.33 | |
| Otavio Pinheiro | Penn State University | 53.72 | |
| Mikhail Mikhalchuk | Penn State University | 55.47 | |
| Michael Gallagher | Penn State University | 55.59 | |
| James Richie | Penn State University | 56.32 | |
| Owen Christou | Penn State University | 58.48 | |
No course details available for the event.
| Men - 500m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Grayson Taylor | Penn State University | 1:12.95 | |
No course details available for the event.
| Men - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Alexander Falsone | Penn State University | 2:02.99 | |
| Alexander Dupont | Penn State University | 2:06.81 | |
| Raouf Halabi | Penn State University | 2:09.53 | |
| Tony Myers | Penn State University | 2:11.57 | |
| John Paul Pierce | Penn State University | 2:12.95 | |
| Brooks Bergin | Penn State University | 2:28.87 | |
| Brendan Santore | Penn State University | 2:50.92 | |
No course details available for the event.
| Men - 1000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Alexander Falsone | Penn State University | 2:41.81 | |
| Tony Myers | Penn State University | 2:54.86 | |
| Owen Christou | Penn State University | 3:13.77 | |
No course details available for the event.
| Men - Mile | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Jack London | Carnegie Mellon University | 4:50.27 | |
| Mason Morgado | Penn State University | 4:54.55 | |
| Jacob Gooding | Penn State University | 5:22.05 | |
| Finn Wenrich | Penn State University | 5:24.56 | |
| Brendan Santore | Penn State University | 6:15.63 | |
No course details available for the event.
| Men - 3000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Oliver Henry Graham | Carnegie Mellon University | 9:34.67 | |
No course details available for the event.
| Men - 4x400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Penn State University | 3:32.53 | ||
No course details available for the event.
| Men - 60m Hurdles | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Paul Netland III | Penn State University | 8.53 | |
| David Brown | Penn State University | 9.04 | |
| James Richie | Penn State University | 9.92 | |
No course details available for the event.
| Men - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Tyler Aide | Penn State University | 5.99m | |
| James Sessa | Penn State University | 5.36m | |
No course details available for the event.
| Men - Triple Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Edward Grill | Penn State University | 12.69m | |
| Tyler Aide | Penn State University | 12.14m | |
| James Sessa | Penn State University | 11.90m | |
No course details available for the event.
| Men - High Jump Unseeded | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Tyler Aide | Penn State University | 1.65m | |
No course details available for the event.
| Men - High Jump Seeded | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Edward Grill | Penn State University | 1.90m | |
No course details available for the event.
| Men - Shot Put | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Colin McCormack | Penn State University | 13.64m | |
| Garrett Modig | Penn State University | 13.37m | |
| Braden Klocinski | Penn State University | 12.95m | |
| Cameron Bragg | Penn State University | 11.52m | |
| William Spratt | Penn State University | 11.13m | |
| Michael Iannone | Penn State University | 11.01m | |
| Benjamin Booker | Penn State University | 10.31m | |
No course details available for the event.
| Women - 60m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Serina Julien | Penn State University | 8.33 | |
| Payton Smith | Penn State University | 8.37 | |
No course details available for the event.
| Women - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Payton Smith | Penn State University | 26.96 | |
| Shayla Bismark | Penn State University | 27.32 | |
| Hannah Clark | Penn State University | 29.33 | |
| Jenna Angel | Penn State University | 30.80 | |
| Tess Losacker | Penn State University | 31.07 | |
No course details available for the event.
| Women - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Payton Smith | Penn State University | 59.34 | |
| Shayla Bismark | Penn State University | 1:00.71 | |
| Hannah Clark | Penn State University | 1:07.22 | |
| Tess Losacker | Penn State University | 1:08.48 | |
No course details available for the event.
| Women - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Milena Velez | Penn State University | 2:30.94 | |
| Melissa Malarkey | Penn State University | 2:41.99 | |
| Ashly Peltroche | Penn State University | 2:53.82 | |
No course details available for the event.
| Women - Mile | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Melissa Malarkey | Penn State University | 6:12.16 | |
No course details available for the event.
| Women - Triple Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Tamera Witcher | Penn State University | 10.68m | |
| Emma Neskie | Penn State University | 10.40m | |
No course details available for the event.
| Women - High Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Casey Gish | Penn State University | 1.59m | |
No course details available for the event.
| Women - Shot Put | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Zorah Nichols | Penn State University | 9.78m | |
| Leah Allewelt | Penn State University | 9.71m | |
| Brianna Buda | Penn State University | 6.91m | |