Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 31:22.60 | 2024-09-28 | Chile Pepper Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
Mile | 5:02.65 | 2025-02-14 | Tyson Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
5000m | 17:29.42 | 2025-03-21 | Richard Martin Jr Invitational |
Mile |
|||||||||
|
5:02.65
|
Feb 14 | Tyson Invitational | PR |
5000m |
|||||||||
|
17:29.42
|
Mar 21 | Richard Martin Jr Invitational | PR |
8000m |
|||||||||
|
31:22.60
|
Sep 28 | Chile Pepper Invitational | PR | |||||
|
31:44.00
|
Oct 19 | NIRCA Great Plains Regional Championships | ||||||
|
34:25.40
|
Nov 09 | NIRCA Cross Country National Championships |