Altitude: 181 ft
No results or team scores for at this meet.
Men
8000m - Championship
Date of Event: 2019-11-16
Time of Event: 12:00 PM
Temperature: 44F
Real Feel: 36F
Dew Point: 32F
Humidity: 63%
Barometric pressure (sea level): 1025 hPa
Barometric pressure (venue @ 181 ft): 1018 hPa
Wind: 18.3 mph @ 20° (gust 28.9 mph)
Visibility: 6.21 mi
Wet bulb: 38.4°F
Cloud cover: 100%
Weather Conditions: Clouds
Weather Description: overcast clouds
Team Scores
Subset score among selected teams — not official meet totals.
8000m - FR/SO
Date of Event: 2019-11-16
Time of Event: 02:00 PM
Temperature: 43F
Real Feel: 36F
Dew Point: 31F
Humidity: 62%
Barometric pressure (sea level): 1024 hPa
Barometric pressure (venue @ 181 ft): 1017 hPa
Wind: 16.1 mph @ 20°
Visibility: 6.21 mi
Wet bulb: 37.7°F
Cloud cover: 100%
Weather Conditions: Clouds
Weather Description: overcast clouds
Team Scores
Subset score among selected teams — not official meet totals.
8000m - JR/SR/GRAD
Date of Event: 2019-11-16
Time of Event: 10:00 AM
Temperature: 42F
Real Feel: 33F
Dew Point: 30F
Humidity: 63%
Barometric pressure (sea level): 1025 hPa
Barometric pressure (venue @ 181 ft): 1018 hPa
Wind: 19.7 mph @ 30° (gust 28.9 mph)
Visibility: 6.21 mi
Wet bulb: 36.3°F
Cloud cover: 100%
Weather Conditions: Clouds
Weather Description: overcast clouds
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | University of Michigan | 30 | 26:59.72 |
| 2 | Purdue University | 107 | 27:47.60 |
| 3 | Michigan State University | 122 | 27:56.88 |
| 4 | University of Illinois | 134 | 28:04.12 |
| 5 | Penn State University | 138 | 28:07.90 |
| 6 | University of North Carolina | 146 | 27:59.92 |
| 7 | University of Pittsburgh | 149 | 28:15.30 |
| 8 | Virginia Tech | 193 | 28:34.94 |
| 9 | Boston University | 249 | 28:53.52 |
| 10 | University of Virginia | 285 | 29:13.04 |
| 11 | University of Buffalo | 352 | 29:41.72 |
| 12 | University of Maryland | 367 | 29:55.12 |
| 13 | Georgetown University | 421 | 30:14.82 |
| 14 | Ohio State University | 433 | 30:22.66 |
| 15 | George Washington University | 440 | 30:53.70 |
| 16 | West Virginia University | 463 | 31:41.12 |
| 17 | University of Delaware | 467 | 30:54.58 |
| 18 | Central Michigan University | 472 | 31:00.64 |
| 19 | University of Connecticut | 477 | 30:51.56 |
| 20 | University of Cincinnati | 555 | 32:33.60 |
| 21 | Binghamton University | 560 | 32:10.42 |
| 22 | University of Maryland Baltimore County | 592 | 32:38.58 |
| 23 | Ball State University | 628 | 34:00.54 |
| 24 | Virginia Commonwealth University | 632 | 33:51.20 |
Women
6000m - Championship
Date of Event: 2019-11-16
Time of Event: 11:00 AM
Temperature: 44F
Real Feel: 35F
Dew Point: 31F
Humidity: 62%
Barometric pressure (sea level): 1025 hPa
Barometric pressure (venue @ 181 ft): 1018 hPa
Wind: 20.8 mph @ 20°
Visibility: 6.21 mi
Wet bulb: 37.8°F
Cloud cover: 100%
Weather Conditions: Clouds
Weather Description: overcast clouds
Team Scores
Subset score among selected teams — not official meet totals.
6000m - FR/SO
Date of Event: 2019-11-16
Time of Event: 01:00 PM
Temperature: 43F
Real Feel: 35F
Dew Point: 31F
Humidity: 62%
Barometric pressure (sea level): 1024 hPa
Barometric pressure (venue @ 181 ft): 1017 hPa
Wind: 20.8 mph @ 30°
Visibility: 6.21 mi
Wet bulb: 37.6°F
Cloud cover: 100%
Weather Conditions: Clouds
Weather Description: overcast clouds
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | University of Virginia | 33 | 23:49.52 |
| 2 | University of Michigan | 39 | 24:16.98 |
| 3 | University of North Carolina | 109 | 25:13.28 |
| 4 | Penn State University | 109 | 25:11.44 |
| 5 | University of Pittsburgh | 157 | 25:38.00 |
| 6 | Virginia Tech | 164 | 25:43.86 |
| 7 | Georgetown University | 188 | 25:59.26 |
| 8 | Ohio State University | 222 | 26:17.00 |
| 9 | University of Illinois | 229 | 26:25.46 |
| 10 | University of Delaware | 246 | 26:40.54 |
| 11 | Princeton University | 265 | 26:43.16 |
| 12 | George Washington University | 279 | 26:59.86 |
| 13 | James Madison University | 350 | 27:52.24 |
| 14 | Loyola University Maryland | 406 | 28:46.42 |
| 15 | Appalachian State University | 457 | 31:23.28 |
6000m - JR/SR/GRAD
Date of Event: 2019-11-16
Time of Event: 09:00 AM
Temperature: 41F
Real Feel: 32F
Dew Point: 30F
Humidity: 65%
Barometric pressure (sea level): 1025 hPa
Barometric pressure (venue @ 181 ft): 1018 hPa
Wind: 19.7 mph @ 20° (gust 28.9 mph)
Visibility: 6.21 mi
Wet bulb: 35.7°F
Cloud cover: 75%
Weather Conditions: Clouds
Weather Description: broken clouds
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | University of Michigan | 23 | 24:28.26 |
| 2 | University of Pittsburgh | 69 | 25:45.06 |
| 3 | Penn State University | 79 | 25:56.60 |
| 4 | University of North Carolina | 123 | 26:27.84 |
| 5 | Georgetown University | 124 | 26:43.06 |
| 6 | University of Virginia | 160 | 27:46.48 |
| 7 | University of Connecticut | 171 | 27:23.12 |
| 8 | Loyola University Maryland | 236 | 29:09.58 |
Advanced meet analytics
Entry totals, PR and record density, team leaderboards, All-American counts, and interactive charts for this meet.
View plans