Start Date: 2018-04-14
End Date: 2018-04-15
Location: Shelbyville, Indiana
External Result Link: https://clubrunning.org/races/race_results.php?race=597
400 meters | flat
No course details available for the event.
No course details available for the event.
Women - 100m Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Rebecca Haight | University of Illinois | 12.55 | |
2 | Hannah Colbert | Virginia Tech | 12.75 | |
3 | Irene Alisjahbana | Stanford University | 12.83 | |
4 | Brittany Georges | University of Delaware | 13.11 | |
5 | Alice Hermet | University of Wisconsin | 13.17 | |
6 | Cassandra Lageman | Penn State University | 13.36 | |
7 | Victoria Nazworth | University of Connecticut | 13.74 | |
8 | Kati Piger | Penn State University | 13.82 |
No course details available for the event.
No course details available for the event.
Women - 200m Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Irene Alisjahbana | Stanford University | 26.06 | |
2 | Brittany Georges | University of Delaware | 26.23 | |
3 | Hannah Colbert | Virginia Tech | 26.29 | |
4 | Rachel Pitman | Penn State University | 26.48 | |
5 | Alice Hermet | University of Wisconsin | 27.15 | |
6 | Lauren Grant | University of Illinois | 27.85 | |
7 | Jessica Wrenn | Ohio State University | 28.13 | |
8 | Kati Piger | Penn State University | 28.52 |
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
Women - 100m Hurdles Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Erica Filipovits | Penn State University | 15.20 | |
2 | Cheyenne Haverfield | University of Connecticut | 15.37 | |
3 | Skylar Hurley | Virginia Tech | 16.89 | |
4 | Victoria Nazworth | University of Connecticut | 16.90 | |
5 | Naomi Clark | University of Connecticut | 16.92 | |
6 | Lauren Follis | Temple University | 16.94 | |
7 | Liz Kutz | University of Minnesota | 17.17 | |
8 | Sonja Kosir | University of Cincinnati | 17.95 |
No course details available for the event.
Women - 400m Hurdles | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Emma Dalan | Ohio State University | 1:07.05 | |
2 | Erica Filipovits | Penn State University | 1:11.41 | |
3 | Twyla Lee | Virginia Tech | 1:12.33 | |
4 | Victoria Nazworth | University of Connecticut | 1:12.46 | |
5 | Emily Randolph | Penn State University | 1:13.39 | |
6 | Lauren Grant | University of Illinois | 1:14.16 | |
7 | Lauren Follis | Temple University | 1:14.22 | |
8 | Emilie Dufresne | University of Connecticut | 1:15.93 | |
9 | Brittany Moeller | Michigan State University | 1:16.29 | |
10 | Taylor Pessetti | University of Michigan | 1:19.35 | |
11 | Rachel Kitchen | Virginia Tech | 1:19.72 | |
12 | Anna Klingbeil | Indiana University | 1:21.20 | |
13 | Alison Duke | West Virginia University | 1:22.50 | |
14 | Emma North | Virginia Commonwealth University | 1:22.54 | |
15 | Amy Edgemond | Virginia Tech | 1:25.00 | |
16 | Erika Madera | Saint Joseph's University | 1:30.80 |
No course details available for the event.
Women - Long Jump Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Kati Piger | Penn State University | 5.16m | |
2 | Ashley Raehsler | University of Illinois | 5.10m | |
3 | Lindsay Hendrickson | University of Michigan | 4.92m | |
4 | Cassandra Lageman | Penn State University | 4.73m | |
5 | Yasmeen Mansoorieh | Iowa State University | 4.64m | |
6 | Hunter Allen | Virginia Tech | 4.56m | |
7 | Sonja Kosir | University of Cincinnati | 4.54m | |
8 | Kayla Skinner | Indiana University | 4.38m | |
9 | Brittany Georges | University of Delaware | 4.28m | |
10 | Stephanie Sheehan | University of Connecticut | 4.17m | |
11 | Emily Martone | Penn State University | 4.15m | |
12 | Anna Klingbeil | Indiana University | 4.09m | |
13 | Sonia Zhang | University of Illinois | 4.04m | |
14 | Rachel Herth | Indiana University | 3.99m | |
15 | Ymara Magloire | St. John's University | 3.98m | |
16 | Molly Dieball | University of Wisconsin | 3.92m | |
17 | Jenna Jackson | University of Delaware | 3.88m | |
18 | Xani Shultis | Virginia Tech | 3.77m | |
19 | Alison Luk | University of Connecticut | 3.72m | |
20 | Abby Rummel | Penn State University | 3.61m |
No course details available for the event.
Women - Triple Jump Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Kati Piger | Penn State University | 10.59m | |
2 | Ashley Raehsler | University of Illinois | 10.50m | |
3 | Lindsay Hendrickson | University of Michigan | 10.44m | |
4 | Jessica Dowd | University of Connecticut | 10.36m | |
5 | Cassandra Lageman | Penn State University | 10.20m | |
6 | Carissa Aekins | University of Connecticut | 10.06m | |
7 | Yasmeen Mansoorieh | Iowa State University | 9.55m | |
8 | Molly Dieball | University of Wisconsin | 9.45m | |
9 | Ymara Magloire | St. John's University | 9.23m | |
10 | Emma Dewane | University of Wisconsin | 9.04m | |
11 | Dani Lopez | Ohio State University | 9.02m | |
12 | Sonia Zhang | University of Illinois | 8.95m | |
13 | Alison Luk | University of Connecticut | 8.84m | |
14 | Claire Hansel | Ohio State University | 8.69m | |
15 | Jenna Jackson | University of Delaware | 8.66m |
No course details available for the event.
Women - High Jump Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Abby Rummel | Penn State University | 1.50m | |
2 | Vanessa Romulus | Penn State University | 1.50m | |
3 | Erica Filipovits | Penn State University | 1.50m | |
4 | Claire Hansel | Ohio State University | 1.45m | |
5 | Sonja Kosir | University of Cincinnati | 1.40m | |
6 | Maggie Brown | University of Minnesota | 1.40m | |
7 | Kati Piger | Penn State University | 1.40m | |
8 | Zoe Postula | Marquette University | 1.35m | |
9 | Naomi Clark | University of Connecticut | 1.35m | |
10 | Anna Klingbeil | Indiana University | 1.35m | |
11 | Hunter Allen | Virginia Tech | 1.35m | |
12 | Skylar Hurley | Virginia Tech | 1.30m | |
13 | Rachel Herth | Indiana University | 1.25m | |
14 | Ashley Raehsler | University of Illinois | 1.25m |
No course details available for the event.
Women - Shot Put Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Marley O'Brien | Penn State University | 10.25m | |
2 | Caeley Philip | West Virginia University | 9.47m | |
3 | Inga Augustaitis | University of Illinois | 9.43m | |
4 | Sally Baer | Penn State University | 9.31m | |
5 | Daisy Okpa | Ohio State University | 8.56m | |
6 | Kati Piger | Penn State University | 8.10m | |
7 | Caitlin Marcus | University of Michigan | 6.68m | |
8 | Emily Martone | Penn State University | 6.49m | |
9 | Sabrina Belisle | University of Wisconsin | 6.10m | |
10 | Naomi Frankston | Indiana University | 6.10m |
No course details available for the event.
Women - Discus Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Marley O'Brien | Penn State University | 34.46m | |
2 | Inga Augustaitis | University of Illinois | 29.14m | |
3 | Kendra Anderson | University of Minnesota | 27.46m | |
4 | Stephanie Sheehan | University of Connecticut | 26.34m | |
5 | Caeley Philip | West Virginia University | 24.87m | |
6 | Caitlin Marcus | University of Michigan | 24.49m | |
7 | Sally Baer | Penn State University | 21.86m | |
8 | Aleah Rogalski | University of Michigan | 17.47m | |
9 | Claire Hansel | Ohio State University | 16.68m |
No course details available for the event.
No course details available for the event.
Men - 100m Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Deion Goldsmith | University of Cincinnati | 11.23 | |
2 | Josh Idachaba | University of Missouri | 11.29 | |
3 | Daniel Mullenax | West Virginia University | 11.37 | |
4 | Thijmen Knook | Grand Valley State University | 11.41 | |
5 | Matthew McCool | Temple University | 11.44 | |
6 | Michael Popescu | University of Connecticut | 11.48 | |
7 | Alex Bienduga | University of Illinois | 11.50 | |
8 | Bryce Rasmussen | University of Minnesota | 11.55 |
No course details available for the event.
No course details available for the event.
Men - 200m Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Will Reinke | Grand Valley State University | 22.43 | |
2 | Josh Idachaba | University of Missouri | 22.44 | |
3 | Hunter Small | Penn State University | 22.48 | |
4 | Alex Bienduga | University of Illinois | 22.81 | |
5 | Thijmen Knook | Grand Valley State University | 22.84 | |
6 | Deion Goldsmith | University of Cincinnati | 22.85 | |
7 | Mateusz Lopez | University of Illinois | 22.85 | |
8 | Garret Barch | University of Illinois | 1:28.00 |
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
Men - 110m Hurdles Prelims | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | David Reick | Temple University | 15.35 | |
2 | Rasheed Flowers | University of Kentucky | 15.55 | |
3 | Ethan Dahlen | University of Michigan | 15.63 | |
4 | Colton Davis | University of Wisconsin | 15.70 | |
5 | Hunter Cummings | University of Wisconsin | 15.77 | |
6 | Yashmeet Gambhir | University of Michigan | 15.86 | |
7 | Mathew Laska | University of Wisconsin | 16.46 | |
8 | Michael Zeno | St. John's University | 16.59 | |
9 | Riley Enge | University of Wisconsin | 16.64 | |
10 | Thomas Elton IV | Indiana University | 16.99 | |
11 | Antonio Mosquera | Penn State University | 17.03 | |
12 | Jaxton Smith | Purdue University | 17.18 | |
13 | Michael Jang | University of Illinois | 17.36 | |
14 | Patrick McHugh | Ohio State University | 17.77 | |
15 | John Lozinak | Temple University | 17.80 | |
16 | Steven Smith | Michigan State University | 18.31 | |
17 | Chris Becker | Penn State University | 18.53 | |
18 | Noah Nicolia | University of Pittsburgh | 18.69 | |
19 | Mason Love | University of Connecticut | 19.35 | |
20 | Collin Mann | Virginia Tech | 22.81 |
No course details available for the event.
Men - 110m Hurdles Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Hunter Cummings | University of Wisconsin | 14.96 | |
2 | David Reick | Temple University | 15.05 | |
3 | Rasheed Flowers | University of Kentucky | 15.35 | |
4 | Ethan Dahlen | University of Michigan | 15.37 | |
5 | Yashmeet Gambhir | University of Michigan | 15.65 | |
6 | Colton Davis | University of Wisconsin | 15.75 | |
7 | Michael Zeno | St. John's University | 16.13 | |
8 | Mathew Laska | University of Wisconsin | 16.26 |
No course details available for the event.
No course details available for the event.
No course details available for the event.
Men - Triple Jump Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Michael Zeno | St. John's University | 13.12m | |
2 | Michael Ferrone | Penn State University | 13.03m | |
3 | Hunter Cummings | University of Wisconsin | 12.78m | |
4 | Joe Grygotis | Virginia Tech | 12.76m | |
5 | Mateusz Lopez | University of Illinois | 12.46m | |
6 | Jack Luxem | Michigan State University | 12.37m | |
7 | Peter Van Beek | University of Wisconsin | 12.31m | |
8 | Pramodh Manian | University of Maryland | 12.30m | |
9 | Trevor Edgerton | Indiana University | 11.86m | |
10 | Kyle Purnell | Penn State University | 11.75m | |
11 | Anthony Vasquez | Virginia Tech | 11.72m | |
12 | William Jordan | University of Wisconsin | 11.53m | |
13 | Colm O'Donnell | University of Missouri | 11.51m | |
14 | Austin Juelfs | West Virginia University | 11.34m | |
15 | Zachary Goslin | St. John's University | 11.22m | |
16 | Benjamin Goslin | St. John's University | 11.11m | |
17 | Anthony Pinter | University of Colorado at Boulder | 11.05m | |
18 | Brandon Boone | University of Connecticut | 10.69m | |
19 | Mason Love | University of Connecticut | 10.36m |
No course details available for the event.
Men - High Jump Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Jaxton Smith | Purdue University | 1.85m | |
2 | Anthony Vasquez | Virginia Tech | 1.85m | |
3 | Pramodh Manian | University of Maryland | 1.85m | |
4 | Michael Zeno | St. John's University | 1.85m | |
5 | Tucker Bennett | Ball State University | 1.80m | |
6 | Anthony Pinter | University of Colorado at Boulder | 1.80m | |
7 | Andrew Hoffmann | University of Wisconsin | 1.75m | |
8 | Kevin Greenman | University of Michigan | 1.75m | |
9 | Colm O'Donnell | University of Missouri | 1.75m | |
10 | Michael Jones | University of Connecticut | 1.70m | |
11 | Riley Enge | University of Wisconsin | 1.65m | |
12 | Alex Rothmann | University of Michigan | 1.60m | |
13 | Nino Martino | Central Michigan University | 1.55m | |
14 | Blake Cwynar | University of Wisconsin | 1.55m | |
15 | Payton Cummings | University of Wisconsin | 1.55m | |
16 | Eric Lagnese | West Virginia University | 1.45m | |
17 | Michael Ferrone | Penn State University | 1.40m | |
18 | Steven Smith | Michigan State University | 1.40m |
No course details available for the event.
Men - Shot Put Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Paul Forhan | University of Michigan | 14.66m | |
2 | Michael Fink | University of Wisconsin | 13.05m | |
3 | Garrett Skinner | Penn State University | 12.53m | |
4 | Tyler DeLon | Indiana University | 12.19m | |
5 | Dominic Farronato | Penn State University | 11.86m | |
6 | Robert Shelly | Penn State University | 11.32m | |
7 | Bob Canfield | University of Michigan | 11.07m | |
8 | Tommy Lam | Temple University | 10.99m | |
9 | TJ Kleckner | University of Wisconsin | 10.65m | |
10 | James Barnett | Penn State University | 10.21m | |
11 | Thomas Nute | University of Illinois | 10.16m | |
12 | Nikko Cleri | University of Connecticut | 9.92m | |
13 | Benjamin Stewart | West Virginia University | 9.40m | |
14 | Kelvin Cross | University of Illinois | 9.12m | |
15 | Zach Sawackis | University of Illinois | 8.95m | |
16 | Bradley Heintzelman | University of Michigan | 8.19m | |
17 | Bryan Crouch | Central Michigan University | 5.80m |
No course details available for the event.
Men - Discus Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Paul Forhan | University of Michigan | 36.90m | |
2 | Robert Shelly | Penn State University | 35.87m | |
3 | Michael Fink | University of Wisconsin | 34.26m | |
4 | Liam Nassib | University of Illinois | 33.39m | |
5 | Ryan Cleaves | University of Connecticut | 31.82m | |
6 | TJ Kleckner | University of Wisconsin | 31.60m | |
7 | Tyler DeLon | Indiana University | 30.74m | |
8 | James Barnett | Penn State University | 30.68m | |
9 | Garrett Skinner | Penn State University | 27.79m | |
10 | Zach Sawackis | University of Illinois | 26.77m | |
11 | Tommy Lam | Temple University | 26.48m | |
12 | Kelvin Cross | University of Illinois | 24.35m | |
13 | Bradley Heintzelman | University of Michigan | 20.54m | |
14 | Sam Werner | University of Iowa | 19.62m | |
15 | Trevor Edgerton | Indiana University | 18.29m | |
16 | Kyle McCarthy | Virginia Tech | 15.90m |