Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
5000m | 20:39.60 | 2018-09-22 | Run with the Pack |
8000m | 36:49.60 | 2018-11-10 | NIRCA XC National Championship |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
200m | 26.20 | 2019-04-13 | NIRCA Track & Field Nationals |
4x400m | 4:05.94 | 2018-04-14 | NIRCA Spring Track & Field National Championship |
4x800m | 9:05.60 | 2018-04-14 | NIRCA Spring Track & Field National Championship |
200m |
|||||||||
|
26.20
|
Apr 13 | NIRCA Track & Field Nationals | PR |
5000m |
|||||||||
|
20:39.60
|
Sep 22 | Run with the Pack | PR | |||||
8000m |
|||||||||
|
36:49.60
|
Nov 10 | NIRCA XC National Championship | PR |
4x400m |
|||||||||
|
4:05.94
|
Apr 14 | NIRCA Spring Track & Field National Championship | PR | |||||
4x800m |
|||||||||
|
9:05.60
|
Apr 14 | NIRCA Spring Track & Field National Championship | PR |