Altitude: 951 ft
No results or team scores for at this meet.
Men
8000m - Championship
Date of Event: 2018-11-10
Time of Event: 11:00 AM
Temperature: 30F
Real Feel: 23F
Dew Point: 17F
Humidity: 53%
Barometric pressure (sea level): 1032 hPa
Barometric pressure (venue @ 951 ft): 997 hPa
Wind: 8.1 mph @ 330°
Visibility: 6.21 mi
Wet bulb: 24.8°F
Cloud cover: 0%
Weather Conditions: Clear
Weather Description: clear sky
Team Scores
Subset score among selected teams — not official meet totals.
8000m - FR/SO
Date of Event: 2018-11-10
Time of Event: 01:00 PM
Temperature: 34F
Real Feel: 34F
Dew Point: 17F
Humidity: 46%
Barometric pressure (sea level): 1031 hPa
Barometric pressure (venue @ 951 ft): 996 hPa
Wind: 0.0 mph @ 0°
Visibility: 6.21 mi
Wet bulb: 27.5°F
Cloud cover: 0%
Weather Conditions: Clear
Weather Description: clear sky
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | Purdue University | 43 | 27:20.38 |
| 2 | University of Michigan | 46 | 27:24.62 |
| 3 | University of Illinois | 132 | 28:06.70 |
| 4 | Penn State University | 138 | 28:10.02 |
| 5 | NC State University | 138 | 28:10.22 |
| 6 | Virginia Tech | 219 | 28:44.16 |
| 7 | Miami University of Ohio | 242 | 28:58.28 |
| 8 | Indiana University | 251 | 28:59.08 |
| 9 | Georgetown University | 285 | 29:18.42 |
| 10 | Ohio State University | 288 | 29:18.52 |
| 11 | Michigan State University | 301 | 29:25.30 |
| 12 | Princeton University | 318 | 29:35.12 |
| 13 | University of Pittsburgh | 351 | 29:49.64 |
| 14 | University of Minnesota | 365 | 29:57.02 |
| 15 | University of Maryland | 409 | 30:24.74 |
| 16 | University of North Carolina | 442 | 30:38.28 |
| 17 | University of Akron | 487 | 32:20.00 |
| 18 | University of Buffalo | 503 | 31:24.42 |
| 19 | West Virginia University | 592 | 32:40.46 |
| 20 | Illinois State University | 599 | 32:55.74 |
| 21 | Boston University | 601 | 34:20.18 |
| 22 | Rutgers University | 643 | 34:03.60 |
| 23 | James Madison University | 645 | 33:41.98 |
8000m - JR/SR/GRAD
Date of Event: 2018-11-10
Time of Event: 09:00 AM
Temperature: 26F
Real Feel: 16F
Dew Point: 18F
Humidity: 66%
Barometric pressure (sea level): 1031 hPa
Barometric pressure (venue @ 951 ft): 996 hPa
Wind: 11.5 mph @ 290°
Visibility: 6.21 mi
Wet bulb: 22.5°F
Cloud cover: 0%
Weather Conditions: Clear
Weather Description: clear sky
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | University of Illinois | 31 | 27:23.46 |
| 2 | Purdue University | 73 | 28:13.34 |
| 3 | University of Michigan | 78 | 28:19.60 |
| 4 | Penn State University | 86 | 28:12.74 |
| 5 | Indiana University | 122 | 28:55.06 |
| 6 | Michigan State University | 213 | 30:18.42 |
| 7 | Georgetown University | 214 | 30:13.48 |
| 8 | Virginia Tech | 231 | 30:40.12 |
| 9 | NC State University | 272 | 32:33.98 |
| 10 | Ohio State University | 285 | 31:21.12 |
| 11 | University of North Carolina Charlotte | 311 | 32:26.00 |
| 12 | University of Akron | 350 | 33:13.94 |
| 13 | University of Cincinnati | 356 | 33:42.04 |
| 14 | University of North Carolina | 357 | 33:07.76 |
| 15 | Virginia Commonwealth University | 391 | 35:27.36 |
Women
6000m - Championship
Date of Event: 2018-11-10
Time of Event: 12:00 PM
Temperature: 33F
Real Feel: 26F
Dew Point: 18F
Humidity: 50%
Barometric pressure (sea level): 1032 hPa
Barometric pressure (venue @ 951 ft): 997 hPa
Wind: 8.1 mph @ 340°
Visibility: 6.21 mi
Wet bulb: 26.6°F
Cloud cover: 0%
Weather Conditions: Clear
Weather Description: clear sky
Team Scores
Subset score among selected teams — not official meet totals.
6000m - FR/SO
Date of Event: 2018-11-10
Time of Event: 02:00 PM
Temperature: 35F
Real Feel: 30F
Dew Point: 17F
Humidity: 43%
Barometric pressure (sea level): 1030 hPa
Barometric pressure (venue @ 951 ft): 995 hPa
Wind: 5.8 mph @ 20°
Visibility: 6.21 mi
Wet bulb: 28.3°F
Cloud cover: 0%
Weather Conditions: Clear
Weather Description: clear sky
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | Penn State University | 42 | 24:28.80 |
| 2 | Purdue University | 69 | 24:36.04 |
| 3 | University of Michigan | 86 | 24:49.40 |
| 4 | Georgetown University | 159 | 25:50.44 |
| 5 | University of Pittsburgh | 172 | 25:56.06 |
| 6 | Grand Valley State University | 177 | 26:40.42 |
| 7 | University of Delaware | 200 | 26:20.28 |
| 8 | University of North Carolina | 207 | 26:30.46 |
| 9 | George Washington University | 214 | 26:28.12 |
| 10 | Michigan State University | 244 | 27:18.60 |
| 11 | Virginia Commonwealth University | 247 | 27:42.32 |
| 12 | Ball State University | 250 | 26:58.48 |
| 13 | University of Akron | 343 | 29:06.86 |
6000m - JR/SR/GRAD
Date of Event: 2018-11-10
Time of Event: 10:00 AM
Temperature: 29F
Real Feel: 20F
Dew Point: 18F
Humidity: 59%
Barometric pressure (sea level): 1032 hPa
Barometric pressure (venue @ 951 ft): 997 hPa
Wind: 9.2 mph @ 330°
Visibility: 6.21 mi
Wet bulb: 24.1°F
Cloud cover: 0%
Weather Conditions: Clear
Weather Description: clear sky
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | University of Michigan | 58 | 24:44.86 |
| 2 | Northeastern University | 66 | 24:48.58 |
| 3 | Michigan State University | 105 | 25:30.56 |
| 4 | Purdue University | 131 | 25:57.72 |
| 5 | University of North Carolina | 132 | 25:48.84 |
| 6 | Penn State University | 154 | 26:15.30 |
| 7 | University of Illinois | 157 | 26:20.58 |
| 8 | Georgetown University | 180 | 26:36.56 |
| 9 | University of Pittsburgh | 190 | 26:53.88 |
| 10 | Ball State University | 226 | 28:37.70 |
Advanced meet analytics
Entry totals, PR and record density, team leaderboards, All-American counts, and interactive charts for this meet.
View plans