Start Date: 2019-04-13
End Date: 2019-04-14
Location: Oxford, Ohio
External Result Link: https://crossroadstiming.com/results/2019/NIRCA-Track/index.html
400 meters | flat
No course details available for the event.
No course details available for the event.
Women - 100m Semis | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Rebecca Haight | University of Illinois | 12.60 | |
2 | Hannah Colbert | Virginia Tech | 12.88 | |
3 | Alyssa Kaveney | Penn State University | 13.14 | |
4 | Cassandra Lageman | Penn State University | 13.33 | |
5 | Brittany Georges | University of Delaware | 13.34 | |
6 | Rebecca Leonard | West Virginia University | 13.40 | |
7 | Anna Frenz | University of Minnesota | 13.41 | |
8 | Madeline Kernahan | Grand Valley State University | 13.44 | |
9 | Madeline Tapper | University of Minnesota | 13.46 | |
10 | Miranda Grier-Spratley | Penn State University | 13.53 | |
11 | Brianna Hart | Virginia Commonwealth University | 13.53 | |
12 | Tayelor Cox | Virginia Commonwealth University | 13.57 | |
13 | Julia Carlson | Grand Valley State University | 13.74 | |
14 | Victoria Nazworth | University of Connecticut | 13.74 | |
15 | Casey McNichols | University of Minnesota | 13.78 | |
16 | Jessica Wrenn | Ohio State University | 13.84 | |
17 | Quinn Lodholz | University of Wisconsin | 14.08 |
No course details available for the event.
Women - 100m Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Rebecca Haight | University of Illinois | 13.02 | |
2 | Hannah Colbert | Virginia Tech | 13.04 | |
3 | Alyssa Kaveney | Penn State University | 13.34 | |
4 | Brittany Georges | University of Delaware | 13.48 | |
5 | Cassandra Lageman | Penn State University | 13.53 | |
6 | Madeline Kernahan | Grand Valley State University | 13.63 | |
7 | Rebecca Leonard | West Virginia University | 13.63 | |
8 | Anna Frenz | University of Minnesota | 14.09 |
No course details available for the event.
No course details available for the event.
Women - 200m Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Rebecca Haight | University of Illinois | 25.68 | |
2 | Hannah Colbert | Virginia Tech | 26.51 | |
3 | Brittany Georges | University of Delaware | 26.61 | |
4 | Rachel Pitman | Penn State University | 26.77 | |
5 | Alyssa Kaveney | Penn State University | 26.91 | |
6 | Madeline Kernahan | Grand Valley State University | 27.24 | |
7 | Rebecca Leonard | West Virginia University | 27.40 | |
8 | Morgan Wickey | Ohio State University | 27.53 | |
9 | Anna Frenz | University of Minnesota | 28.24 |
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
Women - 3000m Steeplechase Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Anna Norman | University of Texas - Austin | 10:56.97 | |
2 | Anna Piccione | University of Michigan | 11:07.54 | |
3 | McKenna Turrill | University of Michigan | 12:06.84 | |
4 | Emma Wess | Penn State University | 12:11.57 | |
5 | Katrina Hrabinski | University of Maryland | 12:12.57 | |
6 | Audrey Ladd | University of Michigan | 12:15.26 | |
7 | Julia Roarty | University of Michigan | 12:15.58 | |
8 | Molly Doyle | University of Delaware | 12:24.58 | |
9 | Amberlee Kreis | University of Michigan | 12:33.72 | |
10 | Katelyn Hancock | Penn State University | 12:46.74 | |
11 | Elise Laframboise | University of Delaware | 12:51.76 | |
12 | Megan Casey | Purdue University | 12:54.23 | |
13 | Erica Cerva | Ball State University | 12:55.04 | |
14 | Allison Einig | University of Delaware | 13:11.68 | |
15 | Molly Stuckmeyer | University of Missouri | 13:17.45 | |
16 | Kendra Cutler | University of Delaware | 13:22.33 | |
17 | Margaret Grogan | University of Kentucky | 13:26.76 | |
18 | Jaimie Pheneger | Ohio State University | 14:08.49 |
No course details available for the event.
Women - 4x800m Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | University of Maryland | 10:37.65 | ||
2 | University of Pittsburgh | 10:39.80 | ||
3 | University of Kentucky | 10:43.53 | ||
4 | Binghamton University | 13:00.39 |
No course details available for the event.
Women - 100m Hurdles Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Breann Darkins | Penn State University | 16.25 | |
2 | Jada Haynes | Indiana University | 16.34 | |
3 | Victoria Nazworth | University of Connecticut | 16.79 | |
4 | Desarae Echevarria | University of Illinois | 17.17 | |
5 | Skylar Hurley | Virginia Tech | 17.35 | |
6 | Twyla Lee | Virginia Tech | 17.49 | |
7 | Karli Moyer | Penn State University | 17.70 | |
8 | Angela Azevedo | Penn State University | 17.82 | |
9 | Nicole Messner | Virginia Tech | 18.43 |
No course details available for the event.
Women - 400m Hurdles Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Breann Darkins | Penn State University | 1:08.97 | |
2 | Skylar Hurley | Virginia Tech | 1:09.65 | |
3 | Jessica Wrenn | Ohio State University | 1:09.76 | |
4 | Lauren Grant | University of Illinois | 1:09.79 | |
5 | Victoria Nazworth | University of Connecticut | 1:10.03 | |
6 | Anna Frenz | University of Minnesota | 1:10.05 | |
7 | Desarae Echevarria | University of Illinois | 1:10.82 | |
8 | Berklee Huffard | Virginia Tech | 1:11.89 | |
9 | Sarah Van Dyke | University of Michigan | 1:12.71 | |
10 | Karli Moyer | Penn State University | 1:14.50 | |
11 | Twyla Lee | Virginia Tech | 1:15.07 | |
12 | Phoenix Grover | Ohio State University | 1:15.25 | |
13 | Angela Azebedo | Penn State University | 1:16.59 | |
14 | Tatiana Montanez | University of Illinois | 1:17.81 | |
15 | Anna Klingbeil | Indiana University | 1:17.84 | |
16 | Taylor Pessetti | University of Michigan | 1:20.76 | |
17 | Katy Collingsworth | Penn State University | 1:21.81 | |
18 | Victoria Evankovich | Ohio State University | 1:21.98 | |
19 | Naomi Frankston | Indiana University | 1:23.11 |
No course details available for the event.
No course details available for the event.
Women - Triple Jump Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Alex Schaub | Illinois State University | 10.57m | |
2 | Cassandra Lageman | Penn State University | 10.23m | |
3 | Jaime Jax | University of Connecticut | 10.09m | |
4 | Sarah Phillips | Virginia Tech | 10.05m | |
5 | Lindsey Thompson | Virginia Tech | 9.78m | |
6 | Madeline Tchong | Virginia Tech | 9.58m | |
7 | Yasmeen Mansoorieh | Iowa State University | 9.42m | |
8 | Rebecca Haight | University of Illinois | 9.41m | |
9 | Hunter Allen | Virginia Tech | 9.38m | |
10 | Claire Hummel | Penn State University | 9.25m | |
11 | Heili Duffin | Northwestern University | 8.78m | |
12 | Courtney Mohs | University of Wisconsin | 8.78m |
No course details available for the event.
Women - High Jump Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Amanda Kline | University of Michigan | 1.63m | |
2 | Kayleigh Miedreich | University of Delaware | 1.48m | |
3 | Tori Reed | West Virginia University | 1.48m | |
4 | Sarah Phillips | Virginia Tech | 1.48m | |
5 | Jada Haynes | Indiana University | 1.48m | |
6 | Casey Szeligowski | University of Connecticut | 1.43m | |
7 | Skylar Hurley | Virginia Tech | 1.43m | |
8 | Julia Roarty | University of Michigan | 1.35m | |
9 | Claire Hansel | Ohio State University | 1.35m | |
10 | Lindsey Hayter | University of Michigan | 1.27m | |
11 | Olivia Jaenicke | University of Notre Dame | 1.27m |
No course details available for the event.
Women - Shot Put Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Marley O'Brien | Penn State University | 10.51m | |
2 | Hope Fryer | University of Michigan | 10.11m | |
3 | Josette Wolfe | University of Kentucky | 9.75m | |
4 | Laine Blummer | University of Connecticut | 9.69m | |
5 | Oluwasemilore Oladipo | Penn State University | 9.29m | |
6 | Caeley Philip | West Virginia University | 9.26m | |
7 | Inga Augustaitis | University of Illinois | 9.16m | |
8 | Lindsey Thompson | Virginia Tech | 8.93m | |
9 | Sami George | University of Wisconsin | 8.81m | |
10 | Morgan Raup | Penn State University | 8.10m | |
11 | Shravani Malay | Virginia Commonwealth University | 8.05m | |
12 | Jessica Wrenn | Ohio State University | 7.45m | |
13 | Casey McNichols | University of Minnesota | 7.19m | |
14 | Naomi Frankston | Indiana University | 7.04m | |
15 | Ali Djokic | University of Illinois | 6.99m | |
16 | Anna Klingbeil | Indiana University | 6.93m | |
17 | Victoria Evankovich | Ohio State University | 5.46m | |
18 | Alex Smith | University of Minnesota | 5.38m | |
19 | Catherine Carey | Ohio State University | 4.83m | |
20 | Jaimie Pheneger | Ohio State University | 4.53m |
No course details available for the event.
Women - Discus Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Hope Fryer | University of Michigan | 33.69m | |
2 | Marley O'Brien | Penn State University | 31.37m | |
3 | Laine Blummer | University of Connecticut | 30.32m | |
4 | Lindsey Thompson | Virginia Tech | 29.06m | |
5 | Inga Augustaitis | University of Illinois | 28.81m | |
6 | Morgan Raup | Penn State University | 27.90m | |
7 | Kendra Anderson | University of Minnesota | 26.46m | |
8 | Sarah Phillips | Virginia Tech | 26.12m | |
9 | Sami George | University of Wisconsin | 25.71m | |
10 | Oluwasemilore Oladipo | Penn State University | 23.69m | |
11 | Caeley Philip | West Virginia University | 22.99m | |
12 | Josette Wolfe | University of Kentucky | 22.74m | |
13 | Ali Djokic | University of Illinois | 22.48m |
No course details available for the event.
No course details available for the event.
Men - 100m Semis | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Dozie Ezi-Ashi | University of Michigan | 11.02 | |
2 | Joshua Pinkney | Penn State University | 11.03 | |
3 | Jack Strollo | Virginia Tech | 11.08 | |
4 | Deion Goldsmith | University of Cincinnati | 11.13 | |
5 | Hunter Small | Penn State University | 11.24 | |
6 | Max Barreau | University of Wisconsin | 11.25 | |
7 | El Hussain Shamsa | University of Michigan | 11.25 | |
8 | Jacob Avenaim | University of Illinois | 11.28 | |
9 | Will Reinke | Grand Valley State University | 11.31 | |
10 | Michael Chen | Indiana University | 11.33 | |
11 | Bryce Rasmussen | University of Minnesota | 11.33 | |
12 | Alex Bienduga | University of Illinois | 11.34 | |
13 | Matt Baker | Virginia Tech | 11.34 | |
14 | Michael Jang | University of Illinois | 11.43 | |
15 | Trevor Edgerton | Indiana University | 11.45 | |
16 | Andy Marszewski | University of Illinois | 11.50 |
No course details available for the event.
Men - 100m Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Deion Goldsmith | University of Cincinnati | 11.40 | |
2 | El Hussain Shamsa | University of Michigan | 11.44 | |
3 | Dozie Ezi-Ashi | University of Michigan | 11.50 | |
4 | Joshua Pinkney | Penn State University | 11.50 | |
5 | Jack Strollo | Virginia Tech | 11.52 | |
6 | Max Barreau | University of Wisconsin | 11.68 | |
7 | Jacob Avenaim | University of Illinois | 11.71 | |
8 | Will Reinke | Grand Valley State University | 11.73 | |
9 | Hunter Small | Penn State University | 11.75 |
No course details available for the event.
No course details available for the event.
Men - 200m Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Daniel Mullenax | West Virginia University | 22.18 | |
2 | Joshua Pinkney | Penn State University | 22.47 | |
3 | Will Reinke | Grand Valley State University | 22.56 | |
4 | Dozie Ezi-Ashi | University of Michigan | 22.56 | |
5 | Jack Strollo | Virginia Tech | 22.68 | |
6 | Matt Baker | Virginia Tech | 22.79 | |
7 | Hunter Small | Penn State University | 23.00 | |
8 | Bryce Rasmussen | University of Minnesota | 23.18 | |
9 | Khalil Sokunle | University of Connecticut | 58.47 |
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
Men - 4x100m Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | University of Michigan | 43.08 | ||
2 | Penn State University | 43.19 | ||
3 | University of Illinois | 43.44 | ||
4 | Virginia Tech | 43.91 | ||
5 | West Virginia University | 44.64 | ||
6 | University of Minnesota | 44.98 | ||
7 | Purdue University | 45.26 | ||
8 | Grand Valley State University | 45.43 | ||
9 | University of Connecticut | 45.51 | ||
10 | University of Cincinnati | 45.64 | ||
11 | Michigan State University | 47.07 | ||
12 | University of Delaware | 49.18 | ||
13 | Illinois State University | 54.08 | ||
14 | University of Wisconsin | 54.14 | ||
15 | Ohio State University | 54.28 | ||
16 | Indiana University | 54.76 | ||
17 | Central Michigan University | 58.41 |
No course details available for the event.
Men - 4x400m Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Penn State University | 3:20.08 | ||
2 | University of Michigan | 3:22.09 | ||
3 | Virginia Tech | 3:22.23 | ||
4 | University of Illinois | 3:22.89 | ||
5 | University of Wisconsin | 3:26.76 | ||
6 | Ohio State University | 3:27.56 | ||
7 | West Virginia University | 3:28.24 | ||
8 | Indiana University | 3:29.16 | ||
9 | Purdue University | 3:30.49 | ||
10 | Illinois State University | 3:34.58 | ||
11 | University of Connecticut | 3:35.83 | ||
12 | Michigan State University | 3:36.59 | ||
13 | Miami University of Ohio | 3:39.17 | ||
14 | University of Delaware | 3:43.89 | ||
15 | University of Tennessee | 3:43.90 | ||
16 | University of Missouri | 3:51.38 | ||
17 | University of Toledo | 3:51.71 | ||
18 | Northwestern University | 4:08.72 | ||
19 | University of Cincinnati | 5:39.64 |
No course details available for the event.
Men - 4x800m Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | University of Michigan | 7:49.69 | ||
2 | Penn State University | 7:50.98 | ||
3 | Ohio State University | 7:56.07 | ||
4 | University of Wisconsin | 8:00.27 | ||
5 | Virginia Tech | 8:01.05 | ||
6 | University of Illinois | 8:02.03 | ||
7 | Central Michigan University | 8:19.68 | ||
8 | Iowa State University | 8:23.15 | ||
9 | University of Notre Dame | 8:23.35 | ||
10 | University of Minnesota | 8:26.36 | ||
11 | Northwestern University | 8:28.03 | ||
12 | Washington University | 8:49.77 | ||
13 | University of Connecticut | 8:52.36 | ||
14 | Michigan State University | 9:00.56 | ||
15 | Miami University of Ohio | 9:25.98 | ||
16 | West Virginia University | 9:28.29 | ||
17 | University of Delaware | 10:33.31 | ||
18 | Purdue University | 11:46.87 | ||
19 | Grand Valley State University | 13:29.99 |
No course details available for the event.
Men - 110m Hurdles Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Ethan Dahlen | University of Michigan | 15.24 | |
2 | David Reick | Temple University | 15.29 | |
3 | Rasheed Flowers | University of Kentucky | 15.38 | |
4 | Hunter Cummings | University of Wisconsin | 15.68 | |
5 | Michael Jang | University of Illinois | 16.09 | |
6 | Josuel Sanchez | Purdue University | 16.13 | |
7 | George Patil | University of Cincinnati | 16.32 | |
8 | Yousuf Ahmad | University of Illinois | 16.40 | |
9 | Mathew Laska | University of Wisconsin | 16.62 |
No course details available for the event.
No course details available for the event.
No course details available for the event.
Men - Triple Jump Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Jaren Coleman | Penn State University | 14.03m | |
2 | Hunter Cummings | University of Wisconsin | 13.26m | |
3 | Michael Ferrone | Penn State University | 13.05m | |
4 | Thorne Powers | University of Wisconsin | 12.91m | |
5 | Travis Spuller | University of Michigan | 12.75m | |
6 | Justin Nebel | University of Illinois | 12.50m | |
7 | Alex Xiong | University of Michigan | 12.49m | |
8 | Jad Karajeh | University of Illinois | 12.42m | |
9 | Kyle Purnell | Penn State University | 12.31m | |
10 | Joe Grygotis | Virginia Tech | 12.18m | |
11 | Brayden Roberts | University of Minnesota | 11.98m | |
12 | Luke Mase | University of Delaware | 11.88m | |
13 | Andrew Huffer | University of Delaware | 11.83m | |
14 | Philip Ericsson | University of Michigan | 11.79m | |
15 | Brandon Boone | University of Connecticut | 11.51m | |
16 | Jeremy Policht | University of Michigan | 11.48m | |
17 | Austin Juelfs | West Virginia University | 11.44m | |
18 | Jessie Smith | Virginia Tech | 11.35m | |
19 | Jack Ward | University of Connecticut | 10.95m |
No course details available for the event.
Men - High Jump Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Anthony Vasquez | Virginia Tech | 1.91m | |
2 | Tucker Bennett | Ball State University | 1.91m | |
3 | Jared Whitfield | Ohio State University | 1.88m | |
4 | George Patil | University of Cincinnati | 1.86m | |
5 | Nick Czaja | West Virginia University | 1.83m | |
6 | Michael Jones | University of Connecticut | 1.83m | |
7 | Kevin Greenman | University of Michigan | 1.73m | |
8 | Jad Karajeh | University of Illinois | 1.67m | |
9 | Thorne Powers | University of Wisconsin | 1.67m | |
10 | Philip Ericsson | University of Michigan | 1.67m | |
11 | Ryan Macconnachie | University of Wisconsin | 1.67m | |
12 | Mathew Laska | University of Wisconsin | 1.67m | |
13 | Jamir Walker | Penn State University | 1.60m | |
14 | Jay Wilson | University of Cincinnati | 1.60m | |
15 | Trevor Edgerton | Indiana University | 1.60m | |
16 | Alex Rothmann | University of Michigan | 1.60m | |
17 | Robert Shelly | Penn State University | 1.53m | |
18 | Bryan Wilson | University of Cincinnati | 1.53m | |
19 | John Brandenburg | University of Illinois | 1.53m |
No course details available for the event.
Men - Shot Put Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Paul Forhan | University of Michigan | 14.30m | |
2 | Chris Rydberg | University of Illinois | 13.66m | |
3 | Andy Forche | University of Michigan | 12.76m | |
4 | Thomas Haines | West Virginia University | 11.34m | |
5 | Liam Nassib | University of Illinois | 11.23m | |
6 | Rudolph Levinski | Virginia Tech | 11.11m | |
7 | Robert Shelly | Penn State University | 10.80m | |
8 | Noah Nugent | University of Michigan | 10.73m | |
9 | Zach Sawackis | University of Illinois | 10.15m | |
10 | Caleb Evert | Northwestern University | 10.14m | |
11 | Daniel Goodman | Ohio State University | 9.59m | |
12 | Anthony Vasquez | Virginia Tech | 9.40m | |
13 | Keegan Sullivan | Michigan State University | 9.04m | |
14 | Bradley Heintzelman | University of Michigan | 7.77m | |
15 | Eric Egeli | Virginia Tech | 7.52m | |
16 | Jeremy Ambrosio | Indiana University | 7.19m | |
17 | Jack Prazich | University of Wisconsin | 7.19m |
No course details available for the event.