| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 6000m | 30:54.00 | 2015-09-19 | JMU Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 400m | 1:03.78 | 2019-04-13 | NIRCA Track & Field Nationals |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 60m | 8.78 | 2016-02-11 | Liberty Quad |
| 200m | 29.89 | 2016-02-11 | Liberty Quad |
| 400m | 1:09.46 | 2016-02-11 | Liberty Quad |
400m |
|||||||||
|
|
1:03.78
|
Apr 13 | NIRCA Track & Field Nationals | PR | |||||
60m |
|||||||||
|
|
8.78
|
Feb 11 | Liberty Quad | PR | |||||
200m |
|||||||||
|
|
29.89
|
Feb 11 | Liberty Quad | PR | |||||
400m |
|||||||||
|
|
1:09.46
|
Feb 11 | Liberty Quad | PR | |||||
6000m |
|||||||||
|
|
30:54.00
|
Sep 19 | JMU Invitational | PR | |||||