Start Date: 2016-02-11
End Date: 2016-02-12
Location: Lynchburg, Virginia
External Result Link: https://www.athletic.net/TrackAndField/meet/273430/results/all
200 meters | banked
No course details available for the event.
| Men - 60m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Peyton McClintock | Virginia Tech | 8.19 | |
| 2 | Kenny Balagtas | Virginia Tech | 8.39 | |
No course details available for the event.
| Men - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Geson Chong | Virginia Tech | 25.42 | |
| 2 | Jimmy Butler | Virginia Tech | 26.10 | |
| 3 | Riley Clark | Virginia Tech | 26.22 | |
| 4 | Will Dykstra | Virginia Tech | 27.71 | |
| 5 | Keith Montminy | Virginia Tech | 27.86 | |
No course details available for the event.
| Men - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Paul Klauser | Virginia Tech | 52.34 | |
| 2 | Keith Montminy | Virginia Tech | 59.06 | |
| 3 | Riley Clark | Virginia Tech | 59.35 | |
| 4 | Benjamin Beddoes | Virginia Tech | 1:02.60 | |
No course details available for the event.
| Men - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Alex Hoelzli | Virginia Tech | 2:02.36 | |
| 2 | Luke Mazzu | Virginia Tech | 2:03.02 | |
| 3 | Joe Pavao | Virginia Tech | 2:10.74 | |
| 4 | Sean Keane | Virginia Tech | 2:11.75 | |
| 5 | Jimmy Butler | Virginia Tech | 2:14.37 | |
| 6 | Greg Casagrande | Virginia Tech | 2:20.27 | |
| 7 | Oliver Thorum | Virginia Tech | 2:23.94 | |
No course details available for the event.
| Men - 1000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Eric Bianchi | Virginia Tech | 2:58.07 | |
| 2 | Tyler Martin | Virginia Tech | 2:59.36 | |
No course details available for the event.
| Men - Mile | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Luke Mazzu | Virginia Tech | 4:27.65 | |
| 2 | Tommy Burns | Virginia Tech | 4:40.32 | |
| 3 | Bryan Bergan | Virginia Tech | 4:49.36 | |
| 4 | Joe Pavao | Virginia Tech | 4:50.22 | |
| 5 | James Simon | Virginia Tech | 4:52.55 | |
| 6 | Alex Wells | Virginia Tech | 4:53.31 | |
| 7 | Eric Bianchi | Virginia Tech | 4:57.99 | |
| 8 | Eric Egeli | Virginia Tech | 5:00.06 | |
| 9 | Matthew DelVecchio | Virginia Tech | 5:02.57 | |
| 10 | Tommy Hutcheson | Virginia Tech | 5:08.76 | |
| 11 | Greg Casagrande | Virginia Tech | 5:16.24 | |
| 12 | Kyle Long | Virginia Tech | 5:16.62 | |
No course details available for the event.
| Men - 3000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Brian Olson | Virginia Tech | 9:04.77 | |
| 2 | Tommy Burns | Virginia Tech | 9:19.54 | |
No course details available for the event.
| Men - 5000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Luke LeVan | Virginia Tech | 16:20.85 | |
| 2 | Daniel Anthony | Virginia Tech | 16:37.12 | |
| 3 | Ean Ormsby | Virginia Tech | 16:54.28 | |
| 4 | Charles Walker | Virginia Tech | 18:10.93 | |
| 5 | Kyle Frost | Virginia Tech | 19:23.47 | |
No course details available for the event.
| Women - 60m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Kira Bourret | Virginia Tech | 8.78 | |
No course details available for the event.
| Women - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Kira Bourret | Virginia Tech | 29.89 | |
| 2 | Erica Roesel | Virginia Tech | 31.55 | |
No course details available for the event.
| Women - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Kira Bourret | Virginia Tech | 1:09.46 | |
| 2 | Erica Roesel | Virginia Tech | 1:10.24 | |
No course details available for the event.
| Women - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Ciera Ulan | Virginia Tech | 2:36.33 | |
| 2 | Rebecca Vinter | Virginia Tech | 2:38.55 | |
| 3 | Rachel Phandinh | Virginia Tech | 3:07.03 | |
| 4 | Isabelle Brown | Virginia Tech | 3:07.05 | |
No course details available for the event.
| Women - Mile | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jessy Settles | Virginia Tech | 5:47.77 | |
| 2 | Amy Edgemond | Virginia Tech | 5:49.09 | |
| 3 | Katherine Kullman | Virginia Tech | 6:02.68 | |
| 4 | Zoe Smith | Virginia Tech | 6:10.23 | |
| 5 | Rebecca Lachman | Virginia Tech | 6:22.84 | |
| 6 | Isabelle Brown | Virginia Tech | 6:46.79 | |
| 7 | Rachel Phandinh | Virginia Tech | 6:47.36 | |
| 8 | Savannah Reeves | Virginia Tech | 6:47.67 | |
No course details available for the event.
| Women - 3000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Paige MacAuley | Virginia Tech | 11:05.87 | |
| 2 | Rebecca Vinter | Virginia Tech | 11:47.28 | |
| 3 | Amy Pokrifka | Virginia Tech | 13:24.19 | |
No course details available for the event.
| Women - 5000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Paige MacAuley | Virginia Tech | 19:16.27 | |
| 2 | Dimple Mozhi | Virginia Tech | 23:59.26 | |