Start Date: 2016-02-11
End Date: 2016-02-12
Location: Lynchburg, Virginia
External Result Link: https://www.athletic.net/TrackAndField/meet/273430/results/all
200 meters | banked
No course details available for the event.
Men - 60m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Peyton McClintock | Virginia Tech | 8.19 | |
Kenny Balagtas | Virginia Tech | 8.39 |
No course details available for the event.
Men - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Geson Chong | Virginia Tech | 25.42 | |
Jimmy Butler | Virginia Tech | 26.10 | |
Riley Clark | Virginia Tech | 26.22 | |
Will Dykstra | Virginia Tech | 27.71 | |
Keith Montminy | Virginia Tech | 27.86 |
No course details available for the event.
Men - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Paul Klauser | Virginia Tech | 52.34 | |
Keith Montminy | Virginia Tech | 59.06 | |
Riley Clark | Virginia Tech | 59.35 | |
Benjamin Beddoes | Virginia Tech | 1:02.60 |
No course details available for the event.
Men - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Alex Hoelzli | Virginia Tech | 2:02.36 | |
Luke Mazzu | Virginia Tech | 2:03.02 | |
Joe Pavao | Virginia Tech | 2:10.74 | |
Sean Keane | Virginia Tech | 2:11.75 | |
Jimmy Butler | Virginia Tech | 2:14.37 | |
Greg Casagrande | Virginia Tech | 2:20.27 | |
Oliver Thorum | Virginia Tech | 2:23.94 |
No course details available for the event.
Men - 1000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Eric Bianchi | Virginia Tech | 2:58.07 | |
Tyler Martin | Virginia Tech | 2:59.36 |
No course details available for the event.
Men - Mile | |||
---|---|---|---|
Name | Grade | University | Result Time |
Luke Mazzu | Virginia Tech | 4:27.65 | |
Tommy Burns | Virginia Tech | 4:40.32 | |
Bryan Bergan | Virginia Tech | 4:49.36 | |
Joe Pavao | Virginia Tech | 4:50.22 | |
James Simon | Virginia Tech | 4:52.55 | |
Alex Wells | Virginia Tech | 4:53.31 | |
Eric Bianchi | Virginia Tech | 4:57.99 | |
Eric Egeli | Virginia Tech | 5:00.06 | |
Matthew DelVecchio | Virginia Tech | 5:02.57 | |
Tommy Hutcheson | Virginia Tech | 5:08.76 | |
Greg Casagrande | Virginia Tech | 5:16.24 | |
Kyle Long | Virginia Tech | 5:16.62 |
No course details available for the event.
Men - 3000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Brian Olson | Virginia Tech | 9:04.77 | |
Tommy Burns | Virginia Tech | 9:19.54 |
No course details available for the event.
Men - 5000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Luke LeVan | Virginia Tech | 16:20.85 | |
Daniel Anthony | Virginia Tech | 16:37.12 | |
Ean Ormsby | Virginia Tech | 16:54.28 | |
Charles Walker | Virginia Tech | 18:10.93 | |
Kyle Frost | Virginia Tech | 19:23.47 |
No course details available for the event.
Women - 60m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Kira Bourret | Virginia Tech | 8.78 |
No course details available for the event.
Women - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Kira Bourret | Virginia Tech | 29.89 | |
Erica Roesel | Virginia Tech | 31.55 |
No course details available for the event.
Women - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Kira Bourret | Virginia Tech | 1:09.46 | |
Erica Roesel | Virginia Tech | 1:10.24 |
No course details available for the event.
Women - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Ciera Ulan | Virginia Tech | 2:36.33 | |
Rebecca Vinter | Virginia Tech | 2:38.55 | |
Rachel Phandinh | Virginia Tech | 3:07.03 | |
Isabelle Brown | Virginia Tech | 3:07.05 |
No course details available for the event.
Women - Mile | |||
---|---|---|---|
Name | Grade | University | Result Time |
Jessy Settles | Virginia Tech | 5:47.77 | |
Amy Edgemond | Virginia Tech | 5:49.09 | |
Katherine Kullman | Virginia Tech | 6:02.68 | |
Zoe Smith | Virginia Tech | 6:10.23 | |
Rebecca Lachman | Virginia Tech | 6:22.84 | |
Isabelle Brown | Virginia Tech | 6:46.79 | |
Rachel Phandinh | Virginia Tech | 6:47.36 | |
Savannah Reeves | Virginia Tech | 6:47.67 |
No course details available for the event.
Women - 3000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Paige MacAuley | Virginia Tech | 11:05.87 | |
Rebecca Vinter | Virginia Tech | 11:47.28 | |
Amy Pokrifka | Virginia Tech | 13:24.19 |
No course details available for the event.
Women - 5000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Paige MacAuley | Virginia Tech | 19:16.27 | |
Dimple Mozhi | Virginia Tech | 23:59.26 |