| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 8000m | 32:00.90 | 2014-11-15 | 2014 Cross Country Nationals |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Mile | 5:16.62 | 2016-02-11 | Liberty Quad |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 1500m | 4:51.66 | 2019-04-13 | NIRCA Track & Field Nationals |
1500m |
|||||||||
|
|
4:51.66
|
Apr 13 | NIRCA Track & Field Nationals | PR | |||||
Mile |
|||||||||
|
|
5:16.62
|
Feb 11 | Liberty Quad | PR | |||||
8000m |
|||||||||
|
|
32:21.50
|
Oct 10 | Cavalier Invitational | ||||||
8000m |
|||||||||
|
|
32:00.90
|
Fr | Nov 15 | 2014 Cross Country Nationals | PR | ||||