Altitude: 857 ft
No results or team scores for at this meet.
Men
8000m - Men A
Date of Event: 2014-11-15
Time of Event: 12:40 PM
Temperature: 30F
Real Feel: 20F
Dew Point: 17F
Humidity: 54%
Barometric pressure (sea level): 1028 hPa
Barometric pressure (venue @ 857 ft): 996 hPa
Wind: 13.9 mph @ 210°
Visibility: 6.21 mi
Wet bulb: 24.8°F
Cloud cover: 100%
Weather Conditions: Clouds
Weather Description: overcast clouds
Team Scores
Subset score among selected teams — not official meet totals.
8000m - Men B
Date of Event: 2014-11-15
Time of Event: 10:30 AM
Temperature: 30F
Real Feel: 19F
Dew Point: 18F
Humidity: 58%
Barometric pressure (sea level): 1029 hPa
Barometric pressure (venue @ 857 ft): 997 hPa
Wind: 13.9 mph @ 220° (gust 21.9 mph)
Visibility: 6.21 mi
Wet bulb: 24.8°F
Cloud cover: 40%
Weather Conditions: Clouds
Weather Description: scattered clouds
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | University of Illinois | 29 | 27:55.60 |
| 2 | University of Michigan | 63 | 28:15.12 |
| 3 | Indiana University | 68 | 28:16.08 |
| 4 | Virginia Tech | 125 | 28:39.08 |
| 5 | Penn State University | 137 | 28:49.26 |
| 6 | University of North Carolina | 187 | 29:08.64 |
| 7 | Miami University of Ohio | 255 | 29:35.32 |
| 8 | Iowa State University | 257 | 29:32.46 |
| 9 | Ohio State University | 287 | 29:37.82 |
| 10 | University of Virginia | 301 | 29:48.78 |
| 11 | University of Wisconsin | 302 | 29:46.40 |
| 12 | University of Pittsburgh | 323 | 29:55.88 |
| 13 | Michigan State University | 336 | 29:56.04 |
| 14 | Wake Forest University | 441 | 30:46.62 |
| 15 | Georgetown University | 489 | 31:09.12 |
| 16 | Binghamton University | 491 | 31:07.88 |
| 17 | Princeton University | 497 | 31:20.64 |
| 18 | University of Connecticut | 505 | 31:15.30 |
| 19 | Purdue University | 538 | 32:11.34 |
| 20 | University of Pennsylvania | 582 | 32:08.66 |
| 21 | University of Buffalo | 592 | 32:16.46 |
| 22 | Central Michigan University | 647 | 32:38.12 |
| 23 | Ball State University | 674 | 35:13.86 |
| 24 | James Madison University | 747 | 35:29.90 |
Women
6000m - Women A
Date of Event: 2014-11-15
Time of Event: 01:50 PM
Temperature: 30F
Real Feel: 21F
Dew Point: 17F
Humidity: 55%
Barometric pressure (sea level): 1027 hPa
Barometric pressure (venue @ 857 ft): 995 hPa
Wind: 10.4 mph @ 240°
Visibility: 6.21 mi
Wet bulb: 24.5°F
Cloud cover: 100%
Weather Conditions: Clouds
Weather Description: overcast clouds
Team Scores
Subset score among selected teams — not official meet totals.
6000m - Women B
Date of Event: 2014-11-15
Time of Event: 11:40 AM
Temperature: 32F
Real Feel: 22F
Dew Point: 18F
Humidity: 54%
Barometric pressure (sea level): 1028 hPa
Barometric pressure (venue @ 857 ft): 996 hPa
Wind: 12.8 mph @ 210°
Visibility: 6.21 mi
Wet bulb: 26.1°F
Cloud cover: 40%
Weather Conditions: Clouds
Weather Description: scattered clouds
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | University of Michigan | 29 | 25:10.44 |
| 2 | University of Illinois | 54 | 25:30.40 |
| 3 | University of Virginia | 67 | 25:38.82 |
| 4 | Penn State University | 114 | 26:13.30 |
| 5 | University of North Carolina | 166 | 26:58.34 |
| 6 | Michigan State University | 174 | 27:01.76 |
| 7 | University of Delaware | 179 | 27:05.00 |
| 8 | Miami University of Ohio | 233 | 27:59.74 |
| 9 | Ohio State University | 270 | 28:30.38 |
| 10 | University of Pittsburgh | 270 | 28:26.34 |
| 11 | James Madison University | 289 | 28:52.82 |
| 12 | University of Connecticut | 387 | 31:33.14 |
| 13 | Central Michigan University | 407 | 32:23.16 |
Advanced meet analytics
Entry totals, PR and record density, team leaderboards, All-American counts, and interactive charts for this meet.
View plans