Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
400m | 1:02.47 | 2012-04-29 | NCTFA National Championship |
4x400m | 4:11.02 | 2012-04-29 | NCTFA National Championship |
4x800m | 10:24.82 | 2012-04-29 | NCTFA National Championship |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
6000m | 22:29.80 | 2014-11-15 | 2014 Cross Country Nationals |
6000m |
|||||||||
|
22:29.80
|
Gr | Nov 15 | 2014 Cross Country Nationals | PR |
400m |
|||||||||
|
1:02.47
|
Apr 29 | NCTFA National Championship | PR | |||||
4x400m |
|||||||||
|
4:11.02
|
Apr 29 | NCTFA National Championship | PR | |||||
4x800m |
|||||||||
|
10:24.82
|
Apr 29 | NCTFA National Championship | PR |