Date: 2012-04-29
Location: Richmond, Kentucky
External Result Link: https://www.athletic.net/TrackAndField/meet/155443/results/f/1/100m
400 meters | flat
No course details available for the event.
Women - 100m Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Erin Murphy | University of Illinois | 13.56 | |
2 | Hannah Downes | University of Wisconsin | 13.73 | |
3 | Kelly Heher | Bowling Green State University | 14.03 | |
4 | Nao Nishio | University of Illinois | 14.05 | |
5 | Ariel Sherman | University of Wisconsin | 14.21 | |
6 | Kaleigh Evans | University of Illinois | 14.30 | |
7 | Ashley Himebaugh | University of Wisconsin | 15.34 |
No course details available for the event.
Women - 200m Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Emily Fought | Bowling Green State University | 27.54 | |
2 | Erin Murphy | University of Illinois | 28.00 | |
3 | Kaleigh Evans | University of Illinois | 28.43 | |
4 | Hannah Downes | University of Wisconsin | 28.44 | |
5 | Ariel Sherman | University of Wisconsin | 29.01 | |
6 | Emily Nault | University of Wisconsin | 29.03 | |
7 | Lauren Henderson | University of Illinois | 29.24 | |
8 | Kelly Heher | Bowling Green State University | 29.40 | |
9 | Asha Mannancheril | University of Illinois | 29.41 | |
10 | Ashley Himebaugh | University of Wisconsin | 31.47 |
No course details available for the event.
Women - 400m Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Erin Murphy | University of Illinois | 1:01.70 | |
2 | Emma Grimes | University of Illinois | 1:02.47 | |
3 | Emily Fought | Bowling Green State University | 1:02.98 | |
4 | Elizabeth Gauen | University of Illinois | 1:03.71 | |
5 | Lauren Henderson | University of Illinois | 1:05.44 | |
6 | Emily Nault | University of Wisconsin | 1:05.75 | |
7 | Asha Mannancheril | University of Illinois | 1:09.32 | |
8 | Jami Wolverton | Ohio State University | 1:11.58 |
No course details available for the event.
Women - 800m Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Megan McGreal | University of Illinois | 2:17.10 | |
2 | Kelsey Kilrea | University of Illinois | 2:19.42 | |
3 | Michelle Lapin | University of Michigan | 2:20.92 | |
4 | Johanna Dibuz | University of Illinois | 2:24.94 | |
5 | Thea Cudnowski | University of Illinois | 2:27.87 | |
6 | Monica O'Connor | University of Illinois | 2:36.12 | |
7 | Jane Harness | University of Michigan | 2:59.65 |
No course details available for the event.
Women - 1500m Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Megan McGreal | University of Illinois | 4:49.18 | |
2 | Stephanie Resis | University of Michigan | 4:58.67 | |
3 | Johanna Dibuz | University of Illinois | 5:01.22 | |
4 | Erica Kelly | Ohio State University | 5:05.31 | |
5 | Monica O'Connor | University of Illinois | 5:06.98 | |
6 | Jessica Mulcrone | University of Illinois | 5:07.23 | |
7 | Jenna Hoerstern | Ohio State University | 5:12.82 | |
8 | Kellie Totkowski | University of Wisconsin | 5:21.72 | |
9 | Tori Kent | University of Wisconsin | 5:30.77 | |
10 | Colleen Miracle | Ohio State University | 5:33.95 | |
11 | Amanda Adams | Ohio State University | 5:37.70 | |
12 | Kate Kesler | Ohio State University | 5:38.49 | |
13 | Jen Cook | University of Buffalo | 5:40.77 | |
14 | Jess McManus | Ohio State University | 5:52.73 |
No course details available for the event.
Women - 5000m Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Kerry Devitt | University of Illinois | 19:35.77 | |
2 | Jessica Mulcrone | University of Illinois | 19:49.03 | |
3 | Morgan Baker | University of Wisconsin | 19:53.70 | |
4 | Michelle Turner | University of Illinois | 20:02.99 | |
5 | Paige Oboikovitz | University of Illinois | 20:09.98 | |
6 | Allison Reid | University of Michigan | 20:51.67 | |
7 | Megan Mocogni | University of Illinois | 21:14.97 | |
8 | Kellie Totkowski | University of Wisconsin | 21:31.27 | |
9 | Alison Marcotte | University of Illinois | 22:30.26 |
No course details available for the event.
Women - 10000m Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Kerry Devitt | University of Illinois | 48:07.68 | |
2 | Paige Oboikovitz | University of Illinois | 48:08.07 | |
3 | Michelle Turner | University of Illinois | 48:08.27 |
No course details available for the event.
Women - 3000m Steeplechase Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Victoria Knauf | University of Illinois | 11:15.03 | |
2 | Emily McGowan | University of Illinois | 11:39.80 | |
3 | Jane Harness | University of Michigan | 13:16.78 |
No course details available for the event.
Women - 4x100m Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Kaleigh Evans, Nao Nishio, Lauren Henderson, Erin Murphy | University of Illinois | 53.24 | |
2 | Hannah Downes, Ashley Himebaugh, Ariel Sherman, Emily Nault | University of Wisconsin | 56.07 |
No course details available for the event.
Women - 4x400m Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Thea Cudnowski, Emma Grimes, Kaleigh Evans, Erin Murphy | University of Illinois | 4:11.02 | |
2 | Jane Harness, Elise Huerta, Michelle Lapin, Stephanie Resis | University of Michigan | 4:44.21 |
No course details available for the event.
Women - 4x800m Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Thea Cudnowski, Emma Grimes, Kelsey Kilrea, Johanna Dibuz | University of Illinois | 10:24.82 | |
2 | Jane Harness, Elise Huerta, Michelle Lapin, Stephanie Resis | University of Michigan | 10:43.69 | |
3 | Amanda Adams, Kate Kesler, Jenna Hoerstern, Erica Kelly | Ohio State University | 10:54.12 |
No course details available for the event.
Women - 100m Hurdles Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Cassie Arenz | University of Illinois | 18.49 | |
2 | Nao Nishio | University of Illinois | 18.72 |
No course details available for the event.
Women - 400m Hurdles Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Elizabeth Gauen | University of Illinois | 1:15.57 | |
2 | Cassie Arenz | University of Illinois | 1:15.97 | |
3 | Victoria Knauf | University of Illinois | 1:22.82 | |
4 | Emily McGowan | University of Illinois | 1:23.00 |
No course details available for the event.
Women - Long Jump Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Erin Murphy | University of Illinois | 4.49m | |
2 | Emily Fought | Bowling Green State University | 4.10m | |
3 | Nao Nishio | University of Illinois | 3.88m | |
4 | Katharina Raines | University of Illinois | 3.68m | |
5 | Cassie Arenz | University of Illinois | 3.63m | |
6 | Emily Nault | University of Wisconsin | 3.50m | |
7 | Ariel Sherman | University of Wisconsin | 3.20m | |
8 | Lainey Ortiz | University of Illinois | 2.94m |
No course details available for the event.
Women - Triple Jump Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Erin Murphy | University of Illinois | 9.80m | |
2 | Elizabeth Gauen | University of Illinois | 8.72m | |
3 | Ariel Sherman | University of Wisconsin | 7.93m | |
4 | Asha Mannancheril | University of Illinois | 7.47m |
No course details available for the event.
Women - High Jump Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Katharina Raines | University of Illinois | 1.52m | |
2 | Kelly Heher | Bowling Green State University | 1.37m | |
3 | Erin Murphy | University of Illinois | 1.32m | |
4 | Cassie Arenz | University of Illinois | 1.32m | |
5 | Emily McGowan | University of Illinois | 1.27m |
No course details available for the event.
Women - Shot Put Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Cassie Arenz | University of Illinois | 7.10m | |
2 | Elizabeth Gauen | University of Illinois | 6.91m | |
3 | Thea Cudnowski | University of Illinois | 6.68m | |
4 | Katharina Raines | University of Illinois | 5.73m |
No course details available for the event.
Women - Discus Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Elizabeth Gauen | University of Illinois | 20.49m | |
2 | Cassie Arenz | University of Illinois | 18.05m | |
3 | Thea Cudnowski | University of Illinois | 13.75m |
No course details available for the event.
Women - Hammer Throw Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Thea Cudnowski | University of Illinois | 18.08m | |
2 | Jessica Mulcrone | University of Illinois | 18.02m | |
3 | Elizabeth Gauen | University of Illinois | 17.75m |
No course details available for the event.
Women - Javelin Throw Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Lauren Henderson | University of Illinois | 22.35m | |
2 | Cassie Arenz | University of Illinois | 19.10m | |
3 | Kaleigh Evans | University of Illinois | 18.45m | |
4 | Jessica Mulcrone | University of Illinois | 13.47m |
No course details available for the event.
Men - 100m Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Matt Halberthal | University of Illinois | 11.26 | |
2 | Fuad Akinbiyi | University of Illinois | 11.30 | |
3 | Max Krueger | University of Wisconsin | 11.31 | |
4 | Vinny Fronczkowski | University of Delaware | 11.32 | |
5 | Jack Skelton | University of Illinois | 11.42 | |
6 | Tyler Sabo | Bowling Green State University | 11.53 | |
7 | Jordan Dotson | Bowling Green State University | 11.53 | |
8 | Andrew Le | University of Michigan | 12.01 | |
9 | Alex Lockwood | University of Wisconsin | 12.74 |
No course details available for the event.
Men - 100m Prelims | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Max Krueger | University of Wisconsin | 11.35 | |
2 | Alex Lockwood | University of Wisconsin | 11.37 | |
3 | Vinny Fronczkowski | University of Delaware | 11.44 | |
4 | Matt Halberthal | University of Illinois | 11.54 | |
5 | Andrew Le | University of Michigan | 11.55 | |
6 | Jack Skelton | University of Illinois | 11.60 | |
7 | Fuad Akinbiyi | University of Illinois | 11.78 | |
8 | Tyler Sabo | Bowling Green State University | 11.85 | |
9 | Jordan Dotson | Bowling Green State University | 11.89 | |
10 | Will Kong | University of Delaware | 11.90 | |
11 | Quentin Martin | Bowling Green State University | 11.92 | |
12 | Terrance Rodway | Bowling Green State University | 12.09 | |
13 | John O'Malley | University of Buffalo | 12.11 | |
14 | Keith Knurr | University of Wisconsin | 12.17 | |
15 | Geoff Carabin | Ohio State University | 12.42 | |
16 | Marc Horwitz | Bowling Green State University | 12.57 | |
17 | Duke Janzen | University of Delaware | 12.63 | |
18 | Caleb Bibb | Bowling Green State University | 12.77 |
No course details available for the event.
No course details available for the event.
Men - 400m Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Jack Skelton | University of Illinois | 48.83 | |
2 | Kyle Chou | University of Delaware | 49.20 | |
3 | Vinny Fronczkowski | University of Delaware | 49.99 | |
4 | Juston Jaco | University of Michigan | 50.88 | |
5 | James Leigh | University of Illinois | 51.26 | |
6 | Andre Pinto | University of Illinois | 51.64 | |
7 | Kevin Lewis | Bowling Green State University | 51.81 | |
8 | Derek Dalle | University of Michigan | 51.95 | |
9 | Jonathan Santiago | University of Delaware | 52.07 | |
10 | Willis Hill | Bowling Green State University | 52.79 | |
11 | Austin Alegria | University of Buffalo | 53.41 | |
12 | Xavier Thompson | Ohio State University | 55.01 | |
13 | Tyler Birkholtz | Bowling Green State University | 55.89 | |
14 | Alex Barclay | Bowling Green State University | 57.36 |
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
Men - 10000m Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Brendan McDonnell | University of Illinois | 32:50.01 | |
2 | Aidan Galazzo | University of Delaware | 33:08.64 | |
3 | Alex Harrison | University of Illinois | 34:10.27 | |
4 | Ronald Revord | University of Illinois | 34:28.36 | |
5 | Adam Sukiennik | University of Illinois | 34:32.31 | |
6 | Matt Birkel | University of Illinois | 34:37.92 | |
7 | Thomas Galpin | University of Illinois | 35:01.47 | |
8 | Declan McDonnell | University of Illinois | 35:23.23 | |
9 | Geoff Heath | University of Delaware | 35:32.80 | |
10 | Mark Hayes | University of Illinois | 35:41.44 | |
11 | Brett Lustgarten | University of Illinois | 36:01.41 | |
12 | Austen Campbell-Fox | University of Michigan | 38:55.62 | |
13 | Greg Arnold | Ohio State University | 46:05.20 |
No course details available for the event.
Men - 3000m Steeplechase Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Robert Gorecki | University of Delaware | 9:58.51 | |
2 | Collin Zeffer | University of Delaware | 10:01.96 | |
3 | Garrett Cullen | University of Michigan | 10:03.69 | |
4 | Declan McDonnell | University of Illinois | 10:21.01 | |
5 | Blake Flood | University of Illinois | 10:24.70 | |
6 | Thomas Santangelo | University of Delaware | 10:27.35 | |
7 | Andrew Gazdziak | University of Illinois | 10:37.71 | |
8 | Kevin Wolz | University of Illinois | 10:46.14 | |
9 | Erik Crook | University of Wisconsin | 10:56.63 |
No course details available for the event.
Men - 4x100m Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Fuad Akinbiyi, Jack Skelton, Matt Halberthal, Ben Kanevsky | University of Illinois | 43.59 | |
2 | Vinny Fronczkowski, Will Kong, Jonathan Santiago, Kyle Chou | University of Delaware | 44.10 | |
3 | Evan Carpenter, Derek Dalle, Juston Jaco, Andrew Le | University of Michigan | 44.64 | |
4 | Keegan Parrott, Alex Lockwood, Keith Knurr, Max Krueger | University of Wisconsin | 45.02 | |
5 | Caleb Bibb, Marc Horwitz, Quentin Martin, Tyler Sabo | Bowling Green State University | 45.63 |
No course details available for the event.
Men - 4x400m Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Vinny Fronczkowski, Jonathan Santiago, Kyle Chou, Andrue Smith | University of Delaware | 3:22.25 | |
2 | Michael Brothers, Blake Flood, Brian Haley, Ryan Jorgensen | University of Illinois | 3:27.03 | |
3 | Alex Barclay, Willis Hill, Kevin Lewis, Jordan Dotson | Bowling Green State University | 3:27.79 | |
4 | Derek Dalle, Juston Jaco, Andrew Le, Cook Welch | University of Michigan | 3:32.37 | |
5 | Keegan Parrott, Keith Knurr, Zach Plachinski, Erik Crook | University of Wisconsin | 3:42.36 |
No course details available for the event.
Men - 4x800m Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Josh Hayman, Matt O'Donnell, Kyle Chou, Joe Grieco | University of Delaware | 7:58.62 | |
2 | Zach Boehmke, Alex Manaois, Michael Brothers, Blake Flood | University of Illinois | 8:09.58 | |
3 | Michael Ahner, Phillip Dakhanovets, Xavier Thompson, Colwyn Headley | Ohio State University | 8:24.26 | |
4 | Rob Glew, Craig Van Alsten, Justin Waraniak, Cook Welch | University of Michigan | 8:58.18 | |
5 | Daniel Zaas, Greg Arnold, Brian Philips, John Lin | Ohio State University | 9:25.65 |
No course details available for the event.
Men - 110m Hurdles Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Andrue Smith | University of Delaware | 14.92 | |
2 | Evan Carpenter | University of Michigan | 16.04 | |
3 | Tyler Blum | University of Illinois | 16.73 | |
4 | Scott Luedtke | University of Illinois | 17.11 | |
5 | Keegan Parrott | University of Wisconsin | 17.91 | |
6 | Ben Kanevsky | University of Illinois | 18.12 | |
7 | Geoff Carabin | Ohio State University | 19.45 |
No course details available for the event.
Men - 400m Hurdles Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Andrue Smith | University of Delaware | 54.44 | |
2 | Jonathan Santiago | University of Delaware | 56.52 | |
3 | Ben Kanevsky | University of Illinois | 57.89 | |
4 | Scott Luedtke | University of Illinois | 1:01.68 | |
5 | Tyler Blum | University of Illinois | 1:03.50 | |
6 | Blake Flood | University of Illinois | 1:05.70 |
No course details available for the event.
Men - Long Jump Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Evan Carpenter | University of Michigan | 6.05m | |
2 | Matthew Green | University of Delaware | 5.95m | |
3 | Keegan Parrott | University of Wisconsin | 5.75m | |
4 | Ben Kanevsky | University of Illinois | 5.61m | |
5 | Tyler Blum | University of Illinois | 5.61m | |
6 | Alex Lockwood | University of Wisconsin | 5.60m | |
7 | Manny Del Rio | University of Illinois | 5.48m | |
8 | Caleb Bibb | Bowling Green State University | 5.36m | |
9 | Scott Luedtke | University of Illinois | 5.20m | |
10 | Steve Kelder | University of Illinois | 5.08m | |
11 | Tyler Birkholtz | Bowling Green State University | 4.90m | |
12 | Joseph Rasmus | University of North Carolina | 4.71m | |
13 | Keith Knurr | University of Wisconsin | 4.17m |
No course details available for the event.
Men - Triple Jump Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Keegan Parrott | University of Wisconsin | 13.47m | |
2 | Max Krueger | University of Wisconsin | 12.59m | |
3 | Matthew Green | University of Delaware | 12.45m | |
4 | Alex Lockwood | University of Wisconsin | 12.25m | |
5 | Steve Kelder | University of Illinois | 12.00m | |
6 | Scott Luedtke | University of Illinois | 11.97m | |
7 | Tyler Blum | University of Illinois | 11.93m | |
8 | Manny Del Rio | University of Illinois | 11.93m |
No course details available for the event.
Men - High Jump Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Evan Carpenter | University of Michigan | 1.88m | |
2 | Alex Lockwood | University of Wisconsin | 1.83m | |
3 | Tyler Blum | University of Illinois | 1.78m | |
4 | Colwyn Headley | Ohio State University | 1.70m | |
5 | Andre Pinto | University of Illinois | 1.68m | |
6 | Scott Luedtke | University of Illinois | 1.65m | |
7 | Keith Knurr | University of Wisconsin | 1.60m | |
8 | Willis Hill | Bowling Green State University | 1.60m | |
9 | Alex Barclay | Bowling Green State University | 1.60m | |
10 | Steve Kelder | University of Illinois | 1.50m | |
11 | Kevin Wolz | University of Illinois | 1.45m |
No course details available for the event.
Men - Shot Put Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Tim Byrne | University of Delaware | 15.04m | |
2 | Nick Alexander | University of Delaware | 14.06m | |
3 | John Farelli | University of Delaware | 13.87m | |
4 | Jim Schwendter | University of Delaware | 13.47m | |
5 | Chad Bobbit | University of Illinois | 13.35m | |
6 | Matt Kmet | University of Illinois | 12.16m | |
7 | Anthony Nolfi | Bowling Green State University | 11.60m | |
8 | John McCown | University of Illinois | 9.13m | |
9 | Keegan Parrott | University of Wisconsin | 8.57m | |
10 | Keith Knurr | University of Wisconsin | 8.36m | |
11 | Andy Becker | University of Illinois | 7.70m |
No course details available for the event.
Men - Discus Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | John Farelli | University of Delaware | 43.60m | |
2 | Tim Byrne | University of Delaware | 41.36m | |
3 | Jim Schwendter | University of Delaware | 40.30m | |
4 | Matt Kmet | University of Illinois | 37.77m | |
5 | Nick Alexander | University of Delaware | 37.62m | |
6 | Anthony Nolfi | Bowling Green State University | 35.60m | |
7 | Chad Bobbit | University of Illinois | 34.33m | |
8 | John McCown | University of Illinois | 24.96m | |
9 | Keegan Parrott | University of Wisconsin | 22.88m | |
10 | Keith Knurr | University of Wisconsin | 22.37m | |
11 | Andy Becker | University of Illinois | 22.35m |
No course details available for the event.
Men - Hammer Throw Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Jim Schwendter | University of Delaware | 51.47m | |
2 | Matt Kmet | University of Illinois | 38.42m | |
3 | Tim Byrne | University of Delaware | 38.32m | |
4 | Anthony Nolfi | Bowling Green State University | 36.51m | |
5 | Chad Bobbit | University of Illinois | 29.14m | |
6 | John McCown | University of Illinois | 21.14m | |
7 | Andy Becker | University of Illinois | 17.18m | |
8 | Max Silva | University of Illinois | 13.19m |
No course details available for the event.
Men - Javelin Throw Finals | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Matt Hinkle | University of Delaware | 54.10m | |
2 | Ben Kanevsky | University of Illinois | 43.52m | |
3 | Anthony Nolfi | Bowling Green State University | 42.90m | |
4 | John McCown | University of Illinois | 37.39m | |
5 | Aaron Silver | University of Illinois | 35.13m | |
6 | Keith Knurr | University of Wisconsin | 33.81m | |
7 | Scott Luedtke | University of Illinois | 33.42m | |
8 | Blake Flood | University of Illinois | 29.86m | |
9 | Andy Becker | University of Illinois | 23.87m | |
10 | Tim Byrne | University of Delaware | 22.72m | |
11 | Jim Schwendter | University of Delaware | 21.59m | |
12 | Andrew Le | University of Michigan | 20.88m | |
13 | Garrett Cullen | University of Michigan | 18.37m |