Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1500m | 4:39.28 | 2012-04-29 | NCTFA National Championship |
4x800m | 9:25.65 | 2012-04-29 | NCTFA National Championship |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
Half Marathon | 1:22:43.00 | 2013-04-05 | Half Marathon Nationals |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 29:49.50 | 2014-11-15 | 2014 Cross Country Nationals |
8000m |
|||||||||
|
29:49.50
|
Sr | Nov 15 | 2014 Cross Country Nationals | PR |
Half Marathon |
|||||||||
|
1:22:43.00
|
Apr 05 | Half Marathon Nationals | PR |
1500m |
|||||||||
|
4:39.28
|
Apr 29 | NCTFA National Championship | PR | |||||
4x800m |
|||||||||
|
9:25.65
|
Apr 29 | NCTFA National Championship | PR |
Half Marathon |
|||||||||
|
1:26:02.00
|
Mar 30 | Road and Track Nationals |