Date: 2015-04-11
Location: Bloomington, Indiana
External Result Link: https://www.athletic.net/TrackAndField/meet/247780/results/all
Track nationals Ironman: — attempted, — completed.
| Place | Team | Points |
|---|---|---|
| 1 | University of Illinois | 136 |
| 2 | Penn State University | 121 |
| 3 | University of Wisconsin | 86 |
| 4 | Ohio State University | 57 |
| 5 | University of Connecticut | 47 |
| 6 | University of Michigan | 43 |
| T-7 | Georgia Southern University | 40 |
| T-7 | Michigan State University | 40 |
| 9 | Virginia Tech | 31 |
| 10 | Indiana University | 27 |
| 11 | James Madison University | 9 |
| 12 | University of Missouri | 6 |
| 13 | Stanford University | 5 |
| 14 | Miami University of Ohio | 2 |
| T-15 | Central Michigan University | 1 |
| T-15 | Marquette University | 1 |
| T-15 | University of Delaware | 1 |
No course details available for the event.
| Women - 100m Finals | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Sagirah Butler | Georgia Southern University | 12.77 | |
| 2 | Jessica Ayers | University of Illinois | 12.85 | |
| 3 | Haley Schlechter | Penn State University | 12.92 | |
| 4 | Amber Johnson | Georgia Southern University | 13.16 | |
| 5 | Caroline Szostak | University of Illinois | 13.23 | |
| 6 | Jordyn Riemer | University of Wisconsin | 13.46 | |
| 7 | Cornesha Sanders | Georgia Southern University | 13.48 | |
| 8 | Cheyenne Haverfield | University of Connecticut | 13.71 | |
| 9 | Jessica Robinson | University of Wisconsin | 13.82 | |
No course details available for the event.
No course details available for the event.
No course details available for the event.
| Women - 200m Finals | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Lauren Jonen | University of Illinois | 26.23 | |
| 2 | Sagirah Butler | Georgia Southern University | 26.42 | |
| 3 | Haley Schlechter | Penn State University | 27.09 | |
| 4 | Sara Grange | University of Wisconsin | 27.49 | |
| 5 | Amber Johnson | Georgia Southern University | 27.51 | |
| 6 | Erin Murphy | University of Illinois | 27.73 | |
| 7 | Jordyn Riemer | University of Wisconsin | 28.16 | |
| 8 | KeyVonna Taylor | Central Michigan University | 28.84 | |
| 9 | Cheyenne Haverfield | University of Connecticut | 29.33 | |
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
| Women - 3000m Steeplechase | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Paige MacAuley | Virginia Tech | 11:55.49 | |
| 2 | Erin Gibbons | University of Connecticut | 12:15.69 | |
| 3 | Lauren Choi | University of Illinois | 12:17.68 | |
| 4 | Amanda Logan | Penn State University | 12:45.11 | |
| 5 | Anna Piazza | University of Illinois | 12:49.17 | |
| 6 | Lacy Nagy | Ohio State University | 13:04.22 | |
| 7 | Katie Francis | University of Connecticut | 13:04.93 | |
| 8 | Shelby Koontz | Marquette University | 13:13.79 | |
| 9 | Megan McNitt | Michigan State University | 13:26.66 | |
| 10 | Sara Brown | Indiana University | 14:11.55 | |
| 11 | Kennedy Hall | Ohio State University | 14:26.50 | |
No course details available for the event.
| Women - 4x100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Lauren Jonen, Erin Murphy, Caroline Szostak, Jessica Ayers | University of Illinois | 50.35 | |
| 2 | Jessica Robinson, Emily Ausloos, Jordyn Riemer, Sara Grange | University of Wisconsin | 52.10 | |
| 3 | Relay Team | Ohio State University | 53.38 | |
| 4 | Tori Mackman, Madison McLean, Gina Pellilo, Megan McNitt | Michigan State University | 57.96 | |
No course details available for the event.
| Women - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Lauren Jonen, Erin Murphy, Caroline Szostak, Jessica Ayers | University of Illinois | 4:04.57 | |
| 2 | Kayla Bauhs, Amanda Walbrun, Sara Grange, Angie Konicek | University of Wisconsin | 4:05.35 | |
| 3 | Caroline Kletzien, Vicky Evankovich, Jennifer Satterfield, Emma Dalan | Ohio State University | 4:17.51 | |
| 4 | Erin Zimmer, Christina Casali, Valerie Morel, Nicole Mosteller | Michigan State University | 4:23.84 | |
| 5 | Emily Ausloos, Erin Smith, Jessie Spera, Gabriella Recob | University of Wisconsin | 4:25.26 | |
| 6 | Hannah Behle | University of Illinois | 4:27.86 | |
| 7 | Relay Team | Virginia Tech | 4:33.13 | |
| 8 | Relay Team | University of Delaware | 4:40.36 | |
| 9 | Natalie Whise, Emily O'Rourke, Stephanie Schmidt, Megan McNitt | Michigan State University | 4:56.48 | |
| 10 | Relay Team | Grand Valley State University | 5:04.03 | |
No course details available for the event.
| Women - 4x800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Nicole Mosteller, Valerie Morel, Christina Casali, Erin Zimmer | Michigan State University | 9:46.00 | |
| 2 | Relay Team | Virginia Tech | 9:47.16 | |
| 3 | Thea Cudnowski, Lexy Rudofski, Selena Wallace, Hannah Behle | University of Illinois | 9:54.27 | |
| 4 | Vicky Evankovich, Caroline Kletzien, Emma Dalan, Francesca Rimer | Ohio State University | 10:00.76 | |
| 5 | Jacquelyn Caldwell, Angie Konicek, Amanda Walbrun, Kayla Bauhs | University of Wisconsin | 10:15.05 | |
| 6 | Hannah McCausland, Caitlin Hammons, Lily Cusack, Isabella Allves | University of Missouri | 10:19.28 | |
| 7 | Megan McNitt, Emily O'Rourke, Gina Pellilo, Natalie Whise | Michigan State University | 10:52.79 | |
| 8 | Kirsten Fast, Kennedy Hall, Regina Gallagher, Lacy Nagy | Ohio State University | 11:00.03 | |
| 9 | Erin McKee | University of Illinois | 11:07.40 | |
No course details available for the event.
| Women - 100m Hurdles Finals | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Erica Filipovits | Penn State University | 15.64 | |
| 2 | Cheyenne Haverfield | University of Connecticut | 15.86 | |
| 3 | Shabrea Duffy | Georgia Southern University | 16.25 | |
| 4 | Vanessa Romulus | Penn State University | 16.35 | |
| 5 | Sarah Taylor | Ohio State University | 17.03 | |
| 6 | Haley Yaremych | University of Michigan | 17.07 | |
| 7 | Abby Ralph | University of Illinois | 17.12 | |
| 8 | Alexi Schnur | University of Michigan | 17.20 | |
| 9 | Jenny Na | University of Illinois | 18.09 | |
No course details available for the event.
| Women - 100m Hurdles Prelims | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Erica Filipovits | Penn State University | 16.06 | |
| 2 | Cheyenne Haverfield | University of Connecticut | 16.28 | |
| 3 | Shabrea Duffy | Georgia Southern University | 16.34 | |
| 4 | Vanessa Romulus | Penn State University | 16.54 | |
| 5 | Abby Ralph | University of Illinois | 17.34 | |
| 6 | Sarah Taylor | Ohio State University | 17.68 | |
| 7 | Haley Yaremych | University of Michigan | 17.78 | |
| 8 | Alexi Schnur | University of Michigan | 17.94 | |
| 9 | Jenny Na | University of Illinois | 18.77 | |
| 10 | Christina Haffey | Miami University of Ohio | 18.88 | |
| 11 | Alyssa Mattei | University of Connecticut | 18.90 | |
| 12 | Olivia Spagnuolo | University of Michigan | 20.87 | |
| 13 | Mia Hartung | University of Kansas | 21.10 | |
No course details available for the event.
| Women - 400m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Emma Dalan | Ohio State University | 1:06.99 | |
| 2 | Erin Murphy | University of Illinois | 1:09.46 | |
| 3 | Erica Filipovits | Penn State University | 1:11.78 | |
| 4 | Erin Smith | University of Wisconsin | 1:12.44 | |
| 5 | Caroline Kletzien | Ohio State University | 1:12.45 | |
| 6 | Hannah Behle | University of Illinois | 1:13.17 | |
| 7 | Christina Haffey | Miami University of Ohio | 1:14.79 | |
| 8 | Olivia Spagnuolo | University of Michigan | 1:15.04 | |
| 9 | Jenny Na | University of Illinois | 1:15.21 | |
| 10 | Laura Keller | Penn State University | 1:15.22 | |
| 11 | Elise Ziemendorf | University of Wisconsin | 1:16.84 | |
| 12 | Alyssa Mattei | University of Connecticut | 1:24.77 | |
No course details available for the event.
| Women - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Erin Murphy | University of Illinois | 5.03m | |
| 2 | Anna Bialosky | Ohio State University | 4.72m | |
| 3 | Erica Filipovits | Penn State University | 4.71m | |
| 4 | Haley Yaremych | University of Michigan | 4.69m | |
| 5 | Tiffany Ike | University of Wisconsin | 4.68m | |
| 6 | Abby Ralph | University of Illinois | 4.62m | |
| 7 | Liz Pittman | Virginia Tech | 4.47m | |
| 8 | Kathleen Murphy | University of Illinois | 4.44m | |
| 9 | Caroline Szostak | University of Illinois | 4.43m | |
| 10 | Alison Luk | University of Connecticut | 4.31m | |
| 11 | Jenny Na | University of Illinois | 4.30m | |
| 12 | Maggie Hammond | Central Michigan University | 4.27m | |
| 13 | Cornesha Sanders | Georgia Southern University | 4.13m | |
| 14 | Madison McLean | Michigan State University | 4.07m | |
| 15 | Harley Pastore | University of Connecticut | 4.00m | |
| 16 | Vanessa Romulus | Penn State University | 3.57m | |
| 17 | Dominique Pontiflet | Georgia Southern University | 3.51m | |
| 18 | Alison Rettenmeier | University of Connecticut | 3.48m | |
No course details available for the event.
| Women - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Erin Murphy | University of Illinois | 10.94m | |
| 2 | Tiffany Ike | University of Wisconsin | 10.81m | |
| 3 | Erica Filipovits | Penn State University | 10.07m | |
| 4 | Liz Pittman | Virginia Tech | 9.85m | |
| 5 | Alison Luk | University of Connecticut | 8.95m | |
| 6 | Caroline Szostak | University of Illinois | 8.82m | |
| 7 | Harley Pastore | University of Connecticut | 8.71m | |
| 8 | Alison Rettenmeier | University of Connecticut | 8.37m | |
No course details available for the event.
| Women - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Vanessa Romulus | Penn State University | 1.62m | |
| T2 | Sara Grange | University of Wisconsin | 1.52m | |
| T2 | Erin Murphy | University of Illinois | 1.52m | |
| T2 | Erica Filipovits | Penn State University | 1.52m | |
| 5 | Katherine Haggerty | Indiana University | 1.47m | |
| T6 | Sarah Chmielewski | University of Michigan | 1.42m | |
| T6 | Laura Keller | Penn State University | 1.42m | |
| T8 | Livvy Call | James Madison University | 1.37m | |
| T8 | Jennifer Satterfield | Ohio State University | 1.37m | |
| T8 | Alysha Tutt | Georgia Southern University | 1.37m | |
| 11 | Caroline Szostak | University of Illinois | 1.27m | |
| 12 | Alison Rettenmeier | University of Connecticut | 1.22m | |
No course details available for the event.
| Women - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Stephanie Panny | Penn State University | 11.61m | |
| 2 | Kate Sparks | Penn State University | 10.33m | |
| 3 | Tiffany Ike | University of Wisconsin | 10.28m | |
| 4 | Livvy Call | James Madison University | 9.48m | |
| 5 | Christina Cotte | University of Connecticut | 9.28m | |
| 6 | Dominique Pontiflet | Georgia Southern University | 9.25m | |
| 7 | Ehitare Emuze | University of Illinois | 8.94m | |
| 8 | Haley Schlechter | Penn State University | 8.58m | |
| 9 | Selina Baldwin | University of Connecticut | 7.83m | |
| 10 | Alison Rettenmeier | University of Connecticut | 7.31m | |
| 11 | Olivia Spagnuolo | University of Michigan | 6.73m | |
| 12 | Sarah Chmielewski | University of Michigan | 6.62m | |
| 13 | Holly Lewis | University of Connecticut | 6.60m | |
| 14 | Kathleen Murphy | University of Illinois | 5.75m | |
| 15 | Sarah Foss | Indiana University | 5.68m | |
| 16 | Tori Mackman | Michigan State University | 5.48m | |
| 17 | Leah Grandy | Miami University of Ohio | 5.37m | |
| 18 | Katy White | Indiana University | 5.09m | |
No course details available for the event.
| Women - Discus | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Stephanie Panny | Penn State University | 29.50m | |
| 2 | Kate Sparks | Penn State University | 29.05m | |
| 3 | Selina Baldwin | University of Connecticut | 25.18m | |
| 4 | Christina Cotte | University of Connecticut | 24.32m | |
| 5 | Alison Rettenmeier | University of Connecticut | 22.78m | |
| 6 | Livvy Call | James Madison University | 21.14m | |
| 7 | Dominique Pontiflet | Georgia Southern University | 18.71m | |
| 8 | Ehitare Emuze | University of Illinois | 17.35m | |
| 9 | Lacy Nagy | Ohio State University | 17.19m | |
| 10 | Erin McKee | University of Illinois | 15.47m | |
| 11 | Christina Szuch | Ohio State University | 14.16m | |
| 12 | Laura Keller | Penn State University | 13.94m | |
| 13 | Sarah Foss | Indiana University | 13.75m | |
| 14 | Annie Groves | Michigan State University | 13.41m | |
| 15 | Katy White | Indiana University | 13.23m | |
| 16 | Emily O'Rourke | Michigan State University | 9.23m | |
Track nationals Ironman: — attempted, — completed.
| Place | Team | Points |
|---|---|---|
| 1 | Indiana University | 131 |
| 2 | University of Illinois | 116 |
| 3 | Georgia Southern University | 90 |
| T-4 | University of Michigan | 55 |
| T-4 | Penn State University | 55 |
| 6 | University of Connecticut | 45 |
| 7 | University of Wisconsin | 32 |
| 8 | Purdue University | 25 |
| 9 | Ohio State University | 23 |
| 10 | Iowa State University | 21 |
| 11 | Stanford University | 18 |
| 12 | University of Kansas | 12 |
| 13 | Michigan State University | 11 |
| T-14 | University of Missouri | 10 |
| T-14 | Virginia Tech | 10 |
| 16 | University of Akron | 6 |
| 17 | Central Michigan University | 2 |
| 18 | University of Texas - Austin | 1 |
No course details available for the event.
| Men - 100m Finals | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Andrew Johnson | Georgia Southern University | 10.91 | |
| 2 | La'kai Whatley | Georgia Southern University | 11.27 | |
| 3 | Wesley Shaw | Georgia Southern University | 11.33 | |
| 4 | Joshua Idachaba | University of Missouri | 11.37 | |
| 5 | George Johnson | Georgia Southern University | 11.39 | |
| 6 | Stephen Finley | Ohio State University | 11.65 | |
| 7 | Elton Hodges | University of Akron | 11.83 | |
| 8 | Nathaniel Agherese | Stanford University | 11.93 | |
| 9 | Benjamin Bruciati | University of Connecticut | 12.01 | |
No course details available for the event.
No course details available for the event.
| Men - 200m Finals | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | La'kai Whatley | Georgia Southern University | 21.78 | |
| 2 | Andrew Johnson | Georgia Southern University | 22.28 | |
| 3 | Wesley Shaw | Georgia Southern University | 22.63 | |
| 4 | Joshua Idachaba | University of Missouri | 22.93 | |
| 5 | Devin Duinkerk | Georgia Southern University | 23.07 | |
| 6 | Noah Garrett | Indiana University | 23.16 | |
| 7 | Jayme Roberts | University of Illinois | 23.23 | |
| 8 | George Johnson | Georgia Southern University | 23.59 | |
| 9 | Brandon Clarke | University of Wisconsin | 23.60 | |
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
| Men - 4x100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jayme Roberts, Mat Lopez, Stav Caplan, Adam Goldsher | University of Illinois | 45.28 | |
| 2 | Relay Team | Penn State University | 45.32 | |
| 3 | Relay Team | Indiana University | 45.47 | |
| 4 | Bryan Reed, Chad Blomgren, Stephen Finley, Chance Ziegler | Ohio State University | 45.63 | |
| 5 | Relay Team | University of Michigan | 45.85 | |
| 6 | Oluwayemisi Sonoiki, Mike Kreiser, Jacob Baier, Beau Barber | University of Illinois | 46.05 | |
| 7 | Relay Team | University of Kansas | 47.13 | |
| 8 | Eli Jenkinson, Matthew Leduc, Luke Bersche, Timmy Martin | University of Michigan | 54.75 | |
| 9 | Relay Team | Central Michigan University | 56.89 | |
No course details available for the event.
No course details available for the event.
No course details available for the event.
| Men - 110m Hurdles Finals | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jerry Canada | University of Connecticut | 15.63 | |
| 2 | Austin Martin | Indiana University | 15.75 | |
| 3 | Jonathan Hoff | University of Illinois | 15.81 | |
| 4 | Brandon Cole | Georgia Southern University | 16.09 | |
| 5 | Evan Carpenter | University of Michigan | 16.25 | |
| 6 | Zach Sinisi | Penn State University | 16.83 | |
| 7 | Tony Wirth | Central Michigan University | 16.84 | |
| 8 | Tyler Blum | University of Illinois | 17.52 | |
| 9 | Will Mulroy | Indiana University | 17.53 | |
No course details available for the event.
| Men - 110m Hurdles Prelims | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jerry Canada | University of Connecticut | 15.63 | |
| 2 | Austin Martin | Indiana University | 15.87 | |
| 3 | Jonathan Hoff | University of Illinois | 15.92 | |
| 4 | Brandon Cole | Georgia Southern University | 16.43 | |
| 5 | Evan Carpenter | University of Michigan | 16.55 | |
| 6 | Zach Sinisi | Penn State University | 16.97 | |
| 7 | Tony Wirth | Central Michigan University | 17.24 | |
| 8 | Tyler Blum | University of Illinois | 17.65 | |
| 9 | Will Mulroy | Indiana University | 18.15 | |
| 10 | Bobby Zografos | Penn State University | 18.96 | |
| 11 | Patrick Frahm | Michigan State University | 19.79 | |
| 12 | Patrick Dolan | University of Connecticut | 20.95 | |
| 13 | Alexander McKenna | University of Wisconsin | 21.32 | |
No course details available for the event.
| Men - 400m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Brandon Cole | Georgia Southern University | 55.18 | |
| 2 | Rich Bardell | Penn State University | 58.37 | |
| 3 | Josh Shancer | Indiana University | 58.60 | |
| 4 | Will Herriman | Ohio State University | 58.88 | |
| 5 | Kyle Bennison | Penn State University | 58.90 | |
| 6 | Andrew Crechiolo | Michigan State University | 59.09 | |
| 7 | Will Mulroy | Indiana University | 1:01.37 | |
| 8 | Tim DePaolo | Penn State University | 1:02.12 | |
| 9 | Richard Wolferz | University of Connecticut | 1:02.25 | |
| 10 | Sam Boland | Penn State University | 1:02.34 | |
| 11 | Sebastian Alvis | University of Illinois | 1:02.87 | |
| 12 | Dustin Smith | Central Michigan University | 1:03.36 | |
| 13 | Bobby Zografos | Penn State University | 1:08.02 | |
| 14 | Joshua Heid | University of Wisconsin | 1:11.83 | |
No course details available for the event.
No course details available for the event.
| Men - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Mat Lopez | University of Illinois | 12.96m | |
| 2 | Vikas Patel | Indiana University | 12.92m | |
| 3 | Peter Van Beek | University of Wisconsin | 12.50m | |
| 4 | Andrew Hammond | University of Michigan | 12.28m | |
| 5 | Matt Galli | Penn State University | 12.09m | |
| 6 | Anthony Pinter | Penn State University | 11.95m | |
| 7 | Greg Scheibal | Iowa State University | 11.91m | |
| 8 | Tyler Lampkins | University of Wisconsin | 11.84m | |
| 9 | Sebastian Alvis | University of Illinois | 11.74m | |
| 10 | Tyler Blum | University of Illinois | 11.58m | |
| 11 | Nii Sowa-Doku | University of Kansas | 11.11m | |
| 12 | Ayooluwa Bajomo | Georgia Southern University | 11.01m | |
| 13 | Patrick Frahm | Michigan State University | 10.87m | |
| 14 | Josh Shancer | Indiana University | 10.82m | |
No course details available for the event.
| Men - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| T1 | Evan Carpenter | University of Michigan | 1.98m | |
| T1 | Ellison Greenslade | Indiana University | 1.98m | |
| 3 | Anthony Pinter | Penn State University | 1.93m | |
| 4 | Tyler Blum | University of Illinois | 1.88m | |
| T5 | Harry Walton | University of Connecticut | 1.83m | |
| T5 | Dan Madler | University of Akron | 1.83m | |
| 7 | Austin Martin | Indiana University | 1.78m | |
| T8 | Andrew Hoffmann | University of Wisconsin | 1.73m | |
| T8 | Patrick Frahm | Michigan State University | 1.73m | |
| T10 | Bobby Zografos | Penn State University | 1.68m | |
| T10 | La'kai Whatley | Georgia Southern University | 1.68m | |
| T12 | Jerry Canada | University of Connecticut | 1.63m | |
| T12 | Mike Kreiser | University of Illinois | 1.63m | |
| T12 | Duke Cofield | Georgia Southern University | 1.63m | |
| T12 | Zachariah Pittman | University of Connecticut | 1.63m | |
| T12 | Cole Manschot | Purdue University | 1.63m | |
| 17 | Sebastian Alvis | University of Illinois | 1.58m | |
No course details available for the event.
No course details available for the event.
| Men - Discus | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Ross Romane | University of Illinois | 39.58m | |
| 2 | Drevaun Bailey | University of Connecticut | 37.97m | |
| 3 | Adam Auten | University of Illinois | 34.63m | |
| 4 | Brendan Hogan | Indiana University | 32.68m | |
| 5 | Ian Robinson | University of Connecticut | 32.36m | |
| 6 | Cedric Jordan-Williams | Georgia Southern University | 31.18m | |
| 7 | Harry Walton | University of Connecticut | 27.94m | |
| 8 | Anthony Pinter | Penn State University | 26.01m | |
| 9 | Kevin Jorgensen | University of Illinois | 24.92m | |
| 10 | Joshua Smoot | Virginia Tech | 23.82m | |
| 11 | Jimmy Butler | Virginia Tech | 23.28m | |
| 12 | Erik Heckel | Michigan State University | 22.91m | |
| 13 | Zach Miklosy | Indiana University | 22.44m | |
| 14 | T.J Hinch | University of Missouri | 21.88m | |
| 15 | Robert Bowis | Penn State University | 21.48m | |
| 16 | Andrew Crechiolo | Michigan State University | 21.23m | |
| 17 | Patrick Frahm | Michigan State University | 20.48m | |
| 18 | Alex Bonnen | Michigan State University | 20.01m | |
| 19 | Evan Carpenter | University of Michigan | 19.21m | |