| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 8000m | 31:40.50 | 2014-11-15 | 2014 Cross Country Nationals |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Half Marathon | 1:27:43.00 | 2013-04-05 | Half Marathon Nationals |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 5000m | 18:13.57 | 2015-04-11 | NIRCA Nationals |
5000m |
|||||||||
|
|
18:13.57
|
Apr 11 | NIRCA Nationals | PR | |||||
8000m |
|||||||||
|
|
31:40.50
|
Sr | Nov 15 | 2014 Cross Country Nationals | PR | ||||
Half Marathon |
|||||||||
|
|
1:27:43.00
|
Apr 05 | Half Marathon Nationals | PR | |||||