Altitude: 783 ft
No results or team scores for at this meet.
Men
Half Marathon
Date of Event: 2013-04-06
Time of Event: 08:00 AM
Elevation Gain: 558ft
Elevation Loss: 558ft
Temperature: 43F
Real Feel: 40F
Dew Point: 28F
Humidity: 55%
Barometric pressure (sea level): 1021 hPa
Barometric pressure (venue @ 783 ft): 992 hPa
Wind: 4.7 mph @ 130°
Visibility: 6.21 mi
Wet bulb: 36.3°F
Cloud cover: 0%
Weather Conditions: Clear
Weather Description: clear sky
Team Scores
Top 3 combined times per team (lowest total wins).
Subset score among selected teams — not official meet totals.
| Place | Team | Combined (top 3) | Top 3 times |
|---|---|---|---|
| 1 | University of Pennsylvania | 3:46:24.00 | 1:13:05.00, 1:15:06.00, 1:18:13.00 |
| 2 | Iowa State University | 3:47:19.00 | 1:12:59.00, 1:15:18.00, 1:19:02.00 |
| 3 | Indiana University | 3:50:56.00 | 1:15:56.00, 1:17:05.00, 1:17:55.00 |
| 4 | University of Cincinnati | 3:55:14.00 | 1:15:59.00, 1:18:24.00, 1:20:51.00 |
| 5 | Purdue University | 3:59:16.00 | 1:16:42.00, 1:20:00.00, 1:22:34.00 |
| 6 | University of Michigan | 4:00:24.00 | 1:15:51.00, 1:18:16.00, 1:26:17.00 |
| 7 | Ohio State University | 4:03:15.00 | 1:17:45.00, 1:22:43.00, 1:22:47.00 |
| 8 | Penn State University | 4:09:16.00 | 1:23:00.00, 1:23:02.00, 1:23:14.00 |
| 9 | Loyola University Chicago | 4:18:04.00 | 1:19:15.00, 1:28:13.00, 1:30:36.00 |
| 10 | Grand Valley State University | 4:19:39.00 | 1:24:01.00, 1:27:23.00, 1:28:15.00 |
| 11 | Ball State University | 4:21:06.00 | 1:24:48.00, 1:27:29.00, 1:28:49.00 |
Women
Half Marathon
Date of Event: 2013-04-06
Time of Event: 08:00 AM
Elevation Gain: 558ft
Elevation Loss: 558ft
Temperature: 43F
Real Feel: 40F
Dew Point: 28F
Humidity: 55%
Barometric pressure (sea level): 1021 hPa
Barometric pressure (venue @ 783 ft): 992 hPa
Wind: 4.7 mph @ 130°
Visibility: 6.21 mi
Wet bulb: 36.3°F
Cloud cover: 0%
Weather Conditions: Clear
Weather Description: clear sky
Team Scores
Top 3 combined times per team (lowest total wins).
Subset score among selected teams — not official meet totals.
| Place | Team | Combined (top 3) | Top 3 times |
|---|---|---|---|
| 1 | Penn State University | 4:29:56.00 | 1:29:22.00, 1:30:17.00, 1:30:17.00 |
| 2 | Grand Valley State University | 5:01:30.00 | 1:35:06.00, 1:43:12.00, 1:43:12.00 |
| 3 | University of Michigan | 5:03:41.00 | 1:40:40.00, 1:41:12.00, 1:41:49.00 |
| 4 | University of Cincinnati | 5:06:25.00 | 1:33:48.00, 1:37:03.00, 1:55:34.00 |
| 5 | Ohio State University | 5:08:03.00 | 1:32:49.00, 1:35:52.00, 1:59:22.00 |
| 6 | University of Pennsylvania | 5:17:35.00 | 1:45:23.00, 1:45:54.00, 1:46:18.00 |
| 7 | University of Pittsburgh | 5:19:59.00 | 1:40:32.00, 1:44:10.00, 1:55:17.00 |
| 8 | Loyola University Chicago | 5:21:02.00 | 1:45:14.00, 1:47:54.00, 1:47:54.00 |
| 9 | Central Michigan University | 5:22:28.00 | 1:39:59.00, 1:42:55.00, 1:59:34.00 |
| 10 | University of Kansas | 5:52:13.00 | 1:49:22.00, 2:00:54.00, 2:01:57.00 |
Advanced meet analytics
Entry totals, PR and record density, team leaderboards, All-American counts, and interactive charts for this meet.
View plans