| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 800m | 2:36.12 | 2012-04-29 | NCTFA National Championship |
| 1500m | 5:06.98 | 2012-04-29 | NCTFA National Championship |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 5000m | 25:22.20 | 2014-11-01 | NIRCA: Great Plains Regionals |
| 6000m | 25:23.30 | 2014-11-15 | 2014 Cross Country Nationals |
5000m |
|||||||||
|
|
25:22.20
|
Nov 01 | NIRCA: Great Plains Regionals | PR | |||||
6000m |
|||||||||
|
|
25:23.30
|
Sr | Nov 15 | 2014 Cross Country Nationals | PR | ||||
800m |
|||||||||
|
|
2:36.12
|
Apr 29 | NCTFA National Championship | PR | |||||
1500m |
|||||||||
|
|
5:06.98
|
Apr 29 | NCTFA National Championship | PR | |||||