| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 8000m | 26:07.50 | 2014-11-15 | 2014 Cross Country Nationals |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 800m | 1:54.69 | 2015-04-11 | NIRCA Nationals |
| 1500m | 3:55.02 | 2015-04-11 | NIRCA Nationals |
| 4x400m | 3:25.64 | 2015-04-11 | NIRCA Nationals |
800m |
|||||||||
|
|
1:54.69
|
Apr 11 | NIRCA Nationals | PR | |||||
1500m |
|||||||||
|
|
3:55.02
|
Apr 11 | NIRCA Nationals | PR | |||||
4x400m |
|||||||||
|
|
3:25.64
|
Apr 11 | NIRCA Nationals | PR | |||||
8000m |
|||||||||
|
|
26:07.50
|
Gr | Nov 15 | 2014 Cross Country Nationals | PR | ||||